Clasificación
Uruguay
URU · Puesto 68
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Meier, Georg | 2612 | 7½ | 9 | 2646 | +8.2 |
| 2 | IM | IM Vazquez, Facundo | 2411 | 5½ | 10 | 2296 | -11.2 |
| 3 | IM | IM Rodi, Luis Ernesto | 2224 | 4 | 10 | 2156 | -9.9 |
| 4 | IM | IM Roselli Mailhe, Bernardo | 2311 | 7½ | 10 | 2307 | +2.7 |
| 5 | Elena, Eduardo | 2132 | 1½ | 5 | 1920 | -25.2 |
Encuentros
R1
vs
Bahamas
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Vazquez, Facundo | 2411 | 0 | 1932 | Johnson, Nicholas | B | |
| 2 | B | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 1872 | CM | CM Knowles, Kendrick | N |
| 3 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 1838 | Hanna Jr, Philip | B | |
| 4 | B | Elena, Eduardo | 2132 | 1 | 1660 | Davis, William | N |
R2
vs
Spain
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Meier, Georg | 2612 | ½ | 2632 | GM | GM Anton Guijarro, David | B |
| 2 | B | IM | IM Vazquez, Facundo | 2411 | 0 | 2615 | GM | GM Santos Latasa, Jaime | N |
| 3 | N | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2603 | GM | GM Shirov, Alexei | B |
| 4 | B | IM | IM Roselli Mailhe, Bernardo | 2311 | 0 | 2570 | GM | GM Yuffa, Daniil | N |
R3
vs
South Sudan
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Meier, Georg | 2612 | 1 | 2170 | CM | CM Madol, Garang Panthou Joh | N |
| 2 | N | IM | IM Vazquez, Facundo | 2411 | 0 | 2077 | Manyok, Chaderek Panchol | B | |
| 3 | B | IM | IM Rodi, Luis Ernesto | 2224 | ½ | 2159 | CM | CM Gong, Thon Gong | N |
| 4 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2025 | Lual, Guet Nhiany | B |
R4
vs
Wales
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Meier, Georg | 2612 | ½ | 2358 | IM | IM Camacho Collados, Jose | B |
| 2 | B | IM | IM Vazquez, Facundo | 2411 | 1 | 2239 | FM | FM Blackburn, Jonathan L B | N |
| 3 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2107 | Cave, Iwan | B | |
| 4 | B | Elena, Eduardo | 2132 | ½ | 2096 | CM | CM Bullen, Alex | N |
R5
vs
Sweden
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Meier, Georg | 2612 | 1 | 2603 | GM | GM Grandelius, Nils | N |
| 2 | N | IM | IM Vazquez, Facundo | 2411 | 0 | 2482 | GM | GM Blomqvist, Erik | B |
| 3 | B | IM | IM Rodi, Luis Ernesto | 2224 | ½ | 2472 | IM | IM Trost, Edvin | N |
| 4 | N | Elena, Eduardo | 2132 | 0 | 2428 | IM | IM Sorensen, Hampus | B |
R6
vs
United Arab Emirates
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Meier, Georg | 2612 | 1 | 2317 | IM | IM Al Hosani, Omran | N |
| 2 | N | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2189 | FM | FM Ammar, Sedrani | B |
| 3 | B | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2132 | FM | FM Ahmed, Fareed | N |
| 4 | N | Elena, Eduardo | 2132 | 0 | 2088 | CM | CM Mohamed, Saeed Laily | B |
R7
vs
Faroe Islands
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Vazquez, Facundo | 2411 | 1 | 2305 | FM | FM Apol, Luitjen Akselsson | B |
| 2 | B | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2250 | IM | IM Rodgaard, John | N |
| 3 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2078 | Nielsen, Jon I Horni | B | |
| 4 | B | Elena, Eduardo | 2132 | 0 | 2075 | Petersen, Elias | N |
R8
vs
Cote d’Ivoire
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Meier, Georg | 2612 | 1 | 2071 | FM | FM De Gondo, Simplice Armel | N |
| 2 | N | IM | IM Vazquez, Facundo | 2411 | 1 | 2061 | CM | CM Manan, Yoboue Hermann | B |
| 3 | B | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 1993 | CM | CM Nean, Franck Anderson | N |
| 4 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 1915 | Amako, Marc Arnold | B |
R9
vs
Sudan
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Meier, Georg | 2612 | 1 | 2190 | FM | FM Ahmed, Hassan | B |
| 2 | B | IM | IM Vazquez, Facundo | 2411 | 1 | 2169 | FM | FM Abdelazeez, Mohamed Abdalla | N |
| 3 | N | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 2149 | CM | CM Eltag, Siddig | B |
| 4 | B | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | N |
R10
vs
Sri Lanka
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Meier, Georg | 2612 | 1 | 2469 | IM | IM Liyanage, Ranindu Dilshan | N |
| 2 | N | IM | IM Vazquez, Facundo | 2411 | 1 | 2180 | CM | CM Sivathanujan, S | B |
| 3 | B | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2162 | Induwara, T H D Thisarindu | N | |
| 4 | N | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2121 | Ovitigala, Chenitha Mithvidu | B |
R11
vs
Switzerland
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Meier, Georg | 2612 | ½ | 2547 | GM | GM Bogner, Sebastian | B |
| 2 | B | IM | IM Vazquez, Facundo | 2411 | ½ | 2535 | GM | GM Georgiadis, Nico | N |
| 3 | N | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2426 | IM | IM Baenziger, Fabian | B |
| 4 | B | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2269 | FM | FM Federer, Colin | N |