Турнирная таблица
Uruguay
URU · Место 68
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Meier, Georg | 2612 | 7½ | 9 | 2646 | +8.2 |
| 2 | IM | IM Vazquez, Facundo | 2411 | 5½ | 10 | 2296 | -11.2 |
| 3 | IM | IM Rodi, Luis Ernesto | 2224 | 4 | 10 | 2156 | -9.9 |
| 4 | IM | IM Roselli Mailhe, Bernardo | 2311 | 7½ | 10 | 2307 | +2.7 |
| 5 | Elena, Eduardo | 2132 | 1½ | 5 | 1920 | -25.2 |
Матчи
Т1
против
Bahamas
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Vazquez, Facundo | 2411 | 0 | 1932 | Johnson, Nicholas | Б | |
| 2 | Б | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 1872 | CM | CM Knowles, Kendrick | Ч |
| 3 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 1838 | Hanna Jr, Philip | Б | |
| 4 | Б | Elena, Eduardo | 2132 | 1 | 1660 | Davis, William | Ч |
Т2
против
Spain
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Meier, Georg | 2612 | ½ | 2632 | GM | GM Anton Guijarro, David | Б |
| 2 | Б | IM | IM Vazquez, Facundo | 2411 | 0 | 2615 | GM | GM Santos Latasa, Jaime | Ч |
| 3 | Ч | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2603 | GM | GM Shirov, Alexei | Б |
| 4 | Б | IM | IM Roselli Mailhe, Bernardo | 2311 | 0 | 2570 | GM | GM Yuffa, Daniil | Ч |
Т3
против
South Sudan
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Meier, Georg | 2612 | 1 | 2170 | CM | CM Madol, Garang Panthou Joh | Ч |
| 2 | Ч | IM | IM Vazquez, Facundo | 2411 | 0 | 2077 | Manyok, Chaderek Panchol | Б | |
| 3 | Б | IM | IM Rodi, Luis Ernesto | 2224 | ½ | 2159 | CM | CM Gong, Thon Gong | Ч |
| 4 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2025 | Lual, Guet Nhiany | Б |
Т4
против
Wales
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Meier, Georg | 2612 | ½ | 2358 | IM | IM Camacho Collados, Jose | Б |
| 2 | Б | IM | IM Vazquez, Facundo | 2411 | 1 | 2239 | FM | FM Blackburn, Jonathan L B | Ч |
| 3 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2107 | Cave, Iwan | Б | |
| 4 | Б | Elena, Eduardo | 2132 | ½ | 2096 | CM | CM Bullen, Alex | Ч |
Т5
против
Sweden
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Meier, Georg | 2612 | 1 | 2603 | GM | GM Grandelius, Nils | Ч |
| 2 | Ч | IM | IM Vazquez, Facundo | 2411 | 0 | 2482 | GM | GM Blomqvist, Erik | Б |
| 3 | Б | IM | IM Rodi, Luis Ernesto | 2224 | ½ | 2472 | IM | IM Trost, Edvin | Ч |
| 4 | Ч | Elena, Eduardo | 2132 | 0 | 2428 | IM | IM Sorensen, Hampus | Б |
Т6
против
United Arab Emirates
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Meier, Georg | 2612 | 1 | 2317 | IM | IM Al Hosani, Omran | Ч |
| 2 | Ч | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2189 | FM | FM Ammar, Sedrani | Б |
| 3 | Б | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2132 | FM | FM Ahmed, Fareed | Ч |
| 4 | Ч | Elena, Eduardo | 2132 | 0 | 2088 | CM | CM Mohamed, Saeed Laily | Б |
Т7
против
Faroe Islands
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Vazquez, Facundo | 2411 | 1 | 2305 | FM | FM Apol, Luitjen Akselsson | Б |
| 2 | Б | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2250 | IM | IM Rodgaard, John | Ч |
| 3 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2078 | Nielsen, Jon I Horni | Б | |
| 4 | Б | Elena, Eduardo | 2132 | 0 | 2075 | Petersen, Elias | Ч |
Т8
против
Cote d’Ivoire
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Meier, Georg | 2612 | 1 | 2071 | FM | FM De Gondo, Simplice Armel | Ч |
| 2 | Ч | IM | IM Vazquez, Facundo | 2411 | 1 | 2061 | CM | CM Manan, Yoboue Hermann | Б |
| 3 | Б | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 1993 | CM | CM Nean, Franck Anderson | Ч |
| 4 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 1915 | Amako, Marc Arnold | Б |
Т9
против
Sudan
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Meier, Georg | 2612 | 1 | 2190 | FM | FM Ahmed, Hassan | Б |
| 2 | Б | IM | IM Vazquez, Facundo | 2411 | 1 | 2169 | FM | FM Abdelazeez, Mohamed Abdalla | Ч |
| 3 | Ч | IM | IM Rodi, Luis Ernesto | 2224 | 1 | 2149 | CM | CM Eltag, Siddig | Б |
| 4 | Б | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | Ч |
Т10
против
Sri Lanka
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Meier, Georg | 2612 | 1 | 2469 | IM | IM Liyanage, Ranindu Dilshan | Ч |
| 2 | Ч | IM | IM Vazquez, Facundo | 2411 | 1 | 2180 | CM | CM Sivathanujan, S | Б |
| 3 | Б | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2162 | Induwara, T H D Thisarindu | Ч | |
| 4 | Ч | IM | IM Roselli Mailhe, Bernardo | 2311 | 1 | 2121 | Ovitigala, Chenitha Mithvidu | Б |
Т11
против
Switzerland
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Meier, Georg | 2612 | ½ | 2547 | GM | GM Bogner, Sebastian | Б |
| 2 | Б | IM | IM Vazquez, Facundo | 2411 | ½ | 2535 | GM | GM Georgiadis, Nico | Ч |
| 3 | Ч | IM | IM Rodi, Luis Ernesto | 2224 | 0 | 2426 | IM | IM Baenziger, Fabian | Б |
| 4 | Б | IM | IM Roselli Mailhe, Bernardo | 2311 | ½ | 2269 | FM | FM Federer, Colin | Ч |