Classement
Ukraine
UKR · Rang 20
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 7 | 10 | 2400 | -0.6 |
| 2 | GM | GM Ushenina, Anna | 2412 | 5½ | 8 | 2382 | -2.1 |
| 3 | IM | IM Buksa, Nataliya | 2390 | 4½ | 8 | 2205 | -15.6 |
| 4 | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 5½ | 9 | 2159 | -27.6 |
| 5 | Skarbarchuk, Tetyana | 2221 | 5½ | 9 | 2125 | -18.4 |
Rencontres
R1
contre
Iraq
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 1649 | Nvar, Sardar Othman | B | |
| 2 | B | IM | IM Buksa, Nataliya | 2390 | 1 | 1919 | WIM | WIM Dlpak, Ismael Ibrahim | N |
| 3 | N | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1838 | WCM | WCM Al-Fayyadh, Yamama Asif Abdullah | B |
| 4 | B | Skarbarchuk, Tetyana | 2221 | 1 | 1830 | WCM | WCM Sara, Masood Abdullah | N |
R2
contre
Lithuania
4 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2101 | WGM | WGM Zaksaite, Salomeja | N |
| 2 | N | GM | GM Ushenina, Anna | 2412 | 1 | 2035 | WFM | WFM Simkunaite, Gabija | B |
| 3 | B | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1977 | Mickunaite, Agne | N | |
| 4 | N | Skarbarchuk, Tetyana | 2221 | 1 | 1985 | WFM | WFM Sibajeva, Marija | B |
R3
contre
Argentina
½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Ushenina, Anna | 2412 | ½ | 2268 | WGM | WGM Francisco Guecamburu, Candela Be | B |
| 2 | B | IM | IM Buksa, Nataliya | 2390 | 0 | 2230 | WIM | WIM Campos, Maria Jose | N |
| 3 | N | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2204 | WIM | WIM Borda Rodas, Anapaola S. | B |
| 4 | B | Skarbarchuk, Tetyana | 2221 | 0 | 2186 | WFM | WFM Adam, Ernestina | N |
R4
contre
Scotland
3 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2256 | GM | GM Arakhamia-Grant, Ketevan | N |
| 2 | N | IM | IM Buksa, Nataliya | 2390 | ½ | 2093 | WCM | WCM Bhatia, Kanishka | B |
| 3 | B | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 1906 | WFM | WFM Cooke, Suzie G. | N |
| 4 | N | Skarbarchuk, Tetyana | 2221 | ½ | 1912 | Lampard, Alice | B |
R5
contre
Austria
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2424 | IM | IM Badelka, Olga | B |
| 2 | B | GM | GM Ushenina, Anna | 2412 | ½ | 2236 | WIM | WIM Schloffer, Jasmin-Denise | N |
| 3 | N | IM | IM Buksa, Nataliya | 2390 | 1 | 2083 | WFM | WFM Polterauer, Chiara | B |
| 4 | B | Skarbarchuk, Tetyana | 2221 | ½ | 2105 | WFM | WFM Deak-Sala, Emilia | N |
R6
contre
England
2½ : 1½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2354 | FM | FM Sivanandan, Bodhana | N |
| 2 | N | GM | GM Ushenina, Anna | 2412 | ½ | 2270 | WGM | WGM Yao, Lan | B |
| 3 | B | IM | IM Buksa, Nataliya | 2390 | ½ | 2297 | IM | IM Houska, Jovanka | N |
| 4 | N | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 2181 | WGM | WGM Mirzoeva, Elmira | B |
R7
contre
Bulgaria
1 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2439 | IM | IM Salimova, Nurgyul | N |
| 2 | N | IM | IM Buksa, Nataliya | 2390 | ½ | 2408 | WGM | WGM Toncheva, Nadya | B |
| 3 | B | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2343 | WGM | WGM Krasteva, Beloslava | N |
| 4 | N | Skarbarchuk, Tetyana | 2221 | 0 | 2236 | WGM | WGM Antova, Gabriela | B |
R8
contre
Greece
1½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 0 | 2441 | IM | IM Tsolakidou, Stavroula | B |
| 2 | B | GM | GM Ushenina, Anna | 2412 | ½ | 2330 | FM | FM Avramidou, Anastasia | N |
| 3 | N | IM | IM Buksa, Nataliya | 2390 | 0 | 2135 | WFM | WFM Tsakona, Maria | B |
| 4 | B | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 1 | 2101 | WFM | WFM Christodoulaki, Antonia | N |
R9
contre
Finland
3½ : ½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2220 | WIM | WIM Keinanen, Anastasia | B |
| 2 | B | GM | GM Ushenina, Anna | 2412 | 1 | 2139 | FM | FM Paasikangas, Johanna | N |
| 3 | N | WGM | WGM Rakhmangulova, Anastasiya | 2317 | ½ | 2054 | WIM | WIM Tuominen, Tanja | B |
| 4 | B | Skarbarchuk, Tetyana | 2221 | 1 | 1968 | Lehtinen, Helja | N |
R10
contre
Iran
2 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | 1 | 2317 | WGM | WGM Alinasab, Mobina | N |
| 2 | N | GM | GM Ushenina, Anna | 2412 | ½ | 2342 | WIM | WIM Mohammadi, Melika | B |
| 3 | B | WGM | WGM Rakhmangulova, Anastasiya | 2317 | 0 | 2110 | WIM | WIM Mahdian, Anousha | N |
| 4 | N | Skarbarchuk, Tetyana | 2221 | ½ | 2098 | WIM | WIM Behzad Nazif, Parva | B |
R11
contre
Italy
3½ : ½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WFM | WFM Hnatyshyn, Anastasiia | 2463 | ½ | 2308 | IM | IM Brunello, Marina | N |
| 2 | N | GM | GM Ushenina, Anna | 2412 | 1 | 2305 | IM | IM Zimina, Olga | B |
| 3 | B | IM | IM Buksa, Nataliya | 2390 | 1 | 2134 | WIM | WIM Gueci, Tea | N |
| 4 | N | Skarbarchuk, Tetyana | 2221 | 1 | 2088 | WFM | WFM Sala, Giulia | B |