Classement
Chessclub Differdange
· Rang 26
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Cherniaiev, Tykhon | 2386 | 4 | 7 | +4.4 |
| 2 | GM | GM Wirig, Anthony | 2408 | 3 | 5 | +3.2 |
| 3 | FM | FM Hryshko, Vitalii | 2409 | 3 | 6 | -13.6 |
| 4 | FM | FM Salles, Louis | 2255 | 2½ | 5 | -18 |
| 5 | FM | FM Micottis, Dorian | 2241 | 3 | 5 | +3.4 |
| 6 | Aliferenko, Aleksei | 2238 | 3½ | 6 | -7.2 | |
| 7 | FM | FM Bruch, Jochen | 2119 | 2 | 4 | -1.4 |
| 8 | Barthel, Ansgar | 2093 | 1½ | 4 | -4.2 |
Rencontres
R1
contre
Knights of Eanna
3½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Cherniaiev, Tykhon | 2386 | ½ | 2155 | O`cuilleanain, Oisin | B | |
| 2 | B | FM | FM Hryshko, Vitalii | 2409 | 0 | 2104 | CM | CM Kumala, Aleksander | N |
| 3 | N | FM | FM Salles, Louis | 2255 | 0 | 1986 | O`reilly, Conor | B | |
| 4 | B | Aliferenko, Aleksei | 2238 | 1 | 2037 | White, George | N | ||
| 5 | N | FM | FM Bruch, Jochen | 2119 | 1 | 1999 | WCM | WCM White, Nicole | B |
| 6 | B | Barthel, Ansgar | 2093 | 1 | 1800 | Greenan, Darragh | N |
R2
contre
Novy Bor Chess Club
1 : 5
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Cherniaiev, Tykhon | 2386 | ½ | 2709 | GM | GM Nihal, Sarin | B |
| 2 | B | GM | GM Wirig, Anthony | 2408 | ½ | 2648 | GM | GM Harikrishna, Pentala | N |
| 3 | N | FM | FM Micottis, Dorian | 2241 | 0 | 2650 | GM | GM Anton Guijarro, David | B |
| 4 | B | Aliferenko, Aleksei | 2238 | 0 | 2603 | GM | GM Grandelius, Nils | N | |
| 5 | N | FM | FM Bruch, Jochen | 2119 | 0 | 2607 | GM | GM Navara, David | B |
| 6 | B | Barthel, Ansgar | 2093 | 0 | 2627 | GM | GM Bjerre, Jonas Buhl | N |
R3
contre
Woerden
5 : 1
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2299 | WFM | WFM Moskalets, Sofiia | N |
| 2 | N | GM | GM Wirig, Anthony | 2408 | 1 | 2282 | De Vos, Nils | B | |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | ½ | 2234 | Goes, Sten | N | |
| 4 | N | FM | FM Salles, Louis | 2255 | 1 | 2098 | Lind, Jacco | B | |
| 5 | B | FM | FM Micottis, Dorian | 2241 | 1 | 2009 | Ercan, Selman | N | |
| 6 | N | Aliferenko, Aleksei | 2238 | ½ | 2044 | Oosterlaken, Ed | B |
R4
contre
Guzelbahce Satranc Spor Kulubu
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2295 | FM | FM Gur, Ali | N |
| 2 | N | GM | GM Wirig, Anthony | 2408 | ½ | 2282 | FM | FM Durucay, Uygar | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | 0 | 2172 | CM | CM Asici, Poyraz Efe | N |
| 4 | N | FM | FM Salles, Louis | 2255 | 0 | 2163 | FM | FM Karaca, Yigit | B |
| 5 | B | FM | FM Micottis, Dorian | 2241 | ½ | 2195 | FM | FM Dogan, Umut Anil | N |
| 6 | N | Barthel, Ansgar | 2093 | ½ | 2178 | CM | CM Akyuz, Kerem Arhan | B |
R5
contre
Zuid-Limburg
4 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Cherniaiev, Tykhon | 2386 | 0 | 2368 | FM | FM Klaska, Philipp Leon | B |
| 2 | B | FM | FM Hryshko, Vitalii | 2409 | 1 | 2340 | FM | FM Pauly, Carlo | N |
| 3 | N | FM | FM Salles, Louis | 2255 | 1 | 2124 | CM | CM Zimmermann, Luc | B |
| 4 | B | Aliferenko, Aleksei | 2238 | 1 | 2008 | Merx, Bob | N | ||
| 5 | N | FM | FM Bruch, Jochen | 2119 | 1 | 1906 | Luong, Thao | B | |
| 6 | B | Barthel, Ansgar | 2093 | 0 | 2165 | Perkampus, Laurin | N |
R6
contre
Paul Keres
3 : 3
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 1 | 2337 | FM | FM Lombaers, Peter | N |
| 2 | N | GM | GM Wirig, Anthony | 2408 | ½ | 2336 | IM | IM Wemmers, Xander | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | 1 | 2216 | FM | FM Otte, Marijn | N |
| 4 | N | FM | FM Micottis, Dorian | 2241 | ½ | 2189 | Cornelisse, John | B | |
| 5 | B | Aliferenko, Aleksei | 2238 | 0 | 2081 | CM | CM van de Lagemaat, Arend | N | |
| 6 | N | FM | FM Bruch, Jochen | 2119 | 0 | 2077 | Schoeneshoefer, Adrian | B |
R7
contre
UKEB Okulları Goztepe Spor Kulubu
3½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Cherniaiev, Tykhon | 2386 | 0 | 2370 | IM | IM Eren, Ataberk | N |
| 2 | N | GM | GM Wirig, Anthony | 2408 | ½ | 2376 | FM | FM Sevgi, Volkan | B |
| 3 | B | FM | FM Hryshko, Vitalii | 2409 | ½ | 2322 | FM | FM Dedebas, Emre Emin | N |
| 4 | N | FM | FM Salles, Louis | 2255 | ½ | 2222 | FM | FM Gulbeyaz, Emir | B |
| 5 | B | FM | FM Micottis, Dorian | 2241 | 1 | 1964 | Tahaoglu, Ugur Barkin | N | |
| 6 | N | Aliferenko, Aleksei | 2238 | 1 | 2049 | Demir, Baran | B |