Classement
Schachverein Muelheim-Nord 1931
· Rang 70
Effectif
| Éch. | Titre | Nom | Rtg | Pts | Parties | rtg± |
|---|---|---|---|---|---|---|
| 1 | AIM | AIM Oltmanns, Jan | 2137 | 2 | 7 | -3.8 |
| 2 | CM | CM Bus, Tom | 2073 | 4 | 7 | +20.8 |
| 3 | CM | CM Mainusch, Martin | 2103 | 3½ | 7 | +1.2 |
| 4 | Voss, Gunther | 2092 | 4½ | 7 | +15.2 | |
| 5 | Gohla, Ulf | 2076 | 4 | 7 | +4 | |
| 6 | Schmidt, Kevin | 2008 | 4 | 7 | +10.4 |
Rencontres
R1
contre
MTK Budapest 1
1½ : 4½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2552 | GM | GM Erdos, Viktor | N |
| 2 | N | CM | CM Bus, Tom | 2073 | ½ | 2411 | IM | IM Juhasz, Agoston | B |
| 3 | B | CM | CM Mainusch, Martin | 2103 | ½ | 2324 | Geher, Koppany | N | |
| 4 | N | Voss, Gunther | 2092 | 0 | 2383 | IM | IM Juhasz, Armin | B | |
| 5 | B | Gohla, Ulf | 2076 | 0 | 2316 | FM | FM Ongut, Tamas Gunes | N | |
| 6 | N | Schmidt, Kevin | 2008 | ½ | 2330 | FM | FM Jakab, Bela | B |
R2
contre
Morriston
6 : 0
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | AIM | AIM Oltmanns, Jan | 2137 | 1 | 1985 | McCarthy, Maurice | B | |
| 2 | B | CM | CM Bus, Tom | 2073 | 1 | 1958 | Jones, Ian Robert | N | |
| 3 | N | CM | CM Mainusch, Martin | 2103 | 1 | 1963 | Gibbons, Andrew | B | |
| 4 | B | Voss, Gunther | 2092 | 1 | 1880 | Thomas, Jonathan | N | ||
| 5 | N | Gohla, Ulf | 2076 | 1 | 1875 | Williams, Duncan | B | ||
| 6 | B | Schmidt, Kevin | 2008 | 1 | 1820 | Smith, Andrew R | N |
R3
contre
Kingston Kings
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2530 | GM | GM Fernandez, Daniel Howard | B |
| 2 | B | CM | CM Bus, Tom | 2073 | 0 | 2260 | FM | FM Johannesson, Ingvar Thor | N |
| 3 | N | CM | CM Mainusch, Martin | 2103 | ½ | 2149 | CM | CM Dasgupta, Avyukt | B |
| 4 | B | Voss, Gunther | 2092 | ½ | 2140 | Vashisht-Pigem, Raman | N | ||
| 5 | N | Gohla, Ulf | 2076 | ½ | 2080 | Patel, Zain | B | ||
| 6 | B | Schmidt, Kevin | 2008 | 1 | 2020 | Mokhber-Garcia, Sebastian | N |
R4
contre
University College Dublin
3½ : 2½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | AIM | AIM Oltmanns, Jan | 2137 | ½ | 2074 | CM | CM Shriman, K | N |
| 2 | N | CM | CM Bus, Tom | 2073 | ½ | 1837 | McGrady, Seth | B | |
| 3 | B | CM | CM Mainusch, Martin | 2103 | ½ | 2052 | CM | CM Abrahams, Daniel | N |
| 4 | N | Voss, Gunther | 2092 | 1 | 1928 | Nikolaev, Daniil | B | ||
| 5 | B | Gohla, Ulf | 2076 | 1 | 1910 | Kildea, Robbie | N | ||
| 6 | N | Schmidt, Kevin | 2008 | 0 | 1930 | Maguire, Tallann | B |
R5
contre
Nordkalotten
2 : 4
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2385 | IM | IM Jepson, Christian | B |
| 2 | B | CM | CM Bus, Tom | 2073 | 0 | 2317 | IM | IM Sylvan, Jacob | N |
| 3 | N | CM | CM Mainusch, Martin | 2103 | 0 | 2279 | IM | IM Kristensen, Kaare Hove | B |
| 4 | B | Voss, Gunther | 2092 | ½ | 2255 | FM | FM Hove, Esben Kjems | N | |
| 5 | N | Gohla, Ulf | 2076 | ½ | 2161 | Ejsing, Esben | B | ||
| 6 | B | Schmidt, Kevin | 2008 | 1 | 1934 | Noer, Martin Stampe | N |
R6
contre
Sharks 4NCL
2½ : 3½
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | AIM | AIM Oltmanns, Jan | 2137 | 0 | 2438 | IM | IM Roberson, Peter T | B |
| 2 | B | CM | CM Bus, Tom | 2073 | 1 | 2239 | FM | FM Holland, James P | N |
| 3 | N | CM | CM Mainusch, Martin | 2103 | ½ | 2142 | FM | FM Purton, Ben J | B |
| 4 | B | Voss, Gunther | 2092 | ½ | 2106 | FM | FM Varnam, Liam D | N | |
| 5 | N | Gohla, Ulf | 2076 | ½ | 1898 | Mccarthy, Kevin C | B | ||
| 6 | B | Schmidt, Kevin | 2008 | 0 | 2099 | CM | CM Bryant, Harry | N |
R7
contre
Konig Tegel
4 : 2
| Éch. | Titre | Nom | Rtg | Pts | Rtg | Titre | Nom | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | AIM | AIM Oltmanns, Jan | 2137 | ½ | 2209 | FM | FM Giemsa, Stephan | N |
| 2 | N | CM | CM Bus, Tom | 2073 | 1 | 1967 | Smith, Tobias | B | |
| 3 | B | CM | CM Mainusch, Martin | 2103 | ½ | 1859 | Pikki, Daria | N | |
| 4 | N | Voss, Gunther | 2092 | 1 | 1716 | Schmidt, Luise | B | ||
| 5 | B | Gohla, Ulf | 2076 | ½ | 2060 | CM | CM Dimitrijeski, Kristian | N | |
| 6 | N | Schmidt, Kevin | 2008 | ½ | 1982 | CM | CM Roth, Josef | B |