Classificação
Ukraine
UKR · Colocação 11
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Kovalenko, Igor | 2642 | 7 | 10 | 2702 | +9.4 |
| 2 | GM | GM Ivanchuk, Vasyl | 2630 | 4½ | 10 | 2524 | -13.8 |
| 3 | GM | GM Korobov, Anton | 2610 | 4½ | 6 | 2673 | +5.9 |
| 4 | GM | GM Samunenkov, Ihor | 2608 | 8 | 10 | 2720 | +15.6 |
| 5 | GM | GM Dehtiarov, Roman | 2508 | 4 | 8 | 2437 | -5.8 |
Confrontos
R1
vs
Zimbabwe
3½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | 1 | 2211 | FM | FM Mwadzura, Roy | P |
| 2 | P | GM | GM Korobov, Anton | 2610 | 1 | 2204 | Jele, Tapiwa | B | |
| 3 | B | GM | GM Samunenkov, Ihor | 2608 | 1 | 2139 | Mushore, Emarald Takudzwa | P | |
| 4 | P | GM | GM Dehtiarov, Roman | 2508 | ½ | 2058 | Mapuranga, Vitalis | B |
R2
vs
Estonia
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kovalenko, Igor | 2642 | 1 | 2485 | GM | GM Volodin, Aleksandr | B |
| 2 | B | GM | GM Ivanchuk, Vasyl | 2630 | 0 | 2385 | IM | IM Sirosh, Ilja | P |
| 3 | P | GM | GM Samunenkov, Ihor | 2608 | 1 | 2362 | FM | FM Chukavin, Kirill | B |
| 4 | B | GM | GM Dehtiarov, Roman | 2508 | 1 | 2319 | FM | FM Krivenko, Dion | P |
R3
vs
Slovakia
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | ½ | 2543 | GM | GM Michalik, Peter | P |
| 2 | P | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2478 | IM | IM Sahidi, Samir | B |
| 3 | B | GM | GM Korobov, Anton | 2610 | 1 | 2459 | GM | GM Druska, Juraj | P |
| 4 | P | GM | GM Samunenkov, Ihor | 2608 | 1 | 2439 | GM | GM Haring, Filip | B |
R4
vs
United States of America
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Ivanchuk, Vasyl | 2630 | 0 | 2789 | GM | GM Caruana, Fabiano | B |
| 2 | B | GM | GM Korobov, Anton | 2610 | 0 | 2774 | GM | GM So, Wesley | P |
| 3 | P | GM | GM Samunenkov, Ihor | 2608 | ½ | 2725 | GM | GM Niemann, Hans Moke | B |
| 4 | B | GM | GM Dehtiarov, Roman | 2508 | 0 | 2725 | GM | GM Aronian, Levon | P |
R5
vs
Montenegro
3½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | 1 | 2565 | GM | GM Petrov, Nikita | P |
| 2 | P | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2447 | GM | GM Djukic, Nikola | B |
| 3 | B | GM | GM Samunenkov, Ihor | 2608 | 1 | 2468 | GM | GM Draskovic, Luka | P |
| 4 | P | GM | GM Dehtiarov, Roman | 2508 | 1 | 2294 | FM | FM Vukcevic, Nemanja | B |
R6
vs
Bulgaria
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | 0 | 2574 | GM | GM Naiditsch, Arkadij | P |
| 2 | P | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2544 | GM | GM Petkov, Momchil | B |
| 3 | B | GM | GM Korobov, Anton | 2610 | 1 | 2528 | GM | GM Petrov, Martin | P |
| 4 | P | GM | GM Dehtiarov, Roman | 2508 | 0 | 2475 | GM | GM Dimitrov, Radoslav | B |
R7
vs
Indonesia
3½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kovalenko, Igor | 2642 | 1 | 2488 | GM | GM Megaranto, Susanto | B |
| 2 | B | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2416 | IM | IM Tarigan, Gilbert Elroy | P |
| 3 | P | GM | GM Korobov, Anton | 2610 | 1 | 2428 | IM | IM Hafiz, Arif Abdul | B |
| 4 | B | GM | GM Samunenkov, Ihor | 2608 | 1 | 2383 | IM | IM Budhidharma, Nayaka | P |
R8
vs
Belarus
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | ½ | 2621 | GM | GM Lazavik, Denis | P |
| 2 | P | GM | GM Ivanchuk, Vasyl | 2630 | 1 | 2487 | GM | GM Tsaruk, Maksim | B |
| 3 | B | GM | GM Korobov, Anton | 2610 | ½ | 2489 | IM | IM Stribuk, Artiom | P |
| 4 | P | GM | GM Samunenkov, Ihor | 2608 | ½ | 2392 | IM | IM Zarubitski, Viachaslau | B |
R9
vs
Georgia
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kovalenko, Igor | 2642 | ½ | 2550 | GM | GM Mchedlishvili, Mikheil | B |
| 2 | B | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2525 | GM | GM Kacharava, Nikolozi | P |
| 3 | P | GM | GM Samunenkov, Ihor | 2608 | 1 | 2576 | GM | GM Jobava, Baadur | B |
| 4 | B | GM | GM Dehtiarov, Roman | 2508 | ½ | 2461 | GM | GM Paichadze, Luka | P |
R10
vs
China
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Kovalenko, Igor | 2642 | 1 | 2733 | GM | GM Ding, Liren | P |
| 2 | P | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2752 | GM | GM Wei, Yi | B |
| 3 | B | GM | GM Samunenkov, Ihor | 2608 | ½ | 2631 | GM | GM Xu, Xiangyu | P |
| 4 | P | GM | GM Dehtiarov, Roman | 2508 | 1 | 2549 | GM | GM Kong, Xiangrui | B |
R11
vs
Uzbekistan
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Kovalenko, Igor | 2642 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | B |
| 2 | B | GM | GM Ivanchuk, Vasyl | 2630 | ½ | 2778 | GM | GM Sindarov, Javokhir | P |
| 3 | P | GM | GM Samunenkov, Ihor | 2608 | ½ | 2685 | GM | GM Yakubboev, Nodirbek | B |
| 4 | B | GM | GM Dehtiarov, Roman | 2508 | 0 | 2611 | GM | GM Madaminov, Mukhiddin | P |