Classificação
Bahrain
BRN · Colocação 120
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Ayyad, Husain | 2080 | 7½ | 10 | 2189 | +27.2 |
| 2 | CM | CM Al-Ghasra, Ali | 1991 | 2 | 10 | 1736 | -66.6 |
| 3 | FM | FM Ayyad, Maher | 1946 | 5 | 8 | 2077 | +25.2 |
| 4 | Bukhalaf, Khalaf | 1800 | 4½ | 9 | 1798 | -3.8 | |
| 5 | Rajab, Nooh | 1640 | 3½ | 7 | 1820 | +41.2 |
Confrontos
R1
vs
Finland
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | ½ | 2498 | IM | IM Keinanen, Toivo | B |
| 2 | B | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2474 | IM | IM Sipila, Vilka | P |
| 3 | P | FM | FM Ayyad, Maher | 1946 | ½ | 2353 | FM | FM Lahdelma, Henri | B |
| 4 | B | Rajab, Nooh | 1640 | 0 | 2340 | FM | FM Wartiovaara, Oliver | P |
R2
vs
Cambodia
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1785 | Men, Seyha | P | |
| 2 | P | FM | FM Ayyad, Maher | 1946 | 1 | 1619 | CM | CM El, Rozak | B |
| 3 | B | Bukhalaf, Khalaf | 1800 | 0 | 1583 | Kim, Sanker | P | ||
| 4 | P | Rajab, Nooh | 1640 | ½ | 1521 | Chea, Zhitian | B |
R3
vs
Comoros Islands
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | 1 | 1861 | Aziradji, Mohamed Ismael | B | |
| 2 | B | FM | FM Ayyad, Maher | 1946 | 1 | 1806 | Abdou, Mohamed | P | |
| 3 | P | Bukhalaf, Khalaf | 1800 | … | 1677 | Beanjara, Azhar Said Halidy | B | ||
| 4 | B | Rajab, Nooh | 1640 | 1 | 1701 | Mchangama, Omar | P |
R4
vs
Uganda
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ayyad, Husain | 2080 | 0 | 2026 | FM | FM Bibasa, Bob | P |
| 2 | P | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2161 | FM | FM Wanyama, Harold | B |
| 3 | B | FM | FM Ayyad, Maher | 1946 | ½ | 2236 | Nyola, Wasswa Mark | P | |
| 4 | P | Bukhalaf, Khalaf | 1800 | 0 | 2076 | CM | CM Egesa, Emmanuel | B |
R5
vs
Qatar
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | B |
| 2 | B | CM | CM Al-Ghasra, Ali | 1991 | 1 | 1810 | AlJamaat, Khaled | P | |
| 3 | P | Bukhalaf, Khalaf | 1800 | ½ | 1796 | Al-Kuwari, Turki | B | ||
| 4 | B | Rajab, Nooh | 1640 | ½ | 1666 | Djerbi, Mohamed | P |
R6
vs
Zimbabwe
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | ½ | 2204 | Jele, Tapiwa | B | |
| 2 | B | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2139 | Mushore, Emarald Takudzwa | P | |
| 3 | P | FM | FM Ayyad, Maher | 1946 | 0 | 2058 | Mapuranga, Vitalis | B | |
| 4 | B | Rajab, Nooh | 1640 | 0 | 2054 | Mureya, Terrence | P |
R7
vs
Saint Lucia
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ayyad, Husain | 2080 | 1 | 1862 | CM | CM Elizee, Kaieem | P |
| 2 | P | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1905 | James, Justin | B | |
| 3 | B | Bukhalaf, Khalaf | 1800 | 1 | 1865 | Gabriel, Sixtus | P | ||
| 4 | P | Rajab, Nooh | 1640 | 1 | 1633 | Nunez, Daniel | B |
R8
vs
Tunisia
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | 1 | 2153 | CM | CM Bouzidi, Ahmed | B |
| 2 | B | CM | CM Al-Ghasra, Ali | 1991 | 0 | 2179 | CM | CM Abdallah, Mohamed Khalil | P |
| 3 | P | FM | FM Ayyad, Maher | 1946 | 0 | 2176 | CM | CM Barbaria, Yacine | B |
| 4 | B | Bukhalaf, Khalaf | 1800 | 0 | 2166 | FM | FM Amdouni, Zoubaier | P |
R9
vs
Timor-Leste
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ayyad, Husain | 2080 | ½ | 1905 | de Araujo, Helder | P | |
| 2 | P | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1820 | Pinto, Andrade | B | |
| 3 | B | FM | FM Ayyad, Maher | 1946 | 1 | 1810 | de Carvalho, Paulo Fernandes | P | |
| 4 | P | Bukhalaf, Khalaf | 1800 | 0 | 1788 | Nascimento, Mario Melo | B |
R10
vs
Seychelles
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Ayyad, Husain | 2080 | 1 | 1772 | Kate, Timothy | P | |
| 2 | P | CM | CM Al-Ghasra, Ali | 1991 | 0 | 1603 | CM | CM Pillay, Ragul | B |
| 3 | B | Bukhalaf, Khalaf | 1800 | 1 | 1657 | Pillay, Harish | P | ||
| 4 | P | Rajab, Nooh | 1640 | ½ | 1827 | CM | CM Hoareau, Benjamin | B |
R11
vs
Guernsey
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Ayyad, Husain | 2080 | 1 | 1815 | WCM | WCM Nevska, Gerda | B |
| 2 | B | CM | CM Al-Ghasra, Ali | 1991 | 1 | 1883 | Potter, Alexander | P | |
| 3 | P | FM | FM Ayyad, Maher | 1946 | 1 | 1798 | CM | CM Brookfield, Toby | B |
| 4 | B | Bukhalaf, Khalaf | 1800 | 1 | 1794 | CM | CM Morgan, Jamie | P |