Classificação
Etela-Vantaan Shakki
· Colocação 75
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | FM | FM Kokkila, Tero | 2249 | 2½ | 7 | -5.2 |
| 2 | FM | FM Paasikangas, Johanna | 2121 | 3 | 7 | +3.6 |
| 3 | FM | FM Koskinen, Henri | 2066 | 2½ | 4 | +8 |
| 4 | Vihinen, Teemu | 2108 | 1½ | 6 | -19.6 | |
| 5 | Laakso, Harri | 2084 | 3 | 6 | +6.4 | |
| 6 | Tella, Vilho | 1909 | 3½ | 7 | +14 | |
| 7 | Tahkavuori, Tapani | 2016 | 2 | 5 | -26.6 |
Confrontos
R1
vs
LSG
0 : 6
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kokkila, Tero | 2249 | 0 | 2487 | GM | GM Pijpers, Arthur | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2408 | IM | IM de Jong, Jan-Willem | P |
| 3 | P | FM | FM Koskinen, Henri | 2066 | 0 | 2361 | IM | IM Van Haastert, Edwin | B |
| 4 | B | Vihinen, Teemu | 2108 | 0 | 2327 | IM | IM Willemze, Thomas | P | |
| 5 | P | Laakso, Harri | 2084 | 0 | 2286 | IM | IM Bosman, Michiel | B | |
| 6 | B | Tella, Vilho | 1909 | 0 | 2201 | Hofman, Marnix | P |
R2
vs
SK1911
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Kokkila, Tero | 2249 | 1 | 2256 | FM | FM Risting, Eivind Olav | P |
| 2 | P | FM | FM Paasikangas, Johanna | 2121 | 1 | 2035 | CM | CM Kjoita, Torgeir | B |
| 3 | B | Vihinen, Teemu | 2108 | 0 | 2028 | CM | CM Heier, Odin Nikolai | P | |
| 4 | P | Laakso, Harri | 2084 | ½ | 1974 | Hellerud, Lauritz Nissen | B | ||
| 5 | B | Tella, Vilho | 1909 | 1 | 1709 | Skogstad, Eirik Johnsen | P | ||
| 6 | P | Tahkavuori, Tapani | 2016 | ½ | 1605 | Miao, Oliver | B |
R3
vs
FC St. Pauli 1910
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kokkila, Tero | 2249 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | ½ | 2330 | IM | IM Ertan, Can | P |
| 3 | P | Vihinen, Teemu | 2108 | 0 | 2322 | FM | FM Sawatzki, Frank | B | |
| 4 | B | Laakso, Harri | 2084 | 0 | 2339 | FM | FM Krause, Jonah | P | |
| 5 | P | Tella, Vilho | 1909 | 1 | 2250 | FM | FM Mueller, Fabian | B | |
| 6 | B | Tahkavuori, Tapani | 2016 | 0 | 2088 | Eberle, Triona | P |
R4
vs
SK Weisse Dame Hamburg
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Kokkila, Tero | 2249 | 1 | 2245 | CM | CM Popist, Florian | P |
| 2 | P | FM | FM Paasikangas, Johanna | 2121 | ½ | 2004 | Kielhorn, Sebastian | B | |
| 3 | B | FM | FM Koskinen, Henri | 2066 | 1 | 1804 | Erk, Ben | P | |
| 4 | P | Vihinen, Teemu | 2108 | 1 | 2089 | Mandelbaum, Peter-Rene | B | ||
| 5 | B | Tella, Vilho | 1909 | 1 | 1732 | Opasiak, Dustin Tennessee | P | ||
| 6 | P | Tahkavuori, Tapani | 2016 | 1 | 1869 | Parnitzke, Lennert | B |
R5
vs
Multi Essence
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kokkila, Tero | 2249 | 0 | 2431 | IM | IM Risteski, Emil | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2432 | IM | IM Pancevski, Filip | P |
| 3 | P | FM | FM Koskinen, Henri | 2066 | ½ | 2093 | Eftovski, Mateo | B | |
| 4 | B | Vihinen, Teemu | 2108 | ½ | 2074 | WFM | WFM Stojkovska, Monika | P | |
| 5 | P | Laakso, Harri | 2084 | 1 | 2054 | Velkoski, Stojan | B | ||
| 6 | B | Tella, Vilho | 1909 | 0 | 2053 | WFM | WFM Zhezhovska, Monika | P |
R6
vs
Blackthorne
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | FM | FM Kokkila, Tero | 2249 | ½ | 2315 | IM | IM Ledger, Andrew J | B |
| 2 | B | FM | FM Paasikangas, Johanna | 2121 | 0 | 2287 | IM | IM Bates, Richard A | P |
| 3 | P | Vihinen, Teemu | 2108 | 0 | 2222 | FM | FM Webb, Laurence E | B | |
| 4 | B | Laakso, Harri | 2084 | ½ | 2179 | FM | FM Duncan, Chris R | P | |
| 5 | P | Tella, Vilho | 1909 | 0 | 2113 | FM | FM Nelson, Jonathan P | B | |
| 6 | B | Tahkavuori, Tapani | 2016 | ½ | 1999 | CM | CM Ledger, Stephen C | P |
R7
vs
Gambiitti
3½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Kokkila, Tero | 2249 | 0 | 2121 | Schnoor, Ekkehard | P | |
| 2 | P | FM | FM Paasikangas, Johanna | 2121 | 1 | 1949 | Karvinen, Kimmo | B | |
| 3 | B | FM | FM Koskinen, Henri | 2066 | 1 | 1938 | Mannberg, Henry | P | |
| 4 | P | Laakso, Harri | 2084 | 1 | 1941 | Malaska, Niko | B | ||
| 5 | B | Tella, Vilho | 1909 | ½ | 1915 | Miettinen, Teemu | P | ||
| 6 | P | Tahkavuori, Tapani | 2016 | 0 | 1785 | Tkachov, Mykhailo | B |