Classificação

Gambiitti

· Colocação 96

Elenco

Tab. Nome Rtg Pts Partidas rtg±
1 Kiili, Markus 2130 1½ 6 -4.6
2 Schnoor, Ekkehard 2121 4 6 +35.2
3 Karvinen, Kimmo 1949 3 6 +19.8
4 Mannberg, Henry 1938 1 6 -12.6
5 Malaska, Niko 1941 0 6 -34.2
6 Miettinen, Teemu 1915 1½ 6 -16.4
7 Tkachov, Mykhailo 1785 3 6 +63.6

Confrontos

R1 vs Mornar Split ½ : 5½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Kiili, Markus 2130 2130 0 2430 IM IM Plenca, Jadranko 2430 P
2 P Schnoor, Ekkehard 2121 2121 0 2469 GM GM Saric, Ante 2469 B
3 B Karvinen, Kimmo 1949 1949 ½ 2188 CM CM Saric, Luka 2188 P
4 P Mannberg, Henry 1938 1938 0 2133 Cotic, Borna 2133 B
5 B Malaska, Niko 1941 1941 0 2040 Bacetic, Marin 2040 P
6 P Miettinen, Teemu 1915 1915 0 1989 Petric, Roko 1989 B
R2 vs SK Rockaden team 2 2 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Kiili, Markus 2130 2130 ½ 2218 FM FM Crevatin, Leo 2218 P
2 P Schnoor, Ekkehard 2121 2121 1 2250 FM FM Zadruzny, Nicolaj 2250 B
3 B Karvinen, Kimmo 1949 1949 0 2224 Nikolic, Vladan 2224 P
4 P Mannberg, Henry 1938 1938 0 2183 Willstedt, Lukas 2183 B
5 B Malaska, Niko 1941 1941 0 2134 Bergman, Nils 2134 P
6 P Tkachov, Mykhailo 1785 1785 ½ 2089 Jonsson, Filip 2089 B
R3 vs S.S. Lazio Scacchi 5 : 1
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Kiili, Markus 2130 2130 0 2216 FM FM Corvi, Marco 2216 B
2 B Schnoor, Ekkehard 2121 2121 1 1958 Guido Guerriero, Samuele Francesco 1958 P
3 P Karvinen, Kimmo 1949 1949 1 1832 Tinari, Marco 1832 B
4 B Mannberg, Henry 1938 1938 1 1974 Corvi, Maddalena 1974 P
5 P Miettinen, Teemu 1915 1915 1 1640 Rabiti, Roberto 1640 B
6 B Tkachov, Mykhailo 1785 1785 1 1645 Condorelli, Roberto 1645 P
R4 vs Standard de Liege TAL 3½ : 2½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Kiili, Markus 2130 2130 1 2188 WFM WFM Ricken, Katharina 2188 P
2 P Schnoor, Ekkehard 2121 2121 1 2151 FM FM Cordts, Ingo 2151 B
3 B Karvinen, Kimmo 1949 1949 1 2182 FM FM Cmiel, Thorsten 2182 P
4 P Malaska, Niko 1941 1941 0 2103 Lindam, Ingo 2103 B
5 B Miettinen, Teemu 1915 1915 0 2196 Terhuven, Patrick 2196 P
6 P Tkachov, Mykhailo 1785 1785 ½ 2115 AGM AGM Juegel, Marcel 2115 B
R5 vs MTK Budapest 2 0 : 6
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Kiili, Markus 2130 2130 0 2337 FM FM Matyassy, Lazar 2337 B
2 B Schnoor, Ekkehard 2121 2121 0 2281 FM FM Kovacsy, Barnabas 2281 P
3 P Mannberg, Henry 1938 1938 0 2152 WIM WIM Terbe, Zsuzsanna 2152 B
4 B Malaska, Niko 1941 1941 0 2102 WFM WFM Toth, Lili 2102 P
5 P Miettinen, Teemu 1915 1915 0 2186 Virag, Balint 2186 B
6 B Tkachov, Mykhailo 1785 1785 0 2213 Fodor, Balazs 2213 P
R6 vs Hukukcu Fenerbahçeliler Satranc Kulubu ½ : 5½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Kiili, Markus 2130 2130 0 2402 GM GM Annaberdiyev, Meylis 2402 B
2 B Karvinen, Kimmo 1949 1949 ½ 1949 Ozen, Sadettin Alperen 1949 P
3 P Mannberg, Henry 1938 1938 0 2206 CM CM Ucoluk, Umut 2206 B
4 B Malaska, Niko 1941 1941 0 2173 CM CM Unsal, Gorkem 2173 P
5 P Miettinen, Teemu 1915 1915 0 2111 CM CM Oz, Ege 2111 B
6 B Tkachov, Mykhailo 1785 1785 0 2056 Ozen, Ilhami Goktug 2056 P
R7 vs Etela-Vantaan Shakki 2½ : 3½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Schnoor, Ekkehard 2121 2121 1 2249 FM FM Kokkila, Tero 2249 B
2 B Karvinen, Kimmo 1949 1949 0 2121 FM FM Paasikangas, Johanna 2121 P
3 P Mannberg, Henry 1938 1938 0 2066 FM FM Koskinen, Henri 2066 B
4 B Malaska, Niko 1941 1941 0 2084 Laakso, Harri 2084 P
5 P Miettinen, Teemu 1915 1915 ½ 1909 Tella, Vilho 1909 B
6 B Tkachov, Mykhailo 1785 1785 1 2016 Tahkavuori, Tapani 2016 P