Classificação
Vugar Gashimov
· Colocação 10
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Suleymanli, Aydin | 2679 | 5 | 6 | +7.6 |
| 2 | GM | GM Mamedov, Rauf | 2632 | 2½ | 4 | +0.1 |
| 3 | IM | IM Samadov, Read | 2524 | 5 | 7 | +5.2 |
| 4 | IM | IM Babazada, Khazar | 2479 | 5 | 7 | +5 |
| 5 | IM | IM Talibov, Shiroghlan | 2481 | 6 | 7 | +14.2 |
| 6 | IM | IM Manafov, Vugar | 2465 | 5 | 7 | -3.7 |
| 7 | IM | IM Garayev, Kanan | 2325 | 3½ | 4 | +1.9 |
Confrontos
R1
vs
Woerden
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Suleymanli, Aydin | 2679 | 1 | 2299 | WFM | WFM Moskalets, Sofiia | B |
| 2 | B | IM | IM Samadov, Read | 2524 | 1 | 2282 | De Vos, Nils | P | |
| 3 | P | IM | IM Babazada, Khazar | 2479 | 1 | 2234 | Goes, Sten | B | |
| 4 | B | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2009 | Ercan, Selman | P | |
| 5 | P | IM | IM Manafov, Vugar | 2465 | 1 | 2044 | Oosterlaken, Ed | B | |
| 6 | B | IM | IM Garayev, Kanan | 2325 | 1 | 2094 | Schroer, Marcel | P |
R2
vs
SDP Wachtebeke
6 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | 1 | 2521 | GM | GM Aroshidze, Levan | P |
| 2 | P | IM | IM Samadov, Read | 2524 | 1 | 2466 | IM | IM Villa Tornero, Alex | B |
| 3 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2300 | WGM | WGM Rakhmangulova, Anastasiya | P |
| 4 | P | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2305 | IM | IM Matnadze Bujiashvili, Ann | B |
| 5 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2241 | FM | FM Grochal, Joey | P |
| 6 | P | IM | IM Garayev, Kanan | 2325 | 1 | 2018 | CM | CM van Vliet, Dennis | B |
R3
vs
Buducnost
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Suleymanli, Aydin | 2679 | ½ | 2464 | GM | GM Djukic, Nikola | B |
| 2 | B | GM | GM Mamedov, Rauf | 2632 | 1 | 2403 | GM | GM Blagojevic, Dragisa | P |
| 3 | P | IM | IM Samadov, Read | 2524 | ½ | 2393 | IM | IM Kalezic, Blazo | B |
| 4 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2349 | FM | FM Pecurica, Milos | P |
| 5 | P | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2398 | FM | FM Pajkovic, Vladimir | B |
| 6 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2096 | Zizic, Djordje | P |
R4
vs
SuperChess Romania
2 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | 1 | 2780 | GM | GM Abdusattorov, Nodirbek | P |
| 2 | P | GM | GM Mamedov, Rauf | 2632 | 0 | 2716 | GM | GM Van Foreest, Jorden | B |
| 3 | B | IM | IM Samadov, Read | 2524 | ½ | 2661 | GM | GM Martirosyan, Haik M. | P |
| 4 | P | IM | IM Babazada, Khazar | 2479 | 0 | 2671 | GM | GM Sarana, Alexey | B |
| 5 | B | IM | IM Talibov, Shiroghlan | 2481 | ½ | 2654 | GM | GM Deac, Bogdan-Daniel | P |
| 6 | P | IM | IM Manafov, Vugar | 2465 | 0 | 2612 | GM | GM Dardha, Daniel | B |
R5
vs
TJ Slavia CAISSA Cadca
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Mamedov, Rauf | 2632 | ½ | 2539 | GM | GM Pechac, Jergus | B |
| 2 | B | IM | IM Samadov, Read | 2524 | 0 | 2413 | IM | IM Piesik, Piotr | P |
| 3 | P | IM | IM Babazada, Khazar | 2479 | 0 | 2386 | IM | IM Zwardon, Vojtech | B |
| 4 | B | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2404 | GM | GM Jurcik, Marian | P |
| 5 | P | IM | IM Manafov, Vugar | 2465 | 0 | 2229 | FM | FM Zvarik, Martin | B |
| 6 | B | IM | IM Garayev, Kanan | 2325 | 1 | 2015 | Adamcik, Robert | P |
R6
vs
FC St. Pauli 1910
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Suleymanli, Aydin | 2679 | 1 | 2466 | IM | IM Feuerstack, Aljoscha | P |
| 2 | P | IM | IM Samadov, Read | 2524 | 1 | 2330 | IM | IM Ertan, Can | B |
| 3 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2322 | FM | FM Sawatzki, Frank | P |
| 4 | P | IM | IM Talibov, Shiroghlan | 2481 | ½ | 2339 | FM | FM Krause, Jonah | B |
| 5 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2250 | FM | FM Mueller, Fabian | P |
| 6 | P | IM | IM Garayev, Kanan | 2325 | ½ | 2088 | Eberle, Triona | B |
R7
vs
Pausa Chess Club
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Suleymanli, Aydin | 2679 | ½ | 2513 | IM | IM Cieslak, Patryk | B |
| 2 | B | GM | GM Mamedov, Rauf | 2632 | 1 | 2494 | GM | GM Heberla, Bartlomiej | P |
| 3 | P | IM | IM Samadov, Read | 2524 | 1 | 2371 | IM | IM Bicer, Atakan Mert | B |
| 4 | B | IM | IM Babazada, Khazar | 2479 | 1 | 2332 | FM | FM Oktem, Ege Tuna | P |
| 5 | P | IM | IM Talibov, Shiroghlan | 2481 | 1 | 2290 | FM | FM Yalcinkaya, Efe | B |
| 6 | B | IM | IM Manafov, Vugar | 2465 | 1 | 2103 | FM | FM Senel, Hayri Beyhun | P |