Classificação
Paul Keres 2
· Colocação 93
Elenco
| Tab. | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|
| 1 | Schenk, Andre | 2101 | 1½ | 6 | -54.4 |
| 2 | van Veenendaal, Elmer | 2002 | 3 | 7 | +6.8 |
| 3 | van Houwelingen, Leo | 1941 | 3 | 7 | +3 |
| 4 | van Wijk, Peter | 1923 | 2 | 7 | -20.8 |
| 5 | Koole, David | 1928 | 3 | 7 | -20 |
| 6 | Velker, Wim | 1938 | 0 | 2 | -21.8 |
| 7 | van der Pas, Paul | 1758 | 2½ | 6 | +5.6 |
Confrontos
R1
vs
FC St. Pauli 1910
½ : 5½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Schenk, Andre | 2101 | 0 | 2466 | IM | IM Feuerstack, Aljoscha | B | |
| 2 | B | van Veenendaal, Elmer | 2002 | 0 | 2330 | IM | IM Ertan, Can | P | |
| 3 | P | van Houwelingen, Leo | 1941 | 0 | 2322 | FM | FM Sawatzki, Frank | B | |
| 4 | B | van Wijk, Peter | 1923 | 0 | 2339 | FM | FM Krause, Jonah | P | |
| 5 | P | Koole, David | 1928 | ½ | 2250 | FM | FM Mueller, Fabian | B | |
| 6 | B | Velker, Wim | 1938 | 0 | 2088 | Eberle, Triona | P |
R2
vs
Drejtesia
1 : 5
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Schenk, Andre | 2101 | ½ | 2262 | CM | CM Zeneli, Klendi | P | |
| 2 | P | van Veenendaal, Elmer | 2002 | 0 | 2230 | FM | FM Asllani, Muhamet | B | |
| 3 | B | van Houwelingen, Leo | 1941 | 0 | 2035 | FM | FM Zymberi, Astrit | P | |
| 4 | P | van Wijk, Peter | 1923 | 0 | 2144 | FM | FM Ermeni, Avni | B | |
| 5 | B | Koole, David | 1928 | ½ | 2109 | Suhogerlla, Xhevat | P | ||
| 6 | P | van der Pas, Paul | 1758 | 0 | 2088 | FM | FM Hamiti, Gani | B |
R3
vs
Cardiff B
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Schenk, Andre | 2101 | 0 | 1789 | Davies, Callum | B | ||
| 2 | B | van Veenendaal, Elmer | 2002 | ½ | 1720 | AFM | AFM McKenna, Joshua | P | |
| 3 | P | van Houwelingen, Leo | 1941 | 1 | 1738 | Freund, Stefan | B | ||
| 4 | B | van Wijk, Peter | 1923 | 1 | 1706 | Wagner, Guy | P | ||
| 5 | P | Koole, David | 1928 | 0 | 1566 | Zheng, Lucas | B | ||
| 6 | B | van der Pas, Paul | 1758 | ½ | 1732 | Wilkins, Zack | P |
R4
vs
SK1911
2½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | van Veenendaal, Elmer | 2002 | ½ | 2256 | FM | FM Risting, Eivind Olav | P | |
| 2 | P | van Houwelingen, Leo | 1941 | 0 | 2035 | CM | CM Kjoita, Torgeir | B | |
| 3 | B | van Wijk, Peter | 1923 | ½ | 2028 | CM | CM Heier, Odin Nikolai | P | |
| 4 | P | Koole, David | 1928 | 1 | 1974 | Hellerud, Lauritz Nissen | B | ||
| 5 | B | Velker, Wim | 1938 | 0 | 1709 | Skogstad, Eirik Johnsen | P | ||
| 6 | P | van der Pas, Paul | 1758 | ½ | 1605 | Miao, Oliver | B |
R5
vs
TSV Schonaich
3 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Schenk, Andre | 2101 | 0 | 1994 | CM | CM Rechner, Jan Philipp | B | |
| 2 | B | van Veenendaal, Elmer | 2002 | 1 | 2056 | FM | FM Stukenbrok, Nils | P | |
| 3 | P | van Houwelingen, Leo | 1941 | 1 | 1997 | Giebler, Kai | B | ||
| 4 | B | van Wijk, Peter | 1923 | 0 | 1758 | Velitchkov, Martin | P | ||
| 5 | P | Koole, David | 1928 | 0 | 1811 | Bisanz, Daniel | B | ||
| 6 | B | van der Pas, Paul | 1758 | 1 | 2037 | Reck, Moritz | P |
R6
vs
The Full Ponty
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Schenk, Andre | 2101 | 1 | 2051 | Quinn, John M | P | ||
| 2 | P | van Veenendaal, Elmer | 2002 | 1 | 1959 | CM | CM Fletcher, John | B | |
| 3 | B | van Houwelingen, Leo | 1941 | 1 | 1895 | CM | CM Hughes, Anthony | P | |
| 4 | P | van Wijk, Peter | 1923 | 0 | 1858 | CM | CM Adams, Mark | B | |
| 5 | B | Koole, David | 1928 | 1 | 1727 | Powell-Jones, Liam | P | ||
| 6 | P | van der Pas, Paul | 1758 | ½ | 1733 | Quinn, Peter | B |
R7
vs
Aatos
½ : 5½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Schenk, Andre | 2101 | 0 | 2178 | FM | FM Salo, Heikki | B | |
| 2 | B | van Veenendaal, Elmer | 2002 | 0 | 2146 | FM | FM Pulkkinen, Kari | P | |
| 3 | P | van Houwelingen, Leo | 1941 | 0 | 2109 | FM | FM Hokkanen, Petri | B | |
| 4 | B | van Wijk, Peter | 1923 | ½ | 2077 | Halmeenmaki, Tuomo | P | ||
| 5 | P | Koole, David | 1928 | 0 | 2037 | Lammi, Jyri | B | ||
| 6 | B | van der Pas, Paul | 1758 | 0 | 2034 | Puittinen, Mika | P |