Classificação
Rishon LeZion A
· Colocação 3
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Gelfand, Boris | 2641 | 3 | 5 | -1.3 |
| 2 | GM | GM Rodshtein, Maxim | 2582 | 4 | 6 | +1.4 |
| 3 | GM | GM Sokolovsky, Yahli | 2542 | 5½ | 7 | +9.8 |
| 4 | IM | IM Bronstein, Or | 2524 | 4 | 7 | -7.6 |
| 5 | GM | GM Zanan, Evgeny | 2475 | 5 | 7 | +1.4 |
| 6 | IM | IM Erenberg, Ariel | 2482 | 5½ | 7 | +1.3 |
| 7 | IM | IM Kaspi, Alexander | 2349 | 3 | 3 | +5.9 |
Confrontos
R1
vs
Cercle des Echecs Dudelange
5½ : ½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Rodshtein, Maxim | 2582 | 1 | 2370 | FM | FM Frischmann, Rick | P |
| 2 | P | GM | GM Sokolovsky, Yahli | 2542 | 1 | 2234 | IM | IM Berend, Fred | B |
| 3 | B | IM | IM Bronstein, Or | 2524 | ½ | 2253 | WGM | WGM Berend, Elvira | P |
| 4 | P | GM | GM Zanan, Evgeny | 2475 | 1 | 2109 | WGM | WGM Wagener, Anna | B |
| 5 | B | IM | IM Erenberg, Ariel | 2482 | 1 | 2058 | Frappini, Matis | P | |
| 6 | P | IM | IM Kaspi, Alexander | 2349 | 1 | 1988 | Schilpp, Roland | B |
R2
vs
Dardania
4 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Gelfand, Boris | 2641 | 0 | 2445 | IM | IM Saraci, Nderim | B |
| 2 | B | GM | GM Sokolovsky, Yahli | 2542 | 1 | 2332 | FM | FM Boci, Mateu | P |
| 3 | P | IM | IM Bronstein, Or | 2524 | 0 | 2310 | FM | FM Ramaj, Ergit | B |
| 4 | B | GM | GM Zanan, Evgeny | 2475 | 1 | 2318 | FM | FM Uruci, Endrit | P |
| 5 | P | IM | IM Erenberg, Ariel | 2482 | 1 | 2241 | CM | CM Saraci, Korab | B |
| 6 | B | IM | IM Kaspi, Alexander | 2349 | 1 | 2198 | CM | CM Krasniqi, Alban | P |
R3
vs
TJ Slavia CAISSA Cadca
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Gelfand, Boris | 2641 | 1 | 2539 | GM | GM Pechac, Jergus | P |
| 2 | P | GM | GM Rodshtein, Maxim | 2582 | ½ | 2413 | IM | IM Piesik, Piotr | B |
| 3 | B | GM | GM Sokolovsky, Yahli | 2542 | 1 | 2386 | IM | IM Zwardon, Vojtech | P |
| 4 | P | IM | IM Bronstein, Or | 2524 | ½ | 2404 | GM | GM Jurcik, Marian | B |
| 5 | B | GM | GM Zanan, Evgeny | 2475 | 1 | 2229 | FM | FM Zvarik, Martin | P |
| 6 | P | IM | IM Erenberg, Ariel | 2482 | 1 | 2015 | Adamcik, Robert | B |
R4
vs
Novy Bor Chess Club
1½ : 4½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Gelfand, Boris | 2641 | ½ | 2712 | GM | GM Yakubboev, Nodirbek | B |
| 2 | B | GM | GM Rodshtein, Maxim | 2582 | 0 | 2709 | GM | GM Nihal, Sarin | P |
| 3 | P | GM | GM Sokolovsky, Yahli | 2542 | 0 | 2648 | GM | GM Harikrishna, Pentala | B |
| 4 | B | IM | IM Bronstein, Or | 2524 | ½ | 2650 | GM | GM Anton Guijarro, David | P |
| 5 | P | GM | GM Zanan, Evgeny | 2475 | 0 | 2603 | GM | GM Grandelius, Nils | B |
| 6 | B | IM | IM Erenberg, Ariel | 2482 | ½ | 2607 | GM | GM Navara, David | P |
R5
vs
Pausa Chess Club
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Rodshtein, Maxim | 2582 | 1 | 2513 | IM | IM Cieslak, Patryk | P |
| 2 | P | GM | GM Sokolovsky, Yahli | 2542 | ½ | 2494 | GM | GM Heberla, Bartlomiej | B |
| 3 | B | IM | IM Bronstein, Or | 2524 | ½ | 2371 | IM | IM Bicer, Atakan Mert | P |
| 4 | P | GM | GM Zanan, Evgeny | 2475 | ½ | 2332 | FM | FM Oktem, Ege Tuna | B |
| 5 | B | IM | IM Erenberg, Ariel | 2482 | 1 | 2290 | FM | FM Yalcinkaya, Efe | P |
| 6 | P | IM | IM Kaspi, Alexander | 2349 | 1 | 2103 | FM | FM Senel, Hayri Beyhun | B |
R6
vs
C.A Silla Integrant Col-lectius
4½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Gelfand, Boris | 2641 | 1 | 2560 | GM | GM Alonso Rosell, Alvar | P |
| 2 | P | GM | GM Rodshtein, Maxim | 2582 | ½ | 2427 | IM | IM Olsen, Filip Boe | B |
| 3 | B | GM | GM Sokolovsky, Yahli | 2542 | 1 | 2427 | IM | IM Domingo Nunez, Ruben | P |
| 4 | P | IM | IM Bronstein, Or | 2524 | 1 | 2337 | FM | FM Luque Saiz, Andres | B |
| 5 | B | GM | GM Zanan, Evgeny | 2475 | ½ | 2337 | FM | FM Lopez Varela, Pablo | P |
| 6 | P | IM | IM Erenberg, Ariel | 2482 | ½ | 2248 | FM | FM Uber Gracia, Hugo | B |
R7
vs
Cheddleton Savills Catering
5 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | GM | GM Gelfand, Boris | 2641 | ½ | 2470 | IM | IM Csonka, Balazs | B |
| 2 | B | GM | GM Rodshtein, Maxim | 2582 | 1 | 2409 | IM | IM Pert, Richard G | P |
| 3 | P | GM | GM Sokolovsky, Yahli | 2542 | 1 | 2480 | IM | IM Clarke, Brandon G I | B |
| 4 | B | IM | IM Bronstein, Or | 2524 | 1 | 2350 | IM | IM Thorfinnsson, Bjorn | P |
| 5 | P | GM | GM Zanan, Evgeny | 2475 | 1 | 2303 | FM | FM Haydon, David L | B |
| 6 | B | IM | IM Erenberg, Ariel | 2482 | ½ | 2171 | FM | FM Pert, Max | P |