Турнирная таблица
Trinidad & Tobago
TTO · Место 144
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Cabralis, Quinn | 2269 | 6 | 10 | 2195 | +6 |
| 2 | FM | FM Harper, Ryan | 2085 | 5 | 10 | 2104 | +14.6 |
| 3 | FM | FM Johnson, Joshua | 2254 | 7 | 10 | 2249 | +14.2 |
| 4 | IM | IM Singh, Vishnu | 2197 | 4½ | 9 | 2052 | -21.6 |
| 5 | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 1 | 5 | 1712 | -33.2 |
Матчи
Т1
против
Tonga
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Cabralis, Quinn | 2269 | 1 | 1466 | Tonutonu, Donald | Ч | |
| 2 | Ч | FM | FM Harper, Ryan | 2085 | 1 | Sootanga, Tevita | Б | ||
| 3 | Б | FM | FM Johnson, Joshua | 2254 | 1 | Fau, Tevita | Ч | ||
| 4 | Ч | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 1 | Mailangi, Sosefo | Б |
Т2
против
Brazil
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Cabralis, Quinn | 2269 | 0 | 2582 | GM | GM Supi, Luis Paulo | Б |
| 2 | Б | FM | FM Harper, Ryan | 2085 | 1 | 2537 | GM | GM Fier, Alexandr | Ч |
| 3 | Ч | FM | FM Johnson, Joshua | 2254 | ½ | 2504 | GM | GM Diamant, Andre | Б |
| 4 | Б | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2471 | IM | IM Di Berardino, Diego Rafael | Ч |
Т3
против
Papua New Guinea
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Cabralis, Quinn | 2269 | 1 | Barredo, Resurrecion | Ч | ||
| 2 | Ч | FM | FM Harper, Ryan | 2085 | 1 | Amnol, Ishmael | Б | ||
| 3 | Б | FM | FM Johnson, Joshua | 2254 | 1 | 1903 | CM | CM McCoy, Tom | Ч |
| 4 | Ч | IM | IM Singh, Vishnu | 2197 | 1 | Evara, Kavaea | Б |
Т4
против
Bangladesh
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Cabralis, Quinn | 2269 | ½ | 2431 | IM | IM Mohammad Fahad, Rahman | Б |
| 2 | Б | FM | FM Harper, Ryan | 2085 | ½ | 2420 | IM | IM Manon, Reja Neer | Ч |
| 3 | Ч | FM | FM Johnson, Joshua | 2254 | ½ | 2362 | FM | FM Zia, Tahsin Tajwar | Б |
| 4 | Б | IM | IM Singh, Vishnu | 2197 | ½ | 2342 | GM | GM Murshed, Niaz | Ч |
Т5
против
Chile
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Cabralis, Quinn | 2269 | ½ | 2457 | GM | GM Vasquez Schroeder, Rodrigo | Ч |
| 2 | Ч | FM | FM Harper, Ryan | 2085 | 0 | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | Б |
| 3 | Б | FM | FM Johnson, Joshua | 2254 | ½ | 2340 | IM | IM Perez Gormaz, Matias | Ч |
| 4 | Ч | IM | IM Singh, Vishnu | 2197 | 0 | 2369 | IM | IM Lopez Silva, Hugo | Б |
Т6
против
Myanmar
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Cabralis, Quinn | 2269 | ½ | 2058 | CM | CM Zaw, Ye Htut | Б |
| 2 | Б | FM | FM Harper, Ryan | 2085 | 0 | 2099 | FM | FM Sai, Han Thiha | Ч |
| 3 | Ч | IM | IM Singh, Vishnu | 2197 | ½ | 2182 | CM | CM Linn, Phone Myat | Б |
| 4 | Б | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 1655 | Kyaw, Thiha | Ч |
Т7
против
Liechtenstein
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Cabralis, Quinn | 2269 | 1 | 2131 | CM | CM Heron, Andrew | Ч |
| 2 | Ч | FM | FM Harper, Ryan | 2085 | ½ | 2184 | Krieger, Markus | Б | |
| 3 | Б | FM | FM Johnson, Joshua | 2254 | 1 | 2047 | FM | FM Mannhart, Marcel | Ч |
| 4 | Ч | IM | IM Singh, Vishnu | 2197 | 1 | 1887 | FM | FM Iclicki, Willy | Б |
Т8
против
Palestine
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Harper, Ryan | 2085 | 1 | 2066 | Abdel Wahab, Ahmad | Ч | |
| 2 | Ч | FM | FM Johnson, Joshua | 2254 | 1 | 2044 | Altell, Majed | Б | |
| 3 | Б | IM | IM Singh, Vishnu | 2197 | ½ | 2063 | Elhayek, Yazid | Ч | |
| 4 | Ч | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2112 | CM | CM Damaj, Mohammed | Б |
Т9
против
Egypt
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Cabralis, Quinn | 2269 | 0 | 2382 | GM | GM Kandil, Adham | Б |
| 2 | Б | FM | FM Harper, Ryan | 2085 | 0 | 2358 | IM | IM Wafa, Hamed | Ч |
| 3 | Ч | FM | FM Johnson, Joshua | 2254 | 1 | 2353 | FM | FM Kandil, Ahmed | Б |
| 4 | Б | IM | IM Singh, Vishnu | 2197 | 0 | 2322 | IM | IM Sameh Mohamed, Abdalrahman | Ч |
Т10
против
Nepal
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Cabralis, Quinn | 2269 | 1 | 2093 | CM | CM Silwal, Purushottam | Б |
| 2 | Б | FM | FM Harper, Ryan | 2085 | 0 | 2151 | FM | FM Jaiswal, Rupesh | Ч |
| 3 | Ч | FM | FM Johnson, Joshua | 2254 | 0 | 2008 | Phunyal, Aashish | Б | |
| 4 | Б | IM | IM Singh, Vishnu | 2197 | ½ | 1967 | Subedi, Rajan | Ч |
Т11
против
Nicaragua
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Cabralis, Quinn | 2269 | ½ | 2233 | Ortiz, Marcos | Ч | |
| 2 | Ч | FM | FM Johnson, Joshua | 2254 | ½ | 2041 | Arauz Espinoza, Douglas Ariel | Б | |
| 3 | Б | IM | IM Singh, Vishnu | 2197 | ½ | 1939 | Castillo Romero, Jasmany Shallom | Ч | |
| 4 | Ч | CM | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2121 | Vanegas Lopez, Natanael Emanuel | Б |