Турнирная таблица
Liberia
LBR · Место 131
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Jacob, Jallah | 1881 | 1 | 7 | 1900 | -3.8 |
| 2 | James, Tondo | 1919 | 4 | 9 | 2076 | +25 | |
| 3 | Debblay, David Leroy | 1954 | 4½ | 10 | 2007 | +9.2 | |
| 4 | Wallace, O. Williams | 1846 | 5½ | 10 | 1975 | +31.4 | |
| 5 | Joe, M. Wawoe | 1827 | 5 | 8 | 1922 | +39.6 |
Матчи
Т1
против
Chile
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Jacob, Jallah | 1881 | 0 | 2457 | GM | GM Vasquez Schroeder, Rodrigo | Б |
| 2 | Б | James, Tondo | 1919 | … | 2450 | GM | GM Salinas Herrera, Pablo | Ч | |
| 3 | Ч | Debblay, David Leroy | 1954 | 0 | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | Б | |
| 4 | Б | Wallace, O. Williams | 1846 | 0 | 2340 | IM | IM Perez Gormaz, Matias | Ч |
Т2
против
Jamaica
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Jacob, Jallah | 1881 | 0 | 2216 | FM | FM Christie, Joshua | Ч |
| 2 | Ч | James, Tondo | 1919 | 0 | 2272 | FM | FM Smith, Shreyas | Б | |
| 3 | Б | Debblay, David Leroy | 1954 | 0 | 2100 | FM | FM Shaw, Jaden | Ч | |
| 4 | Ч | Wallace, O. Williams | 1846 | 1 | 2072 | CM | CM Brown, Akeem | Б |
Т3
против
US Virgin Islands
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | James, Tondo | 1919 | 1 | 1769 | Allen, Darryl | Б | ||
| 2 | Б | Debblay, David Leroy | 1954 | 1 | 1939 | FM | FM Van Rensselaer, William | Ч | |
| 3 | Ч | Wallace, O. Williams | 1846 | 1 | Miller, Patrick | Б | |||
| 4 | Б | Joe, M. Wawoe | 1827 | 1 | Emile, Marco | Ч |
Т4
против
South Sudan
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Jacob, Jallah | 1881 | 0 | 2077 | Manyok, Chaderek Panchol | Б | |
| 2 | Б | James, Tondo | 1919 | 0 | 2159 | CM | CM Gong, Thon Gong | Ч | |
| 3 | Ч | Debblay, David Leroy | 1954 | 0 | 2105 | Daniel, Thokjang Malony | Б | ||
| 4 | Б | Wallace, O. Williams | 1846 | 1 | 2025 | Lual, Guet Nhiany | Ч |
Т5
против
New Caledonia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | James, Tondo | 1919 | 1 | 1818 | Douyere, Nicolas | Ч | ||
| 2 | Ч | Debblay, David Leroy | 1954 | ½ | 1808 | Galois, Mathieu | Б | ||
| 3 | Б | Wallace, O. Williams | 1846 | 1 | 1657 | Bellier Pontais, Titouan | Ч | ||
| 4 | Ч | Joe, M. Wawoe | 1827 | 1 | Brotons, Christian | Б |
Т6
против
Mozambique
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | James, Tondo | 1919 | 0 | 2165 | FM | FM Andrade, Ivan | Б | |
| 2 | Б | Debblay, David Leroy | 1954 | 0 | 2202 | FM | FM Paiva, Donaldo | Ч | |
| 3 | Ч | Wallace, O. Williams | 1846 | ½ | 2067 | CM | CM Jamal, Hamid Harmon Gulamo | Б | |
| 4 | Б | Joe, M. Wawoe | 1827 | 0 | 2037 | CM | CM Joao, Farisse | Ч |
Т7
против
Senegal
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | James, Tondo | 1919 | 0 | 2452 | GM | GM Izeta Txabarri, Felix | Ч | |
| 2 | Ч | Debblay, David Leroy | 1954 | 1 | 1957 | El, Hadji Saidou Nourou BA | Б | ||
| 3 | Б | Wallace, O. Williams | 1846 | 1 | 1864 | Deme, Cheikh Sidy Mohamed | Ч | ||
| 4 | Ч | Joe, M. Wawoe | 1827 | 1 | 1781 | Diop, Mamadou Lamine Dame | Б |
Т8
против
Jordan
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Jacob, Jallah | 1881 | 0 | 2185 | CM | CM Saif, Malek | Б |
| 2 | Б | Debblay, David Leroy | 1954 | 0 | 2094 | CM | CM Rakan, Dasa | Ч | |
| 3 | Ч | Wallace, O. Williams | 1846 | 0 | 2057 | Ali, Alqaisi | Б | ||
| 4 | Б | Joe, M. Wawoe | 1827 | 0 | 2210 | FM | FM Anas, Khwaira | Ч |
Т9
против
Burundi
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Jacob, Jallah | 1881 | 0 | 2393 | IM | IM Ezra, Paul Chambers | Ч |
| 2 | Ч | James, Tondo | 1919 | 1 | 1906 | Ntamatungiro, Wilfried | Б | ||
| 3 | Б | Wallace, O. Williams | 1846 | 0 | 1886 | Mutabazi, Hugues | Ч | ||
| 4 | Ч | Joe, M. Wawoe | 1827 | 1 | 1738 | Rukundo, Joe Stephane | Б |
Т10
против
Palestine
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Jacob, Jallah | 1881 | 0 | 2066 | Abdel Wahab, Ahmad | Ч | |
| 2 | Ч | James, Tondo | 1919 | 1 | 2063 | Elhayek, Yazid | Б | ||
| 3 | Б | Debblay, David Leroy | 1954 | 1 | 1808 | Awad, Ahmad | Ч | ||
| 4 | Ч | Joe, M. Wawoe | 1827 | 0 | 2112 | CM | CM Damaj, Mohammed | Б |
Т11
против
Ethiopia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Jacob, Jallah | 1881 | 1 | 2068 | Bekele, Miki Abdissa | Б | |
| 2 | Б | Debblay, David Leroy | 1954 | 1 | 1996 | Moges, Flawer Habtu | Ч | ||
| 3 | Ч | Wallace, O. Williams | 1846 | 0 | 2026 | Abrha, Robel Brhane | Б | ||
| 4 | Б | Joe, M. Wawoe | 1827 | 1 | 1934 | Bulcha, Petros Olana | Ч |