Турнирная таблица
Estonia
EST · Место 42
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Narva, Mai | 2411 | 6½ | 9 | 2439 | +6.1 |
| 2 | WIM | WIM Olde, Margareth | 2242 | 7½ | 10 | 2329 | +29.8 |
| 3 | WFM | WFM Blokhin, Sofia | 2046 | 7 | 10 | 2154 | +31.6 |
| 4 | WCM | WCM Olde, Grete | 2002 | 3½ | 8 | 1950 | -8.8 |
| 5 | WIM | WIM Tsiganova, Monika | 2014 | 4½ | 7 | 2029 | +3.6 |
Матчи
Т1
против
Palau
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | WIM | WIM Olde, Margareth | 2242 | 1 | 1685 | WCM | WCM Sisior, Angelil | Ч |
| 2 | Ч | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1613 | Mission, Baby Edna | Б | |
| 3 | Б | WCM | WCM Olde, Grete | 2002 | 1 | 1514 | Corro, Roxanne | Ч | |
| 4 | Ч | WIM | WIM Tsiganova, Monika | 2014 | … | 1499 | Gemota, Joan | Б |
Т2
против
Panama
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | WIM | WIM Olde, Margareth | 2242 | 1 | 2087 | IM | IM Castillo Beitia, Ashley Alexandra | Б |
| 2 | Б | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1844 | WFM | WFM Caicedo Rios, Layla Yasmira | Ч |
| 3 | Ч | WCM | WCM Olde, Grete | 2002 | 0 | 1818 | WFM | WFM Lobo Jimenez, Mariana Esther | Б |
| 4 | Б | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1808 | WCM | WCM Carrillo Marval, Maria Angelica | Ч |
Т3
против
Switzerland
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Narva, Mai | 2411 | ½ | 2495 | GM | GM Kosteniuk, Alexandra | Б |
| 2 | Б | WIM | WIM Olde, Margareth | 2242 | 1 | 2285 | WIM | WIM Manko, Mariia | Ч |
| 3 | Ч | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2243 | WGM | WGM Hakimifard, Ghazal | Б |
| 4 | Б | WCM | WCM Olde, Grete | 2002 | ½ | 2152 | WIM | WIM De Seroux, Camille | Ч |
Т4
против
Netherlands
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Narva, Mai | 2411 | 1 | 2378 | IM | IM Roebers, Eline | Ч |
| 2 | Ч | WIM | WIM Olde, Margareth | 2242 | ½ | 2353 | GM | GM Peng, Zhaoqin | Б |
| 3 | Б | WCM | WCM Olde, Grete | 2002 | 0 | 2333 | WGM | WGM Kazarian, Anna-Maja | Ч |
| 4 | Ч | WIM | WIM Tsiganova, Monika | 2014 | 0 | 2173 | WIM | WIM Duson, Robin | Б |
Т5
против
United Arab Emirates
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Narva, Mai | 2411 | 1 | 2036 | WGM | WGM Rouda Essa, Alserkal | Б |
| 2 | Б | WIM | WIM Olde, Margareth | 2242 | 1 | 2011 | WIM | WIM Al Maamari, Wafia Darwish | Ч |
| 3 | Ч | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1850 | WIM | WIM Ahlam, Rashed | Б |
| 4 | Б | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1862 | Mouza, Nasser Alshamsi | Ч |
Т6
против
Portugal
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Narva, Mai | 2411 | 1 | 2290 | WGM | WGM Pipiras, Filipa Fortuna | Ч |
| 2 | Ч | WIM | WIM Olde, Margareth | 2242 | 1 | 2017 | WFM | WFM Silva, Mariana | Б |
| 3 | Б | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1948 | WFM | WFM Avelino, Camila Biscaya | Ч |
| 4 | Ч | WCM | WCM Olde, Grete | 2002 | 1 | 1941 | Jeremias, Bianca Albano | Б |
Т7
против
Greece
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Narva, Mai | 2411 | ½ | 2441 | IM | IM Tsolakidou, Stavroula | Ч |
| 2 | Ч | WIM | WIM Olde, Margareth | 2242 | 0 | 2330 | FM | FM Avramidou, Anastasia | Б |
| 3 | Б | WFM | WFM Blokhin, Sofia | 2046 | 1 | 2141 | WIM | WIM Pavlidou, Ekaterini | Ч |
| 4 | Ч | WIM | WIM Tsiganova, Monika | 2014 | 0 | 2135 | WFM | WFM Tsakona, Maria | Б |
Т8
против
South Africa
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Narva, Mai | 2411 | 1 | 1997 | WFM | WFM Badenhorst, Chloe | Б |
| 2 | Б | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1817 | WIM | WIM Laubscher, Anzel | Ч |
| 3 | Ч | WCM | WCM Olde, Grete | 2002 | 1 | 1864 | WCM | WCM Nel, Hayley | Б |
| 4 | Б | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1880 | Masango, Sizakele | Ч |
Т9
против
England
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Narva, Mai | 2411 | ½ | 2354 | FM | FM Sivanandan, Bodhana | Б |
| 2 | Б | WIM | WIM Olde, Margareth | 2242 | ½ | 2297 | IM | IM Houska, Jovanka | Ч |
| 3 | Ч | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2284 | IM | IM Hunt, Harriet V | Б |
| 4 | Б | WCM | WCM Olde, Grete | 2002 | 0 | 2181 | WGM | WGM Mirzoeva, Elmira | Ч |
Т10
против
Egypt
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Narva, Mai | 2411 | ½ | 2112 | WGM | WGM Wafa, Shahenda | Ч |
| 2 | Ч | WIM | WIM Olde, Margareth | 2242 | 1 | 2010 | WCM | WCM Alaa, Dema | Б |
| 3 | Б | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1991 | WIM | WIM Romany, Joy | Ч |
| 4 | Ч | WIM | WIM Tsiganova, Monika | 2014 | ½ | 1976 | WFM | WFM Ahmed Mohamed, Zakaa | Б |
Т11
против
Hungary
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Narva, Mai | 2411 | ½ | 2357 | IM | IM Gaal, Zsoka | Ч |
| 2 | Ч | WIM | WIM Olde, Margareth | 2242 | ½ | 2289 | IM | IM Lazarne Vajda, Szidonia | Б |
| 3 | Б | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2315 | IM | IM Nomin-Erdene, Davaademberel | Ч |
| 4 | Ч | WCM | WCM Olde, Grete | 2002 | 0 | 2137 | WIM | WIM Karacsonyi, Kata | Б |