Puan durumu
Estonia
EST · 42. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Narva, Mai | 2411 | 6½ | 9 | 2439 | +6.1 |
| 2 | WIM | WIM Olde, Margareth | 2242 | 7½ | 10 | 2329 | +29.8 |
| 3 | WFM | WFM Blokhin, Sofia | 2046 | 7 | 10 | 2154 | +31.6 |
| 4 | WCM | WCM Olde, Grete | 2002 | 3½ | 8 | 1950 | -8.8 |
| 5 | WIM | WIM Tsiganova, Monika | 2014 | 4½ | 7 | 2029 | +3.6 |
Maçlar
1. tur
–
Palau
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Olde, Margareth | 2242 | 1 | 1685 | WCM | WCM Sisior, Angelil | S |
| 2 | S | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1613 | Mission, Baby Edna | B | |
| 3 | B | WCM | WCM Olde, Grete | 2002 | 1 | 1514 | Corro, Roxanne | S | |
| 4 | S | WIM | WIM Tsiganova, Monika | 2014 | … | 1499 | Gemota, Joan | B |
2. tur
–
Panama
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Olde, Margareth | 2242 | 1 | 2087 | IM | IM Castillo Beitia, Ashley Alexandra | B |
| 2 | B | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1844 | WFM | WFM Caicedo Rios, Layla Yasmira | S |
| 3 | S | WCM | WCM Olde, Grete | 2002 | 0 | 1818 | WFM | WFM Lobo Jimenez, Mariana Esther | B |
| 4 | B | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1808 | WCM | WCM Carrillo Marval, Maria Angelica | S |
3. tur
–
Switzerland
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Narva, Mai | 2411 | ½ | 2495 | GM | GM Kosteniuk, Alexandra | B |
| 2 | B | WIM | WIM Olde, Margareth | 2242 | 1 | 2285 | WIM | WIM Manko, Mariia | S |
| 3 | S | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2243 | WGM | WGM Hakimifard, Ghazal | B |
| 4 | B | WCM | WCM Olde, Grete | 2002 | ½ | 2152 | WIM | WIM De Seroux, Camille | S |
4. tur
–
Netherlands
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Narva, Mai | 2411 | 1 | 2378 | IM | IM Roebers, Eline | S |
| 2 | S | WIM | WIM Olde, Margareth | 2242 | ½ | 2353 | GM | GM Peng, Zhaoqin | B |
| 3 | B | WCM | WCM Olde, Grete | 2002 | 0 | 2333 | WGM | WGM Kazarian, Anna-Maja | S |
| 4 | S | WIM | WIM Tsiganova, Monika | 2014 | 0 | 2173 | WIM | WIM Duson, Robin | B |
5. tur
–
United Arab Emirates
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Narva, Mai | 2411 | 1 | 2036 | WGM | WGM Rouda Essa, Alserkal | B |
| 2 | B | WIM | WIM Olde, Margareth | 2242 | 1 | 2011 | WIM | WIM Al Maamari, Wafia Darwish | S |
| 3 | S | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1850 | WIM | WIM Ahlam, Rashed | B |
| 4 | B | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1862 | Mouza, Nasser Alshamsi | S |
6. tur
–
Portugal
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Narva, Mai | 2411 | 1 | 2290 | WGM | WGM Pipiras, Filipa Fortuna | S |
| 2 | S | WIM | WIM Olde, Margareth | 2242 | 1 | 2017 | WFM | WFM Silva, Mariana | B |
| 3 | B | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1948 | WFM | WFM Avelino, Camila Biscaya | S |
| 4 | S | WCM | WCM Olde, Grete | 2002 | 1 | 1941 | Jeremias, Bianca Albano | B |
7. tur
–
Greece
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Narva, Mai | 2411 | ½ | 2441 | IM | IM Tsolakidou, Stavroula | S |
| 2 | S | WIM | WIM Olde, Margareth | 2242 | 0 | 2330 | FM | FM Avramidou, Anastasia | B |
| 3 | B | WFM | WFM Blokhin, Sofia | 2046 | 1 | 2141 | WIM | WIM Pavlidou, Ekaterini | S |
| 4 | S | WIM | WIM Tsiganova, Monika | 2014 | 0 | 2135 | WFM | WFM Tsakona, Maria | B |
8. tur
–
South Africa
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Narva, Mai | 2411 | 1 | 1997 | WFM | WFM Badenhorst, Chloe | B |
| 2 | B | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1817 | WIM | WIM Laubscher, Anzel | S |
| 3 | S | WCM | WCM Olde, Grete | 2002 | 1 | 1864 | WCM | WCM Nel, Hayley | B |
| 4 | B | WIM | WIM Tsiganova, Monika | 2014 | 1 | 1880 | Masango, Sizakele | S |
9. tur
–
England
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Narva, Mai | 2411 | ½ | 2354 | FM | FM Sivanandan, Bodhana | B |
| 2 | B | WIM | WIM Olde, Margareth | 2242 | ½ | 2297 | IM | IM Houska, Jovanka | S |
| 3 | S | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2284 | IM | IM Hunt, Harriet V | B |
| 4 | B | WCM | WCM Olde, Grete | 2002 | 0 | 2181 | WGM | WGM Mirzoeva, Elmira | S |
10. tur
–
Egypt
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Narva, Mai | 2411 | ½ | 2112 | WGM | WGM Wafa, Shahenda | S |
| 2 | S | WIM | WIM Olde, Margareth | 2242 | 1 | 2010 | WCM | WCM Alaa, Dema | B |
| 3 | B | WFM | WFM Blokhin, Sofia | 2046 | 1 | 1991 | WIM | WIM Romany, Joy | S |
| 4 | S | WIM | WIM Tsiganova, Monika | 2014 | ½ | 1976 | WFM | WFM Ahmed Mohamed, Zakaa | B |
11. tur
–
Hungary
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Narva, Mai | 2411 | ½ | 2357 | IM | IM Gaal, Zsoka | S |
| 2 | S | WIM | WIM Olde, Margareth | 2242 | ½ | 2289 | IM | IM Lazarne Vajda, Szidonia | B |
| 3 | B | WFM | WFM Blokhin, Sofia | 2046 | 0 | 2315 | IM | IM Nomin-Erdene, Davaademberel | S |
| 4 | S | WCM | WCM Olde, Grete | 2002 | 0 | 2137 | WIM | WIM Karacsonyi, Kata | B |