Турнирная таблица
China
CHN · Место 8
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Ding, Liren | 2733 | 6 | 11 | 2650 | -9.6 |
| 2 | GM | GM Wei, Yi | 2752 | 7½ | 10 | 2798 | +6.1 |
| 3 | GM | GM Yu, Yangyi | 2710 | 5½ | 9 | 2634 | -5.6 |
| 4 | GM | GM Xu, Xiangyu | 2631 | 5 | 8 | 2596 | -2.9 |
| 5 | GM | GM Kong, Xiangrui | 2549 | 4 | 6 | 2563 | +3.3 |
Матчи
Т1
против
Uganda
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | 1 | 2237 | FM | FM Kawuma, Patrick | Ч |
| 2 | Ч | GM | GM Yu, Yangyi | 2710 | 1 | 2161 | FM | FM Wanyama, Harold | Б |
| 3 | Б | GM | GM Xu, Xiangyu | 2631 | 1 | 2236 | Nyola, Wasswa Mark | Ч | |
| 4 | Ч | GM | GM Kong, Xiangrui | 2549 | 1 | 2076 | CM | CM Egesa, Emmanuel | Б |
Т2
против
Chile
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ding, Liren | 2733 | ½ | 2457 | GM | GM Vasquez Schroeder, Rodrigo | Б |
| 2 | Б | GM | GM Wei, Yi | 2752 | 1 | 2450 | GM | GM Salinas Herrera, Pablo | Ч |
| 3 | Ч | GM | GM Xu, Xiangyu | 2631 | ½ | 2422 | IM | IM Marrujo Pardo, Mauricio Emmanuel | Б |
| 4 | Б | GM | GM Kong, Xiangrui | 2549 | 1 | 2340 | IM | IM Perez Gormaz, Matias | Ч |
Т3
против
Bulgaria
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | 1 | 2574 | GM | GM Naiditsch, Arkadij | Ч |
| 2 | Ч | GM | GM Wei, Yi | 2752 | 1 | 2544 | GM | GM Petkov, Momchil | Б |
| 3 | Б | GM | GM Yu, Yangyi | 2710 | 1 | 2520 | GM | GM Georgiev, Kiril | Ч |
| 4 | Ч | GM | GM Xu, Xiangyu | 2631 | ½ | 2475 | GM | GM Dimitrov, Radoslav | Б |
Т4
против
Serbia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ding, Liren | 2733 | ½ | 2666 | GM | GM Sarana, Alexey | Б |
| 2 | Б | GM | GM Wei, Yi | 2752 | 1 | 2598 | GM | GM Indjic, Aleksandar | Ч |
| 3 | Ч | GM | GM Yu, Yangyi | 2710 | ½ | 2598 | GM | GM Predke, Alexandr | Б |
| 4 | Б | GM | GM Kong, Xiangrui | 2549 | 1 | 2534 | GM | GM Maksimovic, Bojan | Ч |
Т5
против
Armenia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | ½ | 2664 | GM | GM Martirosyan, Haik M. | Ч |
| 2 | Ч | GM | GM Wei, Yi | 2752 | ½ | 2642 | GM | GM Hovhannisyan, Robert | Б |
| 3 | Б | GM | GM Yu, Yangyi | 2710 | ½ | 2630 | GM | GM Sargsyan, Shant | Ч |
| 4 | Ч | GM | GM Kong, Xiangrui | 2549 | ½ | 2569 | GM | GM Petrosyan, Manuel | Б |
Т6
против
Germany
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | 1 | 2764 | GM | GM Keymer, Vincent | Ч |
| 2 | Ч | GM | GM Wei, Yi | 2752 | ½ | 2662 | GM | GM Bluebaum, Matthias | Б |
| 3 | Б | GM | GM Yu, Yangyi | 2710 | ½ | 2655 | GM | GM Svane, Frederik | Ч |
| 4 | Ч | GM | GM Xu, Xiangyu | 2631 | 1 | 2625 | GM | GM Donchenko, Alexander | Б |
Т7
против
Uzbekistan
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ding, Liren | 2733 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | Б |
| 2 | Б | GM | GM Wei, Yi | 2752 | ½ | 2778 | GM | GM Sindarov, Javokhir | Ч |
| 3 | Ч | GM | GM Yu, Yangyi | 2710 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | Б |
| 4 | Б | GM | GM Xu, Xiangyu | 2631 | ½ | 2611 | GM | GM Madaminov, Mukhiddin | Ч |
Т8
против
Poland
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | ½ | 2743 | GM | GM Duda, Jan-Krzysztof | Ч |
| 2 | Ч | GM | GM Wei, Yi | 2752 | 1 | 2608 | GM | GM Gumularz, Szymon | Б |
| 3 | Б | GM | GM Yu, Yangyi | 2710 | ½ | 2587 | GM | GM Malek, Jan | Ч |
| 4 | Ч | GM | GM Xu, Xiangyu | 2631 | ½ | 2515 | GM | GM Seemann, Jakub | Б |
Т9
против
France
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ding, Liren | 2733 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | Б |
| 2 | Б | GM | GM Wei, Yi | 2752 | ½ | 2593 | GM | GM Lagarde, Maxime | Ч |
| 3 | Ч | GM | GM Yu, Yangyi | 2710 | ½ | 2612 | GM | GM Maurizzi, MarcAndria | Б |
| 4 | Б | GM | GM Kong, Xiangrui | 2549 | ½ | 2602 | GM | GM Moussard, Jules | Ч |
Т10
против
Ukraine
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Ding, Liren | 2733 | 0 | 2642 | GM | GM Kovalenko, Igor | Б |
| 2 | Б | GM | GM Wei, Yi | 2752 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | Ч |
| 3 | Ч | GM | GM Xu, Xiangyu | 2631 | ½ | 2608 | GM | GM Samunenkov, Ihor | Б |
| 4 | Б | GM | GM Kong, Xiangrui | 2549 | 0 | 2508 | GM | GM Dehtiarov, Roman | Ч |
Т11
против
Uzbekistan 2
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Ding, Liren | 2733 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | Ч |
| 2 | Ч | GM | GM Wei, Yi | 2752 | 1 | 2548 | GM | GM Abdisalimov, Abdimalik | Б |
| 3 | Б | GM | GM Yu, Yangyi | 2710 | 1 | 2540 | GM | GM Suyarov, Mukhammadzokhid | Ч |
| 4 | Ч | GM | GM Xu, Xiangyu | 2631 | ½ | 2514 | GM | GM Begmuratov, Khumoyun | Б |