Турнирная таблица
Mongolia
MGL · Место 26
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Bilguun, Sumiya | 2414 | 3½ | 9 | 2368 | -6.9 |
| 2 | IM | IM Amilal, Munkhdalai | 2491 | 6½ | 9 | 2535 | +11.9 |
| 3 | IM | IM Amartuvshin, Ganzorig | 2445 | 6½ | 10 | 2467 | +4.7 |
| 4 | IM | IM Itgelt, Khuyagtsogt | 2435 | 7½ | 10 | 2498 | +11.3 |
| 5 | IM | IM Agibileg, Uurtsaikh | 2412 | 3½ | 6 | 2129 | -16.3 |
Матчи
Т1
против
Aruba
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Amilal, Munkhdalai | 2491 | 1 | 1825 | CM | CM Pesqueira, Jose | Б |
| 2 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2077 | FM | FM De Mey, Juan Pablo | Ч |
| 3 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 1961 | CM | CM Stetsenko, Ilya | Б |
| 4 | Б | IM | IM Agibileg, Uurtsaikh | 2412 | 1 | 1806 | Villalba Martinez, Paul Andres | Ч |
Т2
против
United States of America
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bilguun, Sumiya | 2414 | 0 | 2789 | GM | GM Caruana, Fabiano | Б |
| 2 | Б | IM | IM Amilal, Munkhdalai | 2491 | ½ | 2725 | GM | GM Niemann, Hans Moke | Ч |
| 3 | Ч | IM | IM Amartuvshin, Ganzorig | 2445 | 0 | 2725 | GM | GM Aronian, Levon | Б |
| 4 | Б | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 2693 | GM | GM Liang, Awonder | Ч |
Т3
против
Jamaica
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | ½ | 2216 | FM | FM Christie, Joshua | Ч |
| 2 | Ч | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2272 | FM | FM Smith, Shreyas | Б |
| 3 | Б | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 2127 | FM | FM Glaves, Raheem | Ч |
| 4 | Ч | IM | IM Agibileg, Uurtsaikh | 2412 | ½ | 2100 | FM | FM Shaw, Jaden | Б |
Т4
против
Ecuador
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Amilal, Munkhdalai | 2491 | 1 | 2400 | IM | IM Noboa Silva, Kevin | Б |
| 2 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2305 | IM | IM Garzon Zapatanga, Christopher Leonel | Ч |
| 3 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 2173 | IM | IM Munoz Sanchez, Miguel | Б |
| 4 | Б | IM | IM Agibileg, Uurtsaikh | 2412 | ½ | 2164 | IM | IM Santos Flores, Alberto | Ч |
Т5
против
Norway
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | ½ | 2577 | GM | GM Amar, Elham | Ч |
| 2 | Ч | IM | IM Amilal, Munkhdalai | 2491 | ½ | 2571 | GM | GM Urkedal, Frode Olav Olsen | Б |
| 3 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 0 | 2505 | GM | GM Kvaloy, Aksel Bu | Ч |
| 4 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | ½ | 2499 | IM | IM Kaasen, Tor Fredrik | Б |
Т6
против
Panama
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | 0 | 2344 | IM | IM Sanchez Alvarez, Roberto Carlos | Ч |
| 2 | Ч | IM | IM Amilal, Munkhdalai | 2491 | 0 | 2282 | IM | IM Baules Rodriguez, Jorge Luis | Б |
| 3 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2178 | CM | CM Ulloa Castillo, Ruben Abraham | Ч |
| 4 | Ч | IM | IM Agibileg, Uurtsaikh | 2412 | ½ | 2162 | FM | FM Ramos Espinoza, Efren Andres | Б |
Т7
против
Uganda
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bilguun, Sumiya | 2414 | 1 | 2237 | FM | FM Kawuma, Patrick | Б |
| 2 | Б | IM | IM Amilal, Munkhdalai | 2491 | 1 | 2026 | FM | FM Bibasa, Bob | Ч |
| 3 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | 0 | 2161 | FM | FM Wanyama, Harold | Б |
| 4 | Б | IM | IM Agibileg, Uurtsaikh | 2412 | 1 | 2076 | CM | CM Egesa, Emmanuel | Ч |
Т8
против
Sri Lanka
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | 1 | 2180 | CM | CM Sivathanujan, S | Ч |
| 2 | Ч | IM | IM Amartuvshin, Ganzorig | 2445 | ½ | 2162 | Induwara, T H D Thisarindu | Б | |
| 3 | Б | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 2145 | CM | CM Janukshan, B | Ч |
| 4 | Ч | IM | IM Agibileg, Uurtsaikh | 2412 | 0 | 2121 | Ovitigala, Chenitha Mithvidu | Б |
Т9
против
Venezuela
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | 0 | 2399 | IM | IM Ynojosa Aponte, Felix Jose | Ч |
| 2 | Ч | IM | IM Amilal, Munkhdalai | 2491 | 1 | 2374 | IM | IM Escalona Landi, Samid Eduardo | Б |
| 3 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | Ч |
| 4 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | ½ | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | Б |
Т10
против
Austria
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bilguun, Sumiya | 2414 | ½ | 2656 | GM | GM Alekseenko, Kirill | Б |
| 2 | Б | IM | IM Amilal, Munkhdalai | 2491 | ½ | 2552 | GM | GM Blohberger, Felix | Ч |
| 3 | Ч | IM | IM Amartuvshin, Ganzorig | 2445 | 1 | 2472 | IM | IM Dotzer, Lukas | Б |
| 4 | Б | IM | IM Itgelt, Khuyagtsogt | 2435 | ½ | 2511 | GM | GM Baidetskyi, Valentin | Ч |
Т11
против
Greece
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Bilguun, Sumiya | 2414 | 0 | 2633 | GM | GM Theodorou, Nikolas | Ч |
| 2 | Ч | IM | IM Amilal, Munkhdalai | 2491 | 1 | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | Б |
| 3 | Б | IM | IM Amartuvshin, Ganzorig | 2445 | 0 | 2608 | GM | GM Papaioannou, Ioannis | Ч |
| 4 | Ч | IM | IM Itgelt, Khuyagtsogt | 2435 | 1 | 2533 | GM | GM Alexakis, Dimitris | Б |