Турнирная таблица
Dominican Republic
DOM · Место 140
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Araujo Sanchez, Josue | 2319 | 4 | 10 | 2218 | -16.8 |
| 2 | FM | FM Camacho Campusano, David Daniel | 2195 | 4 | 10 | 2177 | -5.6 |
| 3 | FM | FM Mendez Ramirez, Victor | 2240 | 5 | 9 | 2204 | -1 |
| 4 | FM | FM Guzman, Christopher | 2236 | 2½ | 7 | 2035 | -31.2 |
| 5 | FM | FM Mesa Cruz, Juan Carlos | 2287 | 2½ | 8 | 2052 | -47.2 |
Матчи
Т1
против
Dominica
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Araujo Sanchez, Josue | 2319 | 1 | 1596 | Goldberg, Nicholas | Ч | |
| 2 | Ч | FM | FM Camacho Campusano, David Daniel | 2195 | 1 | 1770 | CM | CM Francis, Nigel | Б |
| 3 | Б | FM | FM Mendez Ramirez, Victor | 2240 | 1 | 1679 | Bridet, Robert | Ч | |
| 4 | Ч | FM | FM Guzman, Christopher | 2236 | 1 | 1710 | Thomas, Larry | Б |
Т2
против
Lithuania
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2554 | GM | GM Stremavicius, Titas | Б |
| 2 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | 0 | 2536 | GM | GM Laurusas, Tomas | Ч |
| 3 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 0 | 2362 | IM | IM Stremavicius, Pijus | Б |
| 4 | Б | FM | FM Guzman, Christopher | 2236 | 0 | 2410 | IM | IM Pidluznij, Gleb | Ч |
Т3
против
Cameroon
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Araujo Sanchez, Josue | 2319 | 1 | 1995 | FM | FM Ebosse, Kingue Victor Patrick | Ч |
| 2 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 1 | 2020 | Donkeng, Hussel | Б | |
| 3 | Б | FM | FM Guzman, Christopher | 2236 | 1 | 1882 | Noumbo, Vidal | Ч | |
| 4 | Ч | FM | FM Mesa Cruz, Juan Carlos | 2287 | 1 | 1963 | IM | IM Amba, Oyon Marius Claude | Б |
Т4
против
Iceland
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2531 | GM | GM Stefansson, Vignir Vatnar | Б |
| 2 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | 0 | 2342 | IM | IM Heimisson, Hilmir Freyr | Ч |
| 3 | Ч | FM | FM Guzman, Christopher | 2236 | 0 | 2425 | GM | GM Stefansson, Hannes | Б |
| 4 | Б | FM | FM Mesa Cruz, Juan Carlos | 2287 | 0 | 2402 | GM | GM Kjartansson, Gudmundur | Ч |
Т5
против
Namibia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Araujo Sanchez, Josue | 2319 | 1 | 2324 | IM | IM Beukes, Dante M | Ч |
| 2 | Ч | FM | FM Camacho Campusano, David Daniel | 2195 | ½ | 1913 | Shidolo, Simon Hatwiikulipi | Б | |
| 3 | Б | FM | FM Mendez Ramirez, Victor | 2240 | 1 | 2138 | FM | FM Mueller, Leonhard | Ч |
| 4 | Ч | FM | FM Mesa Cruz, Juan Carlos | 2287 | ½ | 1945 | CM | CM Eichab, Charles | Б |
Т6
против
Portugal
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2529 | GM | GM Ferreira, Jorge Viterbo | Б |
| 2 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | 0 | 2451 | IM | IM Sousa, Andre Ventura | Ч |
| 3 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 0 | 2404 | IM | IM Veiga, Jose Francisco R P Neves | Б |
| 4 | Б | FM | FM Mesa Cruz, Juan Carlos | 2287 | 0 | 2408 | IM | IM Martins, Bruno Andre Leite | Ч |
Т7
против
Jordan
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | 1 | 2185 | CM | CM Saif, Malek | Ч |
| 2 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 1 | 1917 | CM | CM Seyam, Khaled | Б |
| 3 | Б | FM | FM Guzman, Christopher | 2236 | ½ | 2057 | Ali, Alqaisi | Ч | |
| 4 | Ч | FM | FM Mesa Cruz, Juan Carlos | 2287 | 0 | 2210 | FM | FM Anas, Khwaira | Б |
Т8
против
Latvia
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2550 | GM | GM Kantans, Toms | Б |
| 2 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | ½ | 2535 | GM | GM Meshkovs, Nikita | Ч |
| 3 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 0 | 2405 | GM | GM Miezis, Normunds | Б |
| 4 | Б | FM | FM Guzman, Christopher | 2236 | 0 | 2296 | FM | FM Paikens, Reinis | Ч |
Т9
против
Monaco
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2263 | GM | GM Efimov, Igor | Ч |
| 2 | Ч | FM | FM Camacho Campusano, David Daniel | 2195 | ½ | 2184 | Costalonga, Riccardo | Б | |
| 3 | Б | FM | FM Mendez Ramirez, Victor | 2240 | 1 | 2078 | FM | FM Cahen, Alexis | Ч |
| 4 | Ч | FM | FM Mesa Cruz, Juan Carlos | 2287 | 1 | 2100 | IM | IM Levacic, Damir | Б |
Т10
против
Philippines
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Araujo Sanchez, Josue | 2319 | 0 | 2405 | IM | IM Concio, Michael Jr. | Б |
| 2 | Б | FM | FM Camacho Campusano, David Daniel | 2195 | 0 | 2398 | IM | IM Bersamina, Paulo | Ч |
| 3 | Ч | FM | FM Mendez Ramirez, Victor | 2240 | 0 | 2444 | IM | IM Garcia, Jan Emmanuel | Б |
| 4 | Б | FM | FM Mesa Cruz, Juan Carlos | 2287 | 0 | 2347 | GM | GM Laylo, Darwin | Ч |
Т11
против
Tunisia
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Araujo Sanchez, Josue | 2319 | 1 | 2153 | CM | CM Bouzidi, Ahmed | Ч |
| 2 | Ч | FM | FM Camacho Campusano, David Daniel | 2195 | ½ | 2179 | CM | CM Abdallah, Mohamed Khalil | Б |
| 3 | Б | FM | FM Guzman, Christopher | 2236 | 0 | 2176 | CM | CM Barbaria, Yacine | Ч |
| 4 | Ч | FM | FM Mesa Cruz, Juan Carlos | 2287 | 0 | 2166 | FM | FM Amdouni, Zoubaier | Б |