Турнирная таблица
Blackthorne
· Место 71
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии |
|---|---|---|---|---|---|
| 1 | IM | IM Ledger, Andrew J | 2315 | 2 | 5 |
| 2 | IM | IM Bates, Richard A | 2287 | 2½ | 6 |
| 3 | FM | FM Webb, Laurence E | 2222 | 3 | 5 |
| 4 | FM | FM Duncan, Chris R | 2179 | 1½ | 5 |
| 5 | FM | FM Ledger, Dave J | 2115 | 0 | 5 |
| 6 | FM | FM Nelson, Jonathan P | 2113 | 1½ | 5 |
| 7 | CM | CM Ledger, Stephen C | 1999 | 1½ | 5 |
Матчи
Т1
против
Bayegan Pendik Chess Sports Club
0 : 6
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ledger, Andrew J | 2315 | 0 | 2728 | GM | GM Tabatabaei, M. Amin | Б |
| 2 | Б | IM | IM Bates, Richard A | 2287 | 0 | 2711 | GM | GM Rapport, Richard | Ч |
| 3 | Ч | FM | FM Duncan, Chris R | 2179 | 0 | 2710 | GM | GM Mamedyarov, Shakhriyar | Б |
| 4 | Б | FM | FM Ledger, Dave J | 2115 | 0 | 2642 | GM | GM Gurel, Ediz | Ч |
| 5 | Ч | FM | FM Nelson, Jonathan P | 2113 | 0 | 2656 | GM | GM Murzin, Volodar | Б |
| 6 | Б | CM | CM Ledger, Stephen C | 1999 | 0 | 2553 | GM | GM Yilmaz, Mustafa | Ч |
Т2
против
Poole Patzers
4 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ledger, Andrew J | 2315 | 1 | 2136 | Majeed, Haroon | Ч | |
| 2 | Ч | IM | IM Bates, Richard A | 2287 | 1 | 2141 | Lee, Nicholas S | Б | |
| 3 | Б | FM | FM Webb, Laurence E | 2222 | 1 | 1955 | Thomas, James | Ч | |
| 4 | Ч | FM | FM Ledger, Dave J | 2115 | 0 | 1987 | CM | CM Amoako, Philip Selikem Yao | Б |
| 5 | Б | FM | FM Nelson, Jonathan P | 2113 | 1 | 2011 | FM | FM Waddington, Mike P | Ч |
| 6 | Ч | CM | CM Ledger, Stephen C | 1999 | 0 | 1869 | Weatherlake, John P | Б |
Т3
против
Oslo Schakselskap (OSS)
½ : 5½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ledger, Andrew J | 2315 | 0 | 2567 | GM | GM Amar, Elham | Ч |
| 2 | Ч | IM | IM Bates, Richard A | 2287 | 0 | 2464 | IM | IM Mitusov, Semen | Б |
| 3 | Б | FM | FM Webb, Laurence E | 2222 | ½ | 2444 | IM | IM Haug, Havard | Ч |
| 4 | Ч | FM | FM Duncan, Chris R | 2179 | 0 | 2317 | FM | FM Melaa, Sondre | Б |
| 5 | Б | FM | FM Ledger, Dave J | 2115 | 0 | 2228 | FM | FM Khoo-Thwe, Louis | Ч |
| 6 | Ч | FM | FM Nelson, Jonathan P | 2113 | 0 | 2280 | FM | FM Persson, Mats | Б |
Т4
против
SK Modra
5 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Ledger, Andrew J | 2315 | 1 | 2230 | FM | FM Federic, Jozef | Б |
| 2 | Б | IM | IM Bates, Richard A | 2287 | 1 | 2101 | Banas, Kamil | Ч | |
| 3 | Ч | FM | FM Webb, Laurence E | 2222 | 1 | 2117 | Kostelny, Jozef | Б | |
| 4 | Б | FM | FM Duncan, Chris R | 2179 | 1 | 2088 | CM | CM Skreno, Vladimir | Ч |
| 5 | Ч | FM | FM Ledger, Dave J | 2115 | 0 | 2081 | Lednicky, Martin | Б | |
| 6 | Б | CM | CM Ledger, Stephen C | 1999 | 1 | 1776 | Kison, Jan | Ч |
Т5
против
Buducnost
2½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Bates, Richard A | 2287 | ½ | 2464 | GM | GM Djukic, Nikola | Б |
| 2 | Б | FM | FM Webb, Laurence E | 2222 | ½ | 2403 | GM | GM Blagojevic, Dragisa | Ч |
| 3 | Ч | FM | FM Duncan, Chris R | 2179 | ½ | 2393 | IM | IM Kalezic, Blazo | Б |
| 4 | Б | FM | FM Ledger, Dave J | 2115 | 0 | 2349 | FM | FM Pecurica, Milos | Ч |
| 5 | Ч | FM | FM Nelson, Jonathan P | 2113 | ½ | 2286 | FM | FM Vukcevic, Nemanja | Б |
| 6 | Б | CM | CM Ledger, Stephen C | 1999 | ½ | 2096 | Zizic, Djordje | Ч |
Т6
против
Etela-Vantaan Shakki
…
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Ledger, Andrew J | 2315 | … | 2249 | FM | FM Kokkila, Tero | Ч |
| 2 | Ч | IM | IM Bates, Richard A | 2287 | … | 2121 | FM | FM Paasikangas, Johanna | Б |
| 3 | Б | FM | FM Webb, Laurence E | 2222 | … | 2108 | Vihinen, Teemu | Ч | |
| 4 | Ч | FM | FM Duncan, Chris R | 2179 | … | 2084 | Laakso, Harri | Б | |
| 5 | Б | FM | FM Nelson, Jonathan P | 2113 | … | 1909 | Tella, Vilho | Ч | |
| 6 | Ч | CM | CM Ledger, Stephen C | 1999 | … | 2016 | Tahkavuori, Tapani | Б |