Puan durumu
Blackthorne
· 71. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|---|
| 1 | IM | IM Ledger, Andrew J | 2315 | 2 | 5 |
| 2 | IM | IM Bates, Richard A | 2287 | 2½ | 6 |
| 3 | FM | FM Webb, Laurence E | 2222 | 3 | 5 |
| 4 | FM | FM Duncan, Chris R | 2179 | 1½ | 5 |
| 5 | FM | FM Ledger, Dave J | 2115 | 0 | 5 |
| 6 | FM | FM Nelson, Jonathan P | 2113 | 1½ | 5 |
| 7 | CM | CM Ledger, Stephen C | 1999 | 1½ | 5 |
Maçlar
1. tur
–
Bayegan Pendik Chess Sports Club
0 : 6
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ledger, Andrew J | 2315 | 0 | 2728 | GM | GM Tabatabaei, M. Amin | B |
| 2 | B | IM | IM Bates, Richard A | 2287 | 0 | 2711 | GM | GM Rapport, Richard | S |
| 3 | S | FM | FM Duncan, Chris R | 2179 | 0 | 2710 | GM | GM Mamedyarov, Shakhriyar | B |
| 4 | B | FM | FM Ledger, Dave J | 2115 | 0 | 2642 | GM | GM Gurel, Ediz | S |
| 5 | S | FM | FM Nelson, Jonathan P | 2113 | 0 | 2656 | GM | GM Murzin, Volodar | B |
| 6 | B | CM | CM Ledger, Stephen C | 1999 | 0 | 2553 | GM | GM Yilmaz, Mustafa | S |
2. tur
–
Poole Patzers
4 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ledger, Andrew J | 2315 | 1 | 2136 | Majeed, Haroon | S | |
| 2 | S | IM | IM Bates, Richard A | 2287 | 1 | 2141 | Lee, Nicholas S | B | |
| 3 | B | FM | FM Webb, Laurence E | 2222 | 1 | 1955 | Thomas, James | S | |
| 4 | S | FM | FM Ledger, Dave J | 2115 | 0 | 1987 | CM | CM Amoako, Philip Selikem Yao | B |
| 5 | B | FM | FM Nelson, Jonathan P | 2113 | 1 | 2011 | FM | FM Waddington, Mike P | S |
| 6 | S | CM | CM Ledger, Stephen C | 1999 | 0 | 1869 | Weatherlake, John P | B |
3. tur
–
Oslo Schakselskap (OSS)
½ : 5½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ledger, Andrew J | 2315 | 0 | 2567 | GM | GM Amar, Elham | S |
| 2 | S | IM | IM Bates, Richard A | 2287 | 0 | 2464 | IM | IM Mitusov, Semen | B |
| 3 | B | FM | FM Webb, Laurence E | 2222 | ½ | 2444 | IM | IM Haug, Havard | S |
| 4 | S | FM | FM Duncan, Chris R | 2179 | 0 | 2317 | FM | FM Melaa, Sondre | B |
| 5 | B | FM | FM Ledger, Dave J | 2115 | 0 | 2228 | FM | FM Khoo-Thwe, Louis | S |
| 6 | S | FM | FM Nelson, Jonathan P | 2113 | 0 | 2280 | FM | FM Persson, Mats | B |
4. tur
–
SK Modra
5 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ledger, Andrew J | 2315 | 1 | 2230 | FM | FM Federic, Jozef | B |
| 2 | B | IM | IM Bates, Richard A | 2287 | 1 | 2101 | Banas, Kamil | S | |
| 3 | S | FM | FM Webb, Laurence E | 2222 | 1 | 2117 | Kostelny, Jozef | B | |
| 4 | B | FM | FM Duncan, Chris R | 2179 | 1 | 2088 | CM | CM Skreno, Vladimir | S |
| 5 | S | FM | FM Ledger, Dave J | 2115 | 0 | 2081 | Lednicky, Martin | B | |
| 6 | B | CM | CM Ledger, Stephen C | 1999 | 1 | 1776 | Kison, Jan | S |
5. tur
–
Buducnost
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Bates, Richard A | 2287 | ½ | 2464 | GM | GM Djukic, Nikola | B |
| 2 | B | FM | FM Webb, Laurence E | 2222 | ½ | 2403 | GM | GM Blagojevic, Dragisa | S |
| 3 | S | FM | FM Duncan, Chris R | 2179 | ½ | 2393 | IM | IM Kalezic, Blazo | B |
| 4 | B | FM | FM Ledger, Dave J | 2115 | 0 | 2349 | FM | FM Pecurica, Milos | S |
| 5 | S | FM | FM Nelson, Jonathan P | 2113 | ½ | 2286 | FM | FM Vukcevic, Nemanja | B |
| 6 | B | CM | CM Ledger, Stephen C | 1999 | ½ | 2096 | Zizic, Djordje | S |
6. tur
–
Etela-Vantaan Shakki
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Ledger, Andrew J | 2315 | … | 2249 | FM | FM Kokkila, Tero | S |
| 2 | S | IM | IM Bates, Richard A | 2287 | … | 2121 | FM | FM Paasikangas, Johanna | B |
| 3 | B | FM | FM Webb, Laurence E | 2222 | … | 2108 | Vihinen, Teemu | S | |
| 4 | S | FM | FM Duncan, Chris R | 2179 | … | 2084 | Laakso, Harri | B | |
| 5 | B | FM | FM Nelson, Jonathan P | 2113 | … | 1909 | Tella, Vilho | S | |
| 6 | S | CM | CM Ledger, Stephen C | 1999 | … | 2016 | Tahkavuori, Tapani | B |