Standings
Mongolia
MGL · Rank 7
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WIM | WIM Mungunzul, Bat-Erdene | 2402 | 5 | 10 | 2374 | -3.6 |
| 2 | WGM | WGM Munkhzul, Turmunkh | 2290 | 5 | 10 | 2275 | +5.4 |
| 3 | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 8 | 11 | 2395 | +35.2 |
| 4 | IM | IM Munguntuul, Batkhuyag | 2317 | 4½ | 8 | 2204 | -6.7 |
| 5 | WIM | WIM Bayarmaa, Bayarjargal | 2113 | 4½ | 5 | 2382 | +28.2 |
Matches
R1
vs
Palestine
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Munkhzul, Turmunkh | 2290 | 1 | 1628 | WCM | WCM Faqeeh, Aseel | B |
| 2 | B | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 1821 | WCM | WCM Hamouri, Taqwa | W |
| 3 | W | IM | IM Munguntuul, Batkhuyag | 2317 | 1 | 1668 | WCM | WCM Faqeeh, Rahaf | B |
| 4 | B | WIM | WIM Bayarmaa, Bayarjargal | 2113 | 1 | 1781 | Alhammouri, Roa | W |
R2
vs
Moldova
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Mungunzul, Bat-Erdene | 2402 | 1 | 2129 | WFM | WFM Verbin, Valentina | W |
| 2 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 2024 | WFM | WFM Petricenco, Ana | B |
| 3 | B | IM | IM Munguntuul, Batkhuyag | 2317 | ½ | 2013 | WFM | WFM Mihailova, Alina | W |
| 4 | W | WIM | WIM Bayarmaa, Bayarjargal | 2113 | 1 | 1998 | Grebeniuc, Alexandra | B |
R3
vs
Peru
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2316 | IM | IM Cori T., Deysi | B |
| 2 | B | WGM | WGM Munkhzul, Turmunkh | 2290 | ½ | 2184 | WIM | WIM Jimenez Salas, Maria Teresa | W |
| 3 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | ½ | 2168 | FM | FM Contreras Huaman, Fiorella | B |
| 4 | B | WIM | WIM Bayarmaa, Bayarjargal | 2113 | 1 | 2069 | WIM | WIM Hilario, Aleyla | W |
R4
vs
India
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2509 | GM | GM Koneru, Humpy | B |
| 2 | B | WGM | WGM Munkhzul, Turmunkh | 2290 | ½ | 2469 | GM | GM Vaishali, Rameshbabu | W |
| 3 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 0 | 2490 | GM | GM Divya, Deshmukh | B |
| 4 | B | IM | IM Munguntuul, Batkhuyag | 2317 | 0 | 2382 | IM | IM Savitha, Shri B | W |
R5
vs
Croatia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2271 | FM | FM Cvitan, Ena | W |
| 2 | W | WGM | WGM Munkhzul, Turmunkh | 2290 | 1 | 2169 | WFM | WFM Ivekovic, Tihana | B |
| 3 | B | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | ½ | 2178 | WFM | WFM Zagorac, Lara | W |
| 4 | W | WIM | WIM Bayarmaa, Bayarjargal | 2113 | ½ | 2099 | WIM | WIM Saric, Kristina | B |
R6
vs
Iran
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Mungunzul, Bat-Erdene | 2402 | 1 | 2317 | WGM | WGM Alinasab, Mobina | B |
| 2 | B | WGM | WGM Munkhzul, Turmunkh | 2290 | 0 | 2342 | WIM | WIM Mohammadi, Melika | W |
| 3 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 2110 | WIM | WIM Mahdian, Anousha | B |
| 4 | B | IM | IM Munguntuul, Batkhuyag | 2317 | 1 | 2098 | WIM | WIM Behzad Nazif, Parva | W |
R7
vs
France
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2391 | IM | IM Daulyte-Cornette, Deimante | W |
| 2 | W | WGM | WGM Munkhzul, Turmunkh | 2290 | ½ | 2401 | GM | GM Sebag, Marie | B |
| 3 | B | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 2358 | IM | IM Milliet, Sophie | W |
| 4 | W | IM | IM Munguntuul, Batkhuyag | 2317 | ½ | 2271 | WIM | WIM Schippke, Manon | B |
R8
vs
Bulgaria
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2439 | IM | IM Salimova, Nurgyul | W |
| 2 | W | WGM | WGM Munkhzul, Turmunkh | 2290 | 1 | 2408 | WGM | WGM Toncheva, Nadya | B |
| 3 | B | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | ½ | 2343 | WGM | WGM Krasteva, Beloslava | W |
| 4 | W | IM | IM Munguntuul, Batkhuyag | 2317 | ½ | 2225 | FM | FM Peycheva, Gergana | B |
R9
vs
Kazakhstan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Mungunzul, Bat-Erdene | 2402 | 0 | 2536 | GM | GM Assaubayeva, Bibisara | B |
| 2 | B | WGM | WGM Munkhzul, Turmunkh | 2290 | 0 | 2455 | IM | IM Nurman, Alua | W |
| 3 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 2413 | IM | IM Kamalidenova, Meruert | B |
| 4 | B | IM | IM Munguntuul, Batkhuyag | 2317 | 1 | 2303 | WIM | WIM Nurgaliyeva, Zarina | W |
R10
vs
Poland
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Mungunzul, Bat-Erdene | 2402 | ½ | 2386 | IM | IM Kiolbasa, Oliwia | B |
| 2 | B | WGM | WGM Munkhzul, Turmunkh | 2290 | 0 | 2363 | IM | IM Maltsevskaya, Aleksandra | W |
| 3 | W | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | ½ | 2375 | IM | IM Kulon, Klaudia | B |
| 4 | B | IM | IM Munguntuul, Batkhuyag | 2317 | 0 | 2324 | WGM | WGM Sliwicka, Alicja | W |
R11
vs
Greece
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Mungunzul, Bat-Erdene | 2402 | 0 | 2441 | IM | IM Tsolakidou, Stavroula | W |
| 2 | W | WGM | WGM Munkhzul, Turmunkh | 2290 | ½ | 2330 | FM | FM Avramidou, Anastasia | B |
| 3 | B | WCM | WCM Bayasgalan, Khishigbaatar | 2285 | 1 | 2141 | WIM | WIM Pavlidou, Ekaterini | W |
| 4 | W | WIM | WIM Bayarmaa, Bayarjargal | 2113 | 1 | 2135 | WFM | WFM Tsakona, Maria | B |