Standings
Spain
ESP · Rank 24
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Garcia Martin, Marta | 2349 | 5 | 11 | 2165 | -24 |
| 2 | IM | IM Vega Gutierrez, Sabrina | 2363 | 6 | 11 | 2184 | -22½ |
| 3 | IM | IM Matnadze Bujiashvili, Ann | 2302 | 7½ | 10 | 2280 | +2.7 |
| 4 | WFM | WFM Prado Acebo, Ines | 2222 | 5½ | 7 | 2245 | +10.6 |
| 5 | WGM | WGM Calzetta Ruiz, Monica | 2181 | 2 | 5 | 2029 | -20.2 |
Matches
R1
vs
Honduras
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | 1 | 1854 | WFM | WFM Torres Hernandez, Leslie Carolin | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | 1 | 1873 | WFM | WFM Viana, Valeria | W |
| 3 | W | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 1608 | Mejia, Camila | B | |
| 4 | B | WFM | WFM Prado Acebo, Ines | 2222 | 1 | 1560 | Alvarenga, Heaven | W |
R2
vs
Uzbekistan 3
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Garcia Martin, Marta | 2349 | 1 | 2078 | WIM | WIM Aktamova, Zilola | W |
| 2 | W | IM | IM Vega Gutierrez, Sabrina | 2363 | 0 | 2030 | WIM | WIM Bobomurodova, Maftuna | B |
| 3 | B | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 1978 | WCM | WCM Akhmedova, Shohina | W |
| 4 | W | WFM | WFM Prado Acebo, Ines | 2222 | ½ | 1996 | WFM | WFM Shokirjonova, Barchinoy | B |
R3
vs
Uzbekistan 2
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | ½ | 2246 | WGM | WGM Yakubbaeva, Nilufar | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | 1 | 2149 | WIM | WIM Malikova, Marjona | W |
| 3 | W | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 2087 | WIM | WIM Khalilova, Madinabonu | B |
| 4 | B | WGM | WGM Calzetta Ruiz, Monica | 2181 | ½ | 2088 | WFM | WFM Salimova, Asal | W |
R4
vs
United States of America
½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | 0 | 2468 | IM | IM Yip, Carissa | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | 0 | 2453 | IM | IM Lee, Alice | W |
| 3 | W | IM | IM Matnadze Bujiashvili, Ann | 2302 | ½ | 2393 | GM | GM Krush, Irina | B |
| 4 | B | WGM | WGM Calzetta Ruiz, Monica | 2181 | 0 | 2347 | IM | IM Abrahamyan, Tatev | W |
R5
vs
Philippines
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Garcia Martin, Marta | 2349 | 1 | 2260 | WGM | WGM Frayna, Janelle Mae | W |
| 2 | W | IM | IM Vega Gutierrez, Sabrina | 2363 | 1 | 2160 | WIM | WIM Canino, Ruelle | B |
| 3 | B | IM | IM Matnadze Bujiashvili, Ann | 2302 | 0 | 2134 | WIM | WIM Fronda, Jan Jodilyn | W |
| 4 | W | WFM | WFM Prado Acebo, Ines | 2222 | 1 | 2076 | WFM | WFM Mendoza, Shania Mae | B |
R6
vs
Turkmenistan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | ½ | 2147 | WFM | WFM Shohradova, Lala | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | ½ | 2101 | WCM | WCM Shohradova, Leyla | W |
| 3 | W | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 2027 | WFM | WFM Rejepova, Jahan | B |
| 4 | B | WGM | WGM Calzetta Ruiz, Monica | 2181 | 0 | 1939 | Agamuradova, Mahri | W |
R7
vs
Belarus
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Garcia Martin, Marta | 2349 | 0 | 2228 | WIM | WIM Tarasenka, Aliaksandra | W |
| 2 | W | IM | IM Vega Gutierrez, Sabrina | 2363 | ½ | 2233 | WFM | WFM Poliakova, Varvara | B |
| 3 | B | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 2254 | FM | FM Abramkina, Veranika | W |
| 4 | W | WGM | WGM Calzetta Ruiz, Monica | 2181 | ½ | 2155 | WFM | WFM Venskaya, Nika | B |
R8
vs
Canada
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Garcia Martin, Marta | 2349 | 0 | 2260 | WGM | WGM Ouellet, Maili-Jade | W |
| 2 | W | IM | IM Vega Gutierrez, Sabrina | 2363 | ½ | 2228 | WIM | WIM Li, Yunshan | B |
| 3 | B | IM | IM Matnadze Bujiashvili, Ann | 2302 | ½ | 2166 | WIM | WIM Demchenko, Svitlana | W |
| 4 | W | WFM | WFM Prado Acebo, Ines | 2222 | 0 | 2086 | WFM | WFM Golubeva, Oksana | B |
R9
vs
Colombia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | ½ | 2181 | WIM | WIM Argote Heredia, Valentina | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | ½ | 2102 | WIM | WIM Rivera, Ingris | W |
| 3 | W | WFM | WFM Prado Acebo, Ines | 2222 | 1 | 2094 | WIM | WIM Montilla Reyes, Jorcerys | B |
| 4 | B | WGM | WGM Calzetta Ruiz, Monica | 2181 | 1 | 1975 | WCM | WCM Pinillo Canon, Silvana | W |
R10
vs
Croatia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Garcia Martin, Marta | 2349 | 0 | 2271 | FM | FM Cvitan, Ena | B |
| 2 | B | IM | IM Vega Gutierrez, Sabrina | 2363 | 1 | 2169 | WFM | WFM Ivekovic, Tihana | W |
| 3 | W | IM | IM Matnadze Bujiashvili, Ann | 2302 | 1 | 2097 | WIM | WIM Berke, Ana | B |
| 4 | B | WFM | WFM Prado Acebo, Ines | 2222 | 1 | 2099 | WIM | WIM Saric, Kristina | W |
R11
vs
Indonesia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Garcia Martin, Marta | 2349 | ½ | 2213 | WIM | WIM Latifah, Laysa | W |
| 2 | W | IM | IM Vega Gutierrez, Sabrina | 2363 | 0 | 2130 | WIM | WIM Herfesa, Shafira Devi | B |
| 3 | B | IM | IM Matnadze Bujiashvili, Ann | 2302 | ½ | 2126 | WIM | WIM Fisabilillah, Ummi | W |
| 4 | W | WFM | WFM Prado Acebo, Ines | 2222 | 1 | 2195 | WIM | WIM Sihite, Chelsie Monica Ignesias | B |