Standings
OŠK PARAĆIN OUTPOST CHESS - Paraćin
· Rank 3
Roster
| Bo. | Title | Name | Rtg | Pts | Games | rtg± |
|---|---|---|---|---|---|---|
| 1 | WGM | WGM Pogorelskikh, Sofia | 2263 | 7 | 10 | +70.8 |
| 2 | WFM | WFM Nenova, Andzhelika | 2003 | 2½ | 10 | -26.8 |
| 3 | WIM | WIM Djukic, Sandra | 2097 | 6½ | 10 | +27.2 |
| 4 | Mihailovic, Selena | 2029 | 7 | 10 | +31.6 | |
| 5 | WIM | WIM Govedarica, Lena | 2084 | 0 | 0 | 0 |
| 6 | Milicevic, Dunja | 1753 | 0 | 0 | 0 | |
| 7 | Stojkovic, Tanja | 0 | 0 | 0 | ||
| 8 | Jevtic, Milica | 0 | 0 | 0 |
Matches
R1
vs
DŠK OSNOVAC - Niš
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Pogorelskikh, Sofia | 2263 | 1 | 2403 | GM | GM Ushenina, Anna | W |
| 2 | W | WFM | WFM Nenova, Andzhelika | 2003 | 0 | 2248 | WGM | WGM Rapport, Jovana | B |
| 3 | B | WIM | WIM Djukic, Sandra | 2097 | 1 | 2031 | WGM | WGM Maksimovic, Suzana | W |
| 4 | W | Mihailovic, Selena | 2029 | 1 | 2098 | WIM | WIM Petronic, Sanja | B |
R3
vs
JUGOVIĆ - Kać
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Pogorelskikh, Sofia | 2263 | 0 | 2356 | WGM | WGM Krasteva, Beloslava | B |
| 2 | B | WFM | WFM Nenova, Andzhelika | 2003 | 0 | 1949 | WFM | WFM Arsovic, Jelena | W |
| 3 | W | WIM | WIM Djukic, Sandra | 2097 | 1 | 1823 | Smilic, Nina | B | |
| 4 | B | Mihailovic, Selena | 2029 | 1 | 1762 | Tomanovic, Eleonora | W |
R4
vs
CRVENA ZVEZDA - Beograd
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Pogorelskikh, Sofia | 2263 | 1 | 2382 | IM | IM Maltsevskaya, Aleksandra | W |
| 2 | W | WFM | WFM Nenova, Andzhelika | 2003 | ½ | 2195 | WIM | WIM Velikic, Adela | B |
| 3 | B | WIM | WIM Djukic, Sandra | 2097 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | W |
| 4 | W | Mihailovic, Selena | 2029 | ½ | 1964 | WCM | WCM Tomin, Ksenija | B |
R5
vs
POLET - Rastina
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Pogorelskikh, Sofia | 2263 | 1 | 2318 | FM | FM Sahithi, Varshini M | B |
| 2 | B | WFM | WFM Nenova, Andzhelika | 2003 | ½ | 2138 | WGM | WGM Chelushkina, Irina | W |
| 3 | W | WIM | WIM Djukic, Sandra | 2097 | ½ | 2044 | WFM | WFM Vujatovic, Irina | B |
| 4 | B | Mihailovic, Selena | 2029 | 1 | 1862 | Milivojevic, Milica | W |
R6
vs
JELICA PEP - Goračići
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Pogorelskikh, Sofia | 2263 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | W |
| 2 | W | WFM | WFM Nenova, Andzhelika | 2003 | 0 | 2008 | WFM | WFM Vujcic, Milena | B |
| 3 | B | WIM | WIM Djukic, Sandra | 2097 | ½ | 2033 | WIM | WIM Marcetic, Marija | W |
| 4 | W | Mihailovic, Selena | 2029 | ½ | 1892 | Bagas, Ana | B |
R7
vs
SIRMIUM - Sremska Mitrovica
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Pogorelskikh, Sofia | 2263 | 1 | 2405 | IM | IM Injac, Teodora | B |
| 2 | B | WFM | WFM Nenova, Andzhelika | 2003 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | W |
| 3 | W | WIM | WIM Djukic, Sandra | 2097 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | B |
| 4 | B | Mihailovic, Selena | 2029 | 1 | 2017 | WFM | WFM Stankovic, Andrea | W |
R8
vs
RUDAR - Kostolac
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Pogorelskikh, Sofia | 2263 | ½ | 2399 | WGM | WGM Toncheva, Nadya | W |
| 2 | W | WFM | WFM Nenova, Andzhelika | 2003 | 0 | 2134 | WFM | WFM Usacheva, Glafira | B |
| 3 | B | WIM | WIM Djukic, Sandra | 2097 | 1 | 2102 | Gruic, Jadranka | W | |
| 4 | W | Mihailovic, Selena | 2029 | ½ | 1801 | Ilic, Mia | B |
R9
vs
ZLATAR - Nova Varoš
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Pogorelskikh, Sofia | 2263 | ½ | 2308 | IM | IM Gaponenko, Inna | B |
| 2 | B | WFM | WFM Nenova, Andzhelika | 2003 | ½ | 2046 | WFM | WFM Urosevic, Marija | W |
| 3 | W | WIM | WIM Djukic, Sandra | 2097 | ½ | 2105 | WFM | WFM Maksimovic, Masa | B |
| 4 | B | Mihailovic, Selena | 2029 | 1 | 1876 | Vuckovic, Lidija | W |
R10
vs
MIRIJEVO - Beograd
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Pogorelskikh, Sofia | 2263 | ½ | 2374 | IM | IM Buksa, Nataliya | W |
| 2 | W | WFM | WFM Nenova, Andzhelika | 2003 | ½ | 2110 | WFM | WFM Vujovic, Vera | B |
| 3 | B | WIM | WIM Djukic, Sandra | 2097 | ½ | 1999 | Jankovic, Tamara | W | |
| 4 | W | Mihailovic, Selena | 2029 | ½ | 1844 | Gogic, Anastasija | B |
R11
vs
ČAST I SLAVA - Pirot
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Pogorelskikh, Sofia | 2263 | ½ | 2385 | IM | IM Daulyte-Cornette, Deimante | B |
| 2 | B | WFM | WFM Nenova, Andzhelika | 2003 | ½ | 2331 | IM | IM Bivol, Alina | W |
| 3 | W | WIM | WIM Djukic, Sandra | 2097 | ½ | 2325 | WGM | WGM Mehmed, Elif | B |
| 4 | B | Mihailovic, Selena | 2029 | 0 | 2220 | WGM | WGM Manakova, Maria | W |