9th Istanbul International Open

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 GM GM QUPARADZE, GIGA 2475 · 2½ pts 2475 2½ ½ - ½ 2½ FM FM NURİ, MURAD 2265 · 2½ pts 2265
2 FM FM AHMADI, BARAD 2309 · 2½ pts 2309 2½ 1 - 0 2½ IM IM POORMOSAVI, SEYED KIAN 2423 · 2½ pts 2423
3 IM IM HÜSEYİNOĞLU, ALİHAN 2397 · 2½ pts 2397 2½ 1 - 0 2½ ÖZKAYNAKÇI, KAYRA 2136 · 2½ pts 2136
4 FM FM KILADZE, LUKA 2342 · 2½ pts 2342 2½ 1 - 0 2½ SEYEDI, HALLAJ SEYEDEH HASTI 2004 · 2½ pts 2004
5 ROSTAMI, HOSSEIN 2271 · 2½ pts 2271 2½ ½ - ½ 2½ FM FM SHAMATAVA, NIKOLOZI 2321 · 2½ pts 2321
6 HOJJATINEJAD, ILIA 2227 · 2½ pts 2227 2½ 0 - 1 2 FM FM HAMIDOV, ALLAHVERDI 2298 · 2 pts 2298
7 SAFARNEZHAD, ARMIN 2112 · 2 pts 2112 2 0 - 1 2 FM FM MOHAMMADIAN, SECHANI ARSHIA 2397 · 2 pts 2397
8 CM CM BAHMANI, KOOROSH 2106 · 2 pts 2106 2 1 - 0 2 FM FM YALÇINKAYA, EFE 2306 · 2 pts 2306
9 FM FM BIYIKSIZ, ALİ BATUHAN 2305 · 2 pts 2305 2 1 - 0 2 TATVIDZE, DAVIT 2085 · 2 pts 2085
10 DAMYA, AYDIN 2103 · 2 pts 2103 2 0 - 1 2 FM FM SALIMIYAN, BEHZAD 2305 · 2 pts 2305
11 FM FM ZEYNALLI, RASHAD 2287 · 2 pts 2287 2 1 - 0 2 ZEYREK, AYAZ 2081 · 2 pts 2081
12 WFM WFM ALAVI, MAHSA 2092 · 2 pts 2092 2 1 - 0 2 CM CM HAJIALIYEV, ISLAM 2271 · 2 pts 2271
13 ÖZTÜRK, EFE 2078 · 2 pts 2078 2 ½ - ½ 2 CM CM KARA, GÖKTAN CAN 2196 · 2 pts 2196
14 BOZORG, ESFANGEREH MORTEZA 2128 · 2 pts 2128 2 0 - 1 2 ROSTAMI, MOHSEN 2029 · 2 pts 2029
15 MEHMETOĞLU, ILGAR 2087 · 2 pts 2087 2 0 - 1 2 CM CM BIGLARIFARD, KOOROSH 2113 · 2 pts 2113
16 FM FM SANZ, WAWER DANIEL 2377 · 1½ pts 2377 1½ - - + 2 ROSHANTAB, SADRA 2077 · 2 pts 2077
17 WCM WCM MODIPALLI, DEEKSHITHA 2157 · 1½ pts 2157 1½ 0 - 1 1½ IM IM MANISH, ANTO CRISTIANO F 2376 · 1½ pts 2376
18 FM FM GHAFFARIFAR, MATIN 2298 · 1½ pts 2298 1½ ½ - ½ 1½ SAPAEV, MAKSAD 2129 · 1½ pts 2129
19 KAVRİ, YUSUF EREN 2147 · 1½ pts 2147 1½ 1 - 0 1½ IM IM MORCHIASHVILI, BACHANA 2255 · 1½ pts 2255
20 OKUR, BATIN 2127 · 1½ pts 2127 1½ ½ - ½ 1½ FM FM SAFAROV, DENIEL 2251 · 1½ pts 2251
21 CM CM MARUFLU, ENES YUSUF 2236 · 1½ pts 2236 1½ 1 - 0 1½ GHAYOURIFAR, ALI 2124 · 1½ pts 2124
22 BAYRAKOĞLU, ÇINAR 2117 · 1½ pts 2117 1½ 1 - 0 1½ CM CM FARAMARZI, GAROUSI MAARTIA 2201 · 1½ pts 2201
23 NIRVAN, BHAMIDI 2198 · 1½ pts 2198 1½ ½ - ½ 1½ CM CM SAVRAN, BORA 2059 · 1½ pts 2059
24 RAHMANI, PEDRAM 2034 · 1½ pts 2034 1½ 1 - 0 1½ FM FM UZDEMİR, ALİ POYRAZ 2192 · 1½ pts 2192
25 HARMAN, ONGUN 2003 · 1½ pts 2003 1½ 0 - 1 1½ AZIMI, AMİR MOHAMMAD 2191 · 1½ pts 2191
26 FM FM ELÇİ, EREN 2165 · 1 pt 2165 1 ½ - ½ 1½ WFM WFM AKBARI, ROSHA 2119 · 1½ pts 2119
27 CM CM ÖZKAN, KAAN 2121 · 1 pt 2121 1 ½ - ½ 1 FM FM İPEK, EGEHAN 2225 · 1 pt 2225
28 WFM WFM EBRAHIMI, RASHTI ASAL 2112 · 1 pt 2112 1 ½ - ½ 1 HASIRCI, ÖZGÜR DENİZ 2195 · 1 pt 2195
29 CM CM GÖKÇEK, KÜRŞAT BUĞRA 2158 · 1 pt 2158 1 1 - 0 1 ALIZADEH, AMIRHOSEIN 2089 · 1 pt 2089
30 YEŞİL, MEHDİ 2062 · 1 pt 2062 1 ½ - ½ 1 FM FM ERDOĞAN, HAKAN 2134 · 1 pt 2134
31 PIR, MEHDI 2133 · 1 pt 2133 1 1 - 0 1 ÖZCAN, ALP ORÇUN 2043 · 1 pt 2043
32 WIM WIM MAHDIAN, ANOUSHA 2128 · 1 pt 2128 1 ½ - ½ 1 ŞENALP, ENGİN 2031 · 1 pt 2031
33 CM CM ILGAZ, YUSUF KEREM 2124 · 1 pt 2124 1 1 - 0 1 IŞIK, TUNA 2006 · 1 pt 2006
34 VARDANYAN, ARMEN ART 2084 · ½ pt 2084 ½ + - - ½ FM FM BIRIYA, MOHAMMADAMİN 2261 · ½ pt 2261
35 IM IM NOROOZI, OMİD 2252 · ½ pt 2252 ½ 0 - 1 ½ ALIZADEH, AMIRMOHAMMAD 2128 · ½ pt 2128
36 WFM WFM KARIMI, SETAYESH 2074 · ½ pt 2074 ½ 0 - 1 ½ FM FM SAMIMI, ARMIN 2231 · ½ pt 2231
37 IM IM KILIÇASLAN, HASAN 2205 · ½ pt 2205 ½ ½ - ½ ½ NOROUZI, CHENARI PARHAM 2063 · ½ pt 2063
38 CM CM POORMOSAVI, SEYED KANAN 2196 · ½ pt 2196 ½ 1 - 0 ½ SERBES, GÖKAY 2028 · ½ pt 2028
39 MEHMETOĞLU, ELDAR 2010 · ½ pt 2010 ½ 0 - 1 ½ MINAKOV, ARTEMIJ 2165 · ½ pt 2165
40 IMANI, ADRINA 2035 · 0 pts 2035 0 1 bye
41 FM FM AKKARA, ÖMER 2262 · ½ pt 2262 ½ 0 not paired