2. Kapadokya Uluslararası Açık Satranç Turnuvası

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 IM IM POUR AGHA BALA, AMİRREZA 2449 · 6½ pts 2449 6½ ½ - ½ 6 WIM WIM KARMANOVA, OLGA DM. 2263 · 6 pts 2263
2 IM IM VUGAR, MANAFOV 2446 · 6 pts 2446 6 ½ - ½ 6 IM IM RAKHMATULLAEV, ALMAS 2410 · 6 pts 2410
3 IM IM ABDURAKHMONOV, MUKHAMMADALİ 2385 · 6 pts 2385 6 ½ - ½ 6 FM FM RUSTAMOV, RUSTAM 2352 · 6 pts 2352
4 IM IM HÜSEYİNOĞLU, ALİHAN 2397 · 5½ pts 2397 5½ ½ - ½ 5½ IM IM AKHMETOV, AYAN 2366 · 5½ pts 2366
5 FM FM SEVGİ, VOLKAN 2319 · 5½ pts 2319 5½ 0 - 1 5 IM IM KHRİPACHENKO, ALEXANDER 2365 · 5 pts 2365
6 CM CM ALAGHEHMAND, ARSHİA 2297 · 5 pts 2297 5 1 - 0 5 IM IM SAYDALİEV, SAİDAKBAR 2484 · 5 pts 2484
7 IM IM POORMOSAVI, SEYED KIAN 2423 · 5 pts 2423 5 1 - 0 5 FM FM HAMİDOV, ALLAHVERDİ 2298 · 5 pts 2298
8 GM GM ODEEV, HANDSZAR 2203 · 5 pts 2203 5 0 - 1 5 GM GM ANNABERDIYEV, MEYLIS 2393 · 5 pts 2393
9 FM FM CHKHAİDZE, NİKOLOZ 2196 · 5 pts 2196 5 0 - 1 5 FM FM SANZ WAWER, DANIEL 2377 · 5 pts 2377
10 GM GM STOPA, JACEK 2359 · 5 pts 2359 5 1 - 0 5 CM CM ŞALCI, AYTUĞ CELAL 2235 · 5 pts 2235
11 CM CM AKER, MERİÇ ZEYNEL 2011 · 5 pts 2011 5 0 - 1 5 IM IM NİGALİDZE, GAİOZ 2354 · 5 pts 2354
12 IM IM DOMALCHUK-JONASSON, ALEKSANDR 2352 · 5 pts 2352 5 1 - 0 5 CM CM POORMOSAVI, SEYED KANAN 2196 · 5 pts 2196
13 IM IM MAMMADOVA, GULNAR 2309 · 5 pts 2309 5 ½ - ½ 5 ALİZADEH, AMİRMOHAMMAD 2128 · 5 pts 2128
14 BEKBOL, BEIBARYS 2048 · 4½ pts 2048 4½ 0 - 1 4½ GM GM HAZNEDAROĞLU, KIVANÇ 2362 · 4½ pts 2362
15 FM FM AKKARA, ÖMER 2262 · 4½ pts 2262 4½ ½ - ½ 4½ WIM WIM SMIRNOVA, EKATERINA 2132 · 4½ pts 2132
16 FM FM RAHMANOV, SHAHRIYAR 2137 · 4½ pts 2137 4½ - - + 4½ CM CM GURBANOV, ISMAYİL 2077 · 4½ pts 2077
17 CM CM KORKMAZ, NECMETTİN 2048 · 4 pts 2048 4 ½ - ½ 4 IM IM MAMMADOV, SADİG 2315 · 4 pts 2315
18 CM CM CANKURT, ARDA 2256 · 4 pts 2256 4 ½ - ½ 4 CM CM CEVİZCİ, YUSUF BARAN 2095 · 4 pts 2095
19 FM FM DOĞAN, UMUT ANIL 2208 · 4 pts 2208 4 ½ - ½ 4 AZİZLİ, NURLAN 2051 · 4 pts 2051
20 ÖZGÜNER, HAKKI ATA 2021 · 4 pts 2021 4 0 - 1 4 FM FM ASGARİ, MORTEZA 2158 · 4 pts 2158
21 OKUR, BATIN 2127 · 4 pts 2127 4 1 - 0 4 ZEYNALİ, ALİ 2031 · 4 pts 2031
22 FM FM ALTUN, ARDA 2060 · 4 pts 2060 4 ½ - ½ 4 CM CM ILGAZ, YUSUF KEREM 2124 · 4 pts 2124
23 HASANOV, RASHAD 2094 · 3½ pts 2094 3½ 1 - 0 4 ŞAHİN, TAHA 2037 · 4 pts 2037
24 FM FM KHALESİ, VAHİD 2226 · 3½ pts 2226 3½ + - - 3½ FM FM ATANEJHAD, SAHEBALİ 2080 · 3½ pts 2080
25 KURDAŞ, HALİL İBRAHİM 2083 · 3½ pts 2083 3½ 0 - 1 3½ CM CM AKBAŞ, KAAN 2219 · 3½ pts 2219
26 CM CM ÜNSAL, GÖRKEM 2170 · 3½ pts 2170 3½ 1 - 0 3½ ALİZADEH, AMİRHOSEİN 2089 · 3½ pts 2089
27 WIM WIM MAHDİAN, ANOUSHA 2128 · 3½ pts 2128 3½ 1 - 0 3½ WIM WIM BOBOMURODOVA, MAFTUNA 2022 · 3½ pts 2022
28 CM CM ÖZKAN, KAAN 2121 · 3½ pts 2121 3½ + - - 3½ KONDAKOV, KONSTANTIN 2058 · 3½ pts 2058
29 ABDİLBEKULY, ALTAİR 2050 · 3½ pts 2050 3½ 1 - 0 3½ TURKSOI, ZHANPOLAT 2120 · 3½ pts 2120
30 BAGHIROV, ORKHAN 2023 · 3½ pts 2023 3½ ½ - ½ 3 WFM WFM KARİMİ, SETAYESH 2074 · 3 pts 2074
31 CİLO, SELİMHAN 2141 · 3 pts 2141 3 0 - 1 3 ÇAKIR, EGE 2033 · 3 pts 2033
32 ÇOBAN, EGE 2124 · 3 pts 2124 3 1 - 0 3 WCM WCM ÇENGEL, EDİBE EYLÜL 2014 · 3 pts 2014
33 GHAYOURIFAR, ALI 2124 · 3 pts 2124 3 - - + 3 YAMAKOĞLU, MUSTAFA EGE 2063 · 3 pts 2063
34 WIM WIM AKTAMOVA, ZİLOLA 2059 · 3 pts 2059 3 1 - 0 3 AKKUŞ, MUHAMMED ALİ 2068 · 3 pts 2068
35 SADATNAJAFİ, SEYEDMOHAMMAD 2194 · 2½ pts 2194 2½ 1 - 0 2½ İPEK, EKİN 2012 · 2½ pts 2012
36 HARMAN, ONGUN 2003 · 2½ pts 2003 2½ - - + 2½ FM FM MOHANNAD, FARHAN 2106 · 2½ pts 2106
37 WFM WFM SHOKİRJONOVA, BARCHİNOY 2010 · 2½ pts 2010 2½ 1 - 0 2½ WCM WCM AKHMEDOVA, SHOHİNA 2022 · 2½ pts 2022
38 RAMEZAN, NEJAD A. 2107 · 2 pts 2107 2 0 - 1 2½ ERSOY, AHMET 2001 · 2½ pts 2001
39 WCM WCM GÜNAŞTI, LATİFE YADE 2022 · 1½ pts 2022 1½ 0 - 1 2 FM FM PRİMBETOV, KAZBEK 2132 · 2 pts 2132
40 IM IM PEREZ, GORMAZ MATIAS 2394 · 4 pts 2394 4 0 not paired
41 GOLSHAANİ, TAHA 2186 · 3½ pts 2186 3½ 0 not paired
42 FM FM ANNABERDIYEV, BABAGELDI 2175 · ½ pt 2175 ½ 0 not paired
43 FM FM ELCİ, EREN 2165 · 2 pts 2165 2 0 not paired
44 CM CM TEMİZER, UMUT 2150 · 2 pts 2150 2 0 not paired
45 RAHMANI, PEDRAM 2034 · 4 pts 2034 4 0 not paired