Standings
Drejtesia
· Rank 62
Roster
| Bo. | Title | Name | Rtg | Pts | Games |
|---|---|---|---|---|---|
| 1 | CM | CM Zeneli, Klendi | 2262 | 1½ | 6 |
| 2 | FM | FM Asllani, Muhamet | 2230 | 4½ | 6 |
| 3 | FM | FM Fejzullahu, Afrim | 2187 | 1½ | 4 |
| 4 | FM | FM Zymberi, Astrit | 2035 | 3½ | 6 |
| 5 | FM | FM Ermeni, Avni | 2144 | 2½ | 5 |
| 6 | Suhogerlla, Xhevat | 2109 | 1 | 3 | |
| 7 | FM | FM Hamiti, Gani | 2088 | 2½ | 5 |
| 8 | Bahtiri, Sabri | 2064 | 0 | 1 |
Matches
R1
vs
Beer Sheva Chess Club
0 : 6
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Zeneli, Klendi | 2262 | 0 | 2469 | GM | GM Mikhalevski, Victor | B |
| 2 | B | FM | FM Asllani, Muhamet | 2230 | 0 | 2509 | GM | GM Rozen, Eytan | W |
| 3 | W | FM | FM Zymberi, Astrit | 2035 | 0 | 2490 | IM | IM Ben Ari, Yannay | B |
| 4 | B | FM | FM Ermeni, Avni | 2144 | 0 | 2485 | GM | GM Kobo, Ori | W |
| 5 | W | Suhogerlla, Xhevat | 2109 | 0 | 2493 | GM | GM Postny, Evgeny | B | |
| 6 | B | FM | FM Hamiti, Gani | 2088 | 0 | 2353 | FM | FM Tifferet, Shakked | W |
R2
vs
Paul Keres 2
5 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Zeneli, Klendi | 2262 | ½ | 2101 | Schenk, Andre | W | |
| 2 | W | FM | FM Asllani, Muhamet | 2230 | 1 | 2002 | van Veenendaal, Elmer | B | |
| 3 | B | FM | FM Zymberi, Astrit | 2035 | 1 | 1941 | van Houwelingen, Leo | W | |
| 4 | W | FM | FM Ermeni, Avni | 2144 | 1 | 1923 | van Wijk, Peter | B | |
| 5 | B | Suhogerlla, Xhevat | 2109 | ½ | 1928 | Koole, David | W | ||
| 6 | W | FM | FM Hamiti, Gani | 2088 | 1 | 1758 | van der Pas, Paul | B |
R3
vs
Mornar Split
3½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Zeneli, Klendi | 2262 | 0 | 2621 | GM | GM Saric, Ivan | W |
| 2 | W | FM | FM Asllani, Muhamet | 2230 | 1 | 2430 | IM | IM Plenca, Jadranko | B |
| 3 | B | FM | FM Fejzullahu, Afrim | 2187 | 0 | 2469 | GM | GM Saric, Ante | W |
| 4 | W | FM | FM Zymberi, Astrit | 2035 | ½ | 2188 | CM | CM Saric, Luka | B |
| 5 | B | FM | FM Ermeni, Avni | 2144 | 1 | 2040 | Bacetic, Marin | W | |
| 6 | W | FM | FM Hamiti, Gani | 2088 | 1 | 1989 | Petric, Roko | B |
R4
vs
De Sprenger Echternach
1½ : 4½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Zeneli, Klendi | 2262 | 0 | 2502 | GM | GM Noe, Christopher | B |
| 2 | B | FM | FM Asllani, Muhamet | 2230 | 1 | 2280 | FM | FM Gibicar, Danijel | W |
| 3 | W | FM | FM Fejzullahu, Afrim | 2187 | 0 | 2291 | IM | IM Hammes, Michael | B |
| 4 | B | FM | FM Zymberi, Astrit | 2035 | ½ | 2259 | Ramien, David | W | |
| 5 | W | FM | FM Ermeni, Avni | 2144 | 0 | 2202 | Repplinger, Marc | B | |
| 6 | B | FM | FM Hamiti, Gani | 2088 | 0 | 2127 | FM | FM Carafizi, Vasile | W |
R5
vs
Dardania
2 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Zeneli, Klendi | 2262 | 0 | 2445 | IM | IM Saraci, Nderim | W |
| 2 | W | FM | FM Asllani, Muhamet | 2230 | ½ | 2332 | FM | FM Boci, Mateu | B |
| 3 | B | FM | FM Fejzullahu, Afrim | 2187 | ½ | 2310 | FM | FM Ramaj, Ergit | W |
| 4 | W | FM | FM Zymberi, Astrit | 2035 | ½ | 2318 | FM | FM Uruci, Endrit | B |
| 5 | B | Suhogerlla, Xhevat | 2109 | ½ | 2241 | CM | CM Saraci, Korab | W | |
| 6 | W | Bahtiri, Sabri | 2064 | 0 | 2198 | CM | CM Krasniqi, Alban | B |
R6
vs
Ferizaj
5 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | CM Zeneli, Klendi | 2262 | 1 | 2045 | Basha, Lir | B | |
| 2 | B | FM | FM Asllani, Muhamet | 2230 | 1 | 2014 | Uruci, Ardit | W | |
| 3 | W | FM | FM Fejzullahu, Afrim | 2187 | 1 | 2030 | Sejdiu, Bekim | B | |
| 4 | B | FM | FM Zymberi, Astrit | 2035 | 1 | 2070 | Shtavica, Alaudin | W | |
| 5 | W | FM | FM Ermeni, Avni | 2144 | ½ | 2046 | Jusufi, Ahmet | B | |
| 6 | B | FM | FM Hamiti, Gani | 2088 | ½ | 1945 | Uruci, Valentin | W |