English Chess Championships 2026

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 IM IM Willow, Jonah B 2271 · 7 pts 2271 7 * 6 GM GM Maroroa Jones, Gawain 2609 · 6 pts 2609
2 IM IM Harvey, Marcus R 2443 · 6½ pts 2443 6½ * 6 Murphy, Hugh W 2094 · 6 pts 2094
3 NM NM Bowcott-Terry, Finlay 2289 · 5½ pts 2289 5½ * 6 GM GM Adams, Michael 2614 · 6 pts 2614
4 IM IM Merry, Alan B 2249 · 5½ pts 2249 5½ * 5½ GM GM Ghasi, Ameet K 2505 · 5½ pts 2505
5 GM GM Gormally, Daniel W 2454 · 5½ pts 2454 5½ * 5½ Boswell, Jacob Connor 2093 · 5½ pts 2093
6 FM FM Khoury, Theo 2232 · 5½ pts 2232 5½ * 5½ FM FM Badacsonyi, Stanley 2300 · 5½ pts 2300
7 FM FM Dishman, Stephen 2129 · 5 pts 2129 5 * 5½ Cancedda-Dupuis, Livio 2368 · 5½ pts 2368
8 Sahoo, Shivam 1921 · 5 pts 1921 5 * 5 NM NM Verbytski, Oleg 2169 · 5 pts 2169
9 Brett, Andrew R 2021 · 5 pts 2021 5 * 5 Keerthi Kumar, Advait 1959 · 5 pts 1959
10 NM NM Pereslavtsev, Alexandr 1950 · 5 pts 1950 5 * 5 CM CM Zhao, George 2014 · 5 pts 2014
11 Brown, Rowan M 2151 · 4½ pts 2151 4½ * 4½ Singh, Guranshvir 1878 · 4½ pts 1878
12 FM FM Shearsby, Jude 2146 · 4½ pts 2146 4½ * 4½ Linton, Alexander 1925 · 4½ pts 1925
13 Rughani, Mahin 1980 · 4½ pts 1980 4½ * 4½ Kane, Robert 1846 · 4½ pts 1846
14 Gomez, Daniel 1938 · 4½ pts 1938 4½ * 4½ Brocklehurst, Andrew 1820 · 4½ pts 1820
15 Twisk, Sebastian 1870 · 4 pts 1870 4 * 4 Pilley, Jack 2062 · 4 pts 2062
16 Fairhurst, Frederick 1806 · 4 pts 1806 4 * 4 Salman, Haytham 2018 · 4 pts 2018
17 Baer, Bruce L 1974 · 4 pts 1974 4 * 4 Borland, Scott 1861 · 4 pts 1861
18 Young, Daniel J 1821 · 4 pts 1821 4 * 4 Lee, Yuk Hei 1947 · 4 pts 1947
19 Calvert, George 1799 · 4 pts 1799 4 * 4 Dhingra, Kanvansh 1895 · 4 pts 1895
20 Hughes, Roy 1965 · 3½ pts 1965 3½ * 4 Pastukhov, Boris 1801 · 4 pts 1801
21 Pasula, Srishwan 1554 · 3½ pts 1554 3½ * 3½ Zelinger, Alfie 1524 · 3½ pts 1524
22 Graff, Ben 1731 · 3 pts 1731 3 * 3½ Di Fruscia, Antonio 1748 · 3½ pts 1748
23 Hristov, Georgi 1618 · 3 pts 1618 3 * 3 Iyengar, Ilya 1989 · 3 pts 1989
24 Byram, Tye A 1851 · 3 pts 1851 3 * 3 Matten, Obie 1569 · 3 pts 1569
25 Neville, Andy 1519 · 3 pts 1519 3 * 3 Di Fruscia, Paolo 1813 · 3 pts 1813
26 Akintola, Akintayo 1716 · 3 pts 1716 3 * 3 Ziu, Naman 1592 · 3 pts 1592
27 Sathis, Anirudhan 1144 · 3 pts 1144 3 * 2½ Shunmugam, Saikrishna 1464 · 2½ pts 1464
28 Etchells, Michael 1708 · 2½ pts 1708 2½ * 2½ Platt, Craig 1578 · 2½ pts 1578
29 Mole, Tommy 1323 · 2 pts 1323 2 * 2½ Carter, Paul 2½ pts 0
30 Conway, Chris 2 pts 0 2 * 2 Narendran Indira, Hardhik 2 pts 0
31 Tiwari, Reyansh 1 pt 0 1 * 2 Chedd, Neil 1623 · 2 pts 1623
32 Bennett, Terry G 1463 · 1½ pts 1463 1½ * bye
33 GM GM Hebden, Mark L *) 2358 · 3 pts 2358 3 0 not paired
34 Nasiri, Fahim 1905 · 3 pts 1905 3 0 not paired
35 Tso, Chi Wai 1611 · 0 pts 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 pts 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 pt 1477 1 0 not paired
38 Muradasil, Aihan 0 pts 0 0 0 not paired