Puan durumu
Argentina
ARG · 22. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 5 | 10 | 2259 | -2.2 |
| 2 | WIM | WIM Campos, Maria Jose | 2230 | 7½ | 10 | 2353 | +36 |
| 3 | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 5½ | 10 | 2145 | -7.6 |
| 4 | WIM | WIM Scarsi, Anna Laura | 2212 | 4 | 6 | 2112 | -7.2 |
| 5 | WFM | WFM Adam, Ernestina | 2186 | 5½ | 8 | 2149 | +4.4 |
Maçlar
1. tur
–
Namibia
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WIM | WIM Campos, Maria Jose | 2230 | 1 | 1746 | Khoa, Lutopu | B | |
| 2 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 1638 | Shuudifonya, Helvi | S | |
| 3 | S | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1626 | WCM | WCM Nepando, Jolly | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | 1 | 1551 | Uanguta, Shadah | S |
2. tur
–
North Macedonia
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2080 | WFM | WFM Stojkovska, Monika | S |
| 2 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 1990 | WFM | WFM Zhezhovska, Monika | B |
| 3 | B | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1958 | WFM | WFM Manova, Ivana | S |
| 4 | S | WFM | WFM Adam, Ernestina | 2186 | 1 | 1896 | Trajkovska, Sanja | B |
3. tur
–
Ukraine
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2412 | GM | GM Ushenina, Anna | S |
| 2 | S | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2390 | IM | IM Buksa, Nataliya | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 2317 | WGM | WGM Rakhmangulova, Anastasiya | S |
| 4 | S | WFM | WFM Adam, Ernestina | 2186 | 1 | 2221 | Skarbarchuk, Tetyana | B |
4. tur
–
Uzbekistan
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2443 | WGM | WGM Khamdamova, Afruza | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 0 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | S |
| 3 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 0 | 2297 | WGM | WGM Omonova, Umida | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | ½ | 2242 | WIM | WIM Karimova, Guldona | S |
5. tur
–
Turkmenistan
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2147 | WFM | WFM Shohradova, Lala | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2101 | WCM | WCM Shohradova, Leyla | S |
| 3 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 0 | 2027 | WFM | WFM Rejepova, Jahan | B |
| 4 | B | WIM | WIM Scarsi, Anna Laura | 2212 | 0 | 1939 | Agamuradova, Mahri | S |
6. tur
–
Venezuela
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2075 | WIM | WIM Varela La Madrid, Tilsia Carolina | S |
| 2 | S | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2011 | WFM | WFM Perez Hernandez, Vicmary C. | B |
| 3 | B | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1995 | WFM | WFM Otazo Sanchez, Annyd Gabriela | S |
| 4 | S | WFM | WFM Adam, Ernestina | 2186 | 1 | 2004 | WIM | WIM Rovira Contreras, Tairu Manuela | B |
7. tur
–
Colombia
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 1 | 2181 | WIM | WIM Argote Heredia, Valentina | S |
| 2 | S | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2102 | WIM | WIM Rivera, Ingris | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2094 | WIM | WIM Montilla Reyes, Jorcerys | S |
| 4 | S | WFM | WFM Adam, Ernestina | 2186 | ½ | 2038 | WGM | WGM Franco Valencia, Beatriz Irene | B |
8. tur
–
Azerbaijan
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2402 | IM | IM Fataliyeva, Ulviyya | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2392 | WGM | WGM Beydullayeva, Govhar | S |
| 3 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2351 | IM | IM Mammadzada, Gunay | B |
| 4 | B | WIM | WIM Scarsi, Anna Laura | 2212 | ½ | 2311 | IM | IM Mammadova, Gulnar | S |
9. tur
–
Netherlands
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 0 | 2378 | IM | IM Roebers, Eline | S |
| 2 | S | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2333 | WGM | WGM Van Foreest, Machteld | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 2333 | WGM | WGM Kazarian, Anna-Maja | S |
| 4 | S | WFM | WFM Adam, Ernestina | 2186 | 0 | 2173 | WIM | WIM Duson, Robin | B |
10. tur
–
Portugal
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2290 | WGM | WGM Pipiras, Filipa Fortuna | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2017 | WFM | WFM Silva, Mariana | S |
| 3 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 1948 | WFM | WFM Avelino, Camila Biscaya | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | ½ | 1941 | Jeremias, Bianca Albano | S |
11. tur
–
Australia
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2180 | WGM | WGM Ryjanova, Julia | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2146 | WFM | WFM Shen, Zhiyuan | S |
| 3 | S | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2096 | WIM | WIM Richards, Heather S | B |
| 4 | B | WIM | WIM Scarsi, Anna Laura | 2212 | ½ | 2093 | WFM | WFM Phan, Nguyen Mai Chi | S |