Standings
Argentina
ARG · Rank 22
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 5 | 10 | 2259 | -2.2 |
| 2 | WIM | WIM Campos, Maria Jose | 2230 | 7½ | 10 | 2353 | +36 |
| 3 | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 5½ | 10 | 2145 | -7.6 |
| 4 | WIM | WIM Scarsi, Anna Laura | 2212 | 4 | 6 | 2112 | -7.2 |
| 5 | WFM | WFM Adam, Ernestina | 2186 | 5½ | 8 | 2149 | +4.4 |
Matches
R1
vs
Namibia
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 1746 | Khoa, Lutopu | W | |
| 2 | W | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 1638 | Shuudifonya, Helvi | B | |
| 3 | B | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1626 | WCM | WCM Nepando, Jolly | W |
| 4 | W | WFM | WFM Adam, Ernestina | 2186 | 1 | 1551 | Uanguta, Shadah | B |
R2
vs
North Macedonia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2080 | WFM | WFM Stojkovska, Monika | B |
| 2 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 1990 | WFM | WFM Zhezhovska, Monika | W |
| 3 | W | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1958 | WFM | WFM Manova, Ivana | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | 1 | 1896 | Trajkovska, Sanja | W |
R3
vs
Ukraine
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2412 | GM | GM Ushenina, Anna | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2390 | IM | IM Buksa, Nataliya | W |
| 3 | W | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 2317 | WGM | WGM Rakhmangulova, Anastasiya | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | 1 | 2221 | Skarbarchuk, Tetyana | W |
R4
vs
Uzbekistan
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2443 | WGM | WGM Khamdamova, Afruza | W |
| 2 | W | WIM | WIM Campos, Maria Jose | 2230 | 0 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 0 | 2297 | WGM | WGM Omonova, Umida | W |
| 4 | W | WFM | WFM Adam, Ernestina | 2186 | ½ | 2242 | WIM | WIM Karimova, Guldona | B |
R5
vs
Turkmenistan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2147 | WFM | WFM Shohradova, Lala | W |
| 2 | W | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2101 | WCM | WCM Shohradova, Leyla | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 0 | 2027 | WFM | WFM Rejepova, Jahan | W |
| 4 | W | WIM | WIM Scarsi, Anna Laura | 2212 | 0 | 1939 | Agamuradova, Mahri | B |
R6
vs
Venezuela
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2075 | WIM | WIM Varela La Madrid, Tilsia Carolina | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2011 | WFM | WFM Perez Hernandez, Vicmary C. | W |
| 3 | W | WIM | WIM Scarsi, Anna Laura | 2212 | 1 | 1995 | WFM | WFM Otazo Sanchez, Annyd Gabriela | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | 1 | 2004 | WIM | WIM Rovira Contreras, Tairu Manuela | W |
R7
vs
Colombia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 1 | 2181 | WIM | WIM Argote Heredia, Valentina | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2102 | WIM | WIM Rivera, Ingris | W |
| 3 | W | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2094 | WIM | WIM Montilla Reyes, Jorcerys | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | ½ | 2038 | WGM | WGM Franco Valencia, Beatriz Irene | W |
R8
vs
Azerbaijan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2402 | IM | IM Fataliyeva, Ulviyya | W |
| 2 | W | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2392 | WGM | WGM Beydullayeva, Govhar | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2351 | IM | IM Mammadzada, Gunay | W |
| 4 | W | WIM | WIM Scarsi, Anna Laura | 2212 | ½ | 2311 | IM | IM Mammadova, Gulnar | B |
R9
vs
Netherlands
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | 0 | 2378 | IM | IM Roebers, Eline | B |
| 2 | B | WIM | WIM Campos, Maria Jose | 2230 | ½ | 2333 | WGM | WGM Van Foreest, Machteld | W |
| 3 | W | WIM | WIM Borda Rodas, Anapaola S. | 2204 | 1 | 2333 | WGM | WGM Kazarian, Anna-Maja | B |
| 4 | B | WFM | WFM Adam, Ernestina | 2186 | 0 | 2173 | WIM | WIM Duson, Robin | W |
R10
vs
Portugal
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2290 | WGM | WGM Pipiras, Filipa Fortuna | W |
| 2 | W | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2017 | WFM | WFM Silva, Mariana | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 1948 | WFM | WFM Avelino, Camila Biscaya | W |
| 4 | W | WFM | WFM Adam, Ernestina | 2186 | ½ | 1941 | Jeremias, Bianca Albano | B |
R11
vs
Australia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Francisco Guecamburu, Candela Be | 2268 | ½ | 2180 | WGM | WGM Ryjanova, Julia | W |
| 2 | W | WIM | WIM Campos, Maria Jose | 2230 | 1 | 2146 | WFM | WFM Shen, Zhiyuan | B |
| 3 | B | WIM | WIM Borda Rodas, Anapaola S. | 2204 | ½ | 2096 | WIM | WIM Richards, Heather S | W |
| 4 | W | WIM | WIM Scarsi, Anna Laura | 2212 | ½ | 2093 | WFM | WFM Phan, Nguyen Mai Chi | B |