Puan durumu
Bloemendaal S.V.
· 107. sıra
Kadro
| Masa | İsim | Rtg | Puan | Oyunlar |
|---|---|---|---|---|
| 1 | Oosting, Robert | 1886 | 0 | 6 |
| 2 | Schimmel, Roy | 1931 | ½ | 6 |
| 3 | Van Casteren, Frans | 0 | 1½ | 6 |
| 4 | Rutte, Edwin | 1763 | 0 | 6 |
| 5 | De Ron, Paul | 0 | 2 | 6 |
| 6 | de Graaf, Dick | 2113 | 3½ | 6 |
Maçlar
1. tur
–
UKEB Okulları Goztepe Spor Kulubu
0 : 6
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Oosting, Robert | 1886 | 0 | 2370 | IM | IM Eren, Ataberk | S | |
| 2 | S | Schimmel, Roy | 1931 | 0 | 2376 | FM | FM Sevgi, Volkan | B | |
| 3 | B | Van Casteren, Frans | 0 | 2322 | FM | FM Dedebas, Emre Emin | S | ||
| 4 | S | Rutte, Edwin | 1763 | 0 | 2222 | FM | FM Gulbeyaz, Emir | B | |
| 5 | B | De Ron, Paul | 0 | 1964 | Tahaoglu, Ugur Barkin | S | |||
| 6 | S | de Graaf, Dick | 2113 | 0 | 2049 | Demir, Baran | B |
2. tur
–
SOSS
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Oosting, Robert | 1886 | 0 | 2254 | Astrup, Kim Chr. | S | ||
| 2 | S | Schimmel, Roy | 1931 | ½ | 2084 | CM | CM Grebstad, Kjell Borre | B | |
| 3 | B | Van Casteren, Frans | 1 | 2060 | CM | CM Andreassen, Pal Morten | S | ||
| 4 | S | Rutte, Edwin | 1763 | 0 | 2007 | FM | FM Flaata, Alexander R. | B | |
| 5 | B | De Ron, Paul | ½ | 1902 | Vagle, Raymond | S | |||
| 6 | S | de Graaf, Dick | 2113 | ½ | 1854 | Engedal, Jo Fronsdal | B |
3. tur
–
SK Weisse Dame Hamburg
2½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Oosting, Robert | 1886 | 0 | 2245 | CM | CM Popist, Florian | B | |
| 2 | B | Schimmel, Roy | 1931 | 0 | 2004 | Kielhorn, Sebastian | S | ||
| 3 | S | Van Casteren, Frans | ½ | 1877 | Schmidt, Deniz | B | |||
| 4 | B | Rutte, Edwin | 1763 | 0 | 2089 | Mandelbaum, Peter-Rene | S | ||
| 5 | S | De Ron, Paul | 1 | 1732 | Opasiak, Dustin Tennessee | B | |||
| 6 | B | de Graaf, Dick | 2113 | 1 | 1869 | Parnitzke, Lennert | S |
4. tur
–
Davit Jojua's chess club A
1 : 5
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Oosting, Robert | 1886 | 0 | 2307 | FM | FM Shamatava, Nikolozi | B | |
| 2 | B | Schimmel, Roy | 1931 | 0 | 2115 | CM | CM Sukhiashvili, Alexander | S | |
| 3 | S | Van Casteren, Frans | 0 | 1886 | Jakhaia, Andria | B | |||
| 4 | B | Rutte, Edwin | 1763 | 0 | 1670 | Chanturia, Giorgi Gio | S | ||
| 5 | S | De Ron, Paul | 0 | 2019 | CM | CM Popov, Aleksandr And | B | ||
| 6 | B | de Graaf, Dick | 2113 | 1 | 1575 | Jojua, Ioana | S |
5. tur
–
S.S. Lazio Scacchi
1½ : 4½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Oosting, Robert | 1886 | 0 | 2216 | FM | FM Corvi, Marco | S | |
| 2 | S | Schimmel, Roy | 1931 | 0 | 1958 | Guido Guerriero, Samuele Francesco | B | ||
| 3 | B | Van Casteren, Frans | 0 | 1974 | Corvi, Maddalena | S | |||
| 4 | S | Rutte, Edwin | 1763 | 0 | 1771 | Aceto, Andrea | B | ||
| 5 | B | De Ron, Paul | ½ | 1640 | Rabiti, Roberto | S | |||
| 6 | S | de Graaf, Dick | 2113 | 1 | 1645 | Condorelli, Roberto | B |
6. tur
–
Morriston
…
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Oosting, Robert | 1886 | … | 1985 | McCarthy, Maurice | S | ||
| 2 | S | Schimmel, Roy | 1931 | … | 1958 | Jones, Ian Robert | B | ||
| 3 | B | Van Casteren, Frans | … | 1963 | Gibbons, Andrew | S | |||
| 4 | S | Rutte, Edwin | 1763 | … | 1880 | Thomas, Jonathan | B | ||
| 5 | B | De Ron, Paul | … | 1875 | Williams, Duncan | S | |||
| 6 | S | de Graaf, Dick | 2113 | … | 1820 | Smith, Andrew R | B |