English Chess Championships 2026

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 GM GM Adams, Michael 2614 · 5½ puan 2614 5½ * 6 IM IM Harvey, Marcus R 2443 · 6 puan 2443
2 GM GM Ghasi, Ameet K 2505 · 5½ puan 2505 5½ * 6 IM IM Willow, Jonah B 2271 · 6 puan 2271
3 FM FM Badacsonyi, Stanley 2300 · 5 puan 2300 5 * 5½ GM GM Maroroa Jones, Gawain 2609 · 5½ puan 2609
4 Cancedda-Dupuis, Livio 2368 · 5 puan 2368 5 * 5 FM FM Khoury, Theo 2232 · 5 puan 2232
5 Keerthi Kumar, Advait 1959 · 5 puan 1959 5 * 5 Murphy, Hugh W 2094 · 5 puan 2094
6 Linton, Alexander 1925 · 4½ puan 1925 4½ * 4½ GM GM Gormally, Daniel W 2454 · 4½ puan 2454
7 NM NM Bowcott-Terry, Finlay 2289 · 4½ puan 2289 4½ * 4½ Gomez, Daniel 1938 · 4½ puan 1938
8 IM IM Merry, Alan B 2249 · 4½ puan 2249 4½ * 4½ Kane, Robert 1846 · 4½ puan 1846
9 Boswell, Jacob Connor 2093 · 4½ puan 2093 4½ * 4½ Rughani, Mahin 1980 · 4½ puan 1980
10 NM NM Verbytski, Oleg 2169 · 4 puan 2169 4 * 4½ Brown, Rowan M 2151 · 4½ puan 2151
11 Twisk, Sebastian 1870 · 4 puan 1870 4 * 4 FM FM Dishman, Stephen 2129 · 4 puan 2129
12 Borland, Scott 1861 · 4 puan 1861 4 * 4 Brett, Andrew R 2021 · 4 puan 2021
13 Salman, Haytham 2018 · 4 puan 2018 4 * 4 Sahoo, Shivam 1921 · 4 puan 1921
14 CM CM Zhao, George 2014 · 4 puan 2014 4 * 4 Calvert, George 1799 · 4 puan 1799
15 Baer, Bruce L 1974 · 4 puan 1974 4 * 4 NM NM Pereslavtsev, Alexandr 1950 · 4 puan 1950
16 Lee, Yuk Hei 1947 · 4 puan 1947 4 * 3½ FM FM Shearsby, Jude 2146 · 3½ puan 2146
17 Brocklehurst, Andrew 1820 · 3½ puan 1820 3½ * 3½ Hughes, Roy 1965 · 3½ puan 1965
18 Zelinger, Alfie 1524 · 3½ puan 1524 3½ * 3½ Singh, Guranshvir 1878 · 3½ puan 1878
19 Pilley, Jack 2062 · 3 puan 2062 3 * 3 Graff, Ben 1731 · 3 puan 1731
20 Dhingra, Kanvansh 1895 · 3 puan 1895 3 * 3 Akintola, Akintayo 1716 · 3 puan 1716
21 Young, Daniel J 1821 · 3 puan 1821 3 * 3 Matten, Obie 1569 · 3 puan 1569
22 Ziu, Naman 1592 · 3 puan 1592 3 * 3 Fairhurst, Frederick 1806 · 3 puan 1806
23 Pastukhov, Boris 1801 · 3 puan 1801 3 * 3 Sathis, Anirudhan 1144 · 3 puan 1144
24 Di Fruscia, Antonio 1748 · 2½ puan 1748 2½ * 2½ Platt, Craig 1578 · 2½ puan 1578
25 Carter, Paul 2½ puan 0 2½ * 2½ Pasula, Srishwan 1554 · 2½ puan 1554
26 Shunmugam, Saikrishna 1464 · 2½ puan 1464 2½ * 2 Neville, Andy 1519 · 2 puan 1519
27 Mole, Tommy 1323 · 2 puan 1323 2 * 2 Byram, Tye A 1851 · 2 puan 1851
28 Di Fruscia, Paolo 1813 · 2 puan 1813 2 * 2 Conway, Chris 2 puan 0
29 Chedd, Neil 1623 · 2 puan 1623 2 * 2 Hristov, Georgi 1618 · 2 puan 1618
30 Bennett, Terry G 1463 · 1½ puan 1463 1½ * 1½ Etchells, Michael 1708 · 1½ puan 1708
31 Narendran Indira, Hardhik 1 puan 0 1 * 1 Tiwari, Reyansh 1 puan 0
32 GM GM Hebden, Mark L *) 2358 · 3 puan 2358 3 0 not paired
33 Iyengar, Ilya 1989 · 3 puan 1989 3 0 not paired
34 Nasiri, Fahim 1905 · 3 puan 1905 3 0 not paired
35 Tso, Chi Wai 1611 · 0 puan 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 puan 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 puan 1477 1 0 not paired
38 Muradasil, Aihan 0 puan 0 0 0 not paired