English Chess Championships 2026

Br. Titel Weiß Rtg Pkt Ergebnis Pkt Titel Schwarz Rtg
1 GM GM Adams, Michael 2614 · 5½ Pkt 2614 5½ ½ - ½ 6 IM IM Harvey, Marcus R 2443 · 6 Pkt 2443
2 GM GM Ghasi, Ameet K 2505 · 5½ Pkt 2505 5½ 0 - 1 6 IM IM Willow, Jonah B 2271 · 6 Pkt 2271
3 FM FM Badacsonyi, Stanley 2300 · 5 Pkt 2300 5 ½ - ½ 5½ GM GM Maroroa Jones, Gawain 2609 · 5½ Pkt 2609
4 Cancedda-Dupuis, Livio 2368 · 5 Pkt 2368 5 ½ - ½ 5 FM FM Khoury, Theo 2232 · 5 Pkt 2232
5 Keerthi Kumar, Advait 1959 · 5 Pkt 1959 5 0 - 1 5 Murphy, Hugh W 2094 · 5 Pkt 2094
6 Linton, Alexander 1925 · 4½ Pkt 1925 4½ 0 - 1 4½ GM GM Gormally, Daniel W 2454 · 4½ Pkt 2454
7 NM NM Bowcott-Terry, Finlay 2289 · 4½ Pkt 2289 4½ 1 - 0 4½ Gomez, Daniel 1938 · 4½ Pkt 1938
8 IM IM Merry, Alan B 2249 · 4½ Pkt 2249 4½ 1 - 0 4½ Kane, Robert 1846 · 4½ Pkt 1846
9 Boswell, Jacob Connor 2093 · 4½ Pkt 2093 4½ 1 - 0 4½ Rughani, Mahin 1980 · 4½ Pkt 1980
10 NM NM Verbytski, Oleg 2169 · 4 Pkt 2169 4 1 - 0 4½ Brown, Rowan M 2151 · 4½ Pkt 2151
11 Twisk, Sebastian 1870 · 4 Pkt 1870 4 0 - 1 4 FM FM Dishman, Stephen 2129 · 4 Pkt 2129
12 Borland, Scott 1861 · 4 Pkt 1861 4 0 - 1 4 Brett, Andrew R 2021 · 4 Pkt 2021
13 Salman, Haytham 2018 · 4 Pkt 2018 4 0 - 1 4 Sahoo, Shivam 1921 · 4 Pkt 1921
14 CM CM Zhao, George 2014 · 4 Pkt 2014 4 1 - 0 4 Calvert, George 1799 · 4 Pkt 1799
15 Baer, Bruce L 1974 · 4 Pkt 1974 4 0 - 1 4 NM NM Pereslavtsev, Alexandr 1950 · 4 Pkt 1950
16 Lee, Yuk Hei 1947 · 4 Pkt 1947 4 0 - 1 3½ FM FM Shearsby, Jude 2146 · 3½ Pkt 2146
17 Brocklehurst, Andrew 1820 · 3½ Pkt 1820 3½ 1 - 0 3½ Hughes, Roy 1965 · 3½ Pkt 1965
18 Zelinger, Alfie 1524 · 3½ Pkt 1524 3½ 0 - 1 3½ Singh, Guranshvir 1878 · 3½ Pkt 1878
19 Pilley, Jack 2062 · 3 Pkt 2062 3 1 - 0 3 Graff, Ben 1731 · 3 Pkt 1731
20 Dhingra, Kanvansh 1895 · 3 Pkt 1895 3 1 - 0 3 Akintola, Akintayo 1716 · 3 Pkt 1716
21 Young, Daniel J 1821 · 3 Pkt 1821 3 1 - 0 3 Matten, Obie 1569 · 3 Pkt 1569
22 Ziu, Naman 1592 · 3 Pkt 1592 3 0 - 1 3 Fairhurst, Frederick 1806 · 3 Pkt 1806
23 Pastukhov, Boris 1801 · 3 Pkt 1801 3 1 - 0 3 Sathis, Anirudhan 1144 · 3 Pkt 1144
24 Di Fruscia, Antonio 1748 · 2½ Pkt 1748 2½ 1 - 0 2½ Platt, Craig 1578 · 2½ Pkt 1578
25 Carter, Paul 2½ Pkt 0 2½ 0 - 1 2½ Pasula, Srishwan 1554 · 2½ Pkt 1554
26 Shunmugam, Saikrishna 1464 · 2½ Pkt 1464 2½ 0 - 1 2 Neville, Andy 1519 · 2 Pkt 1519
27 Mole, Tommy 1323 · 2 Pkt 1323 2 0 - 1 2 Byram, Tye A 1851 · 2 Pkt 1851
28 Di Fruscia, Paolo 1813 · 2 Pkt 1813 2 1 - 0 2 Conway, Chris 2 Pkt 0
29 Chedd, Neil 1623 · 2 Pkt 1623 2 0 - 1 2 Hristov, Georgi 1618 · 2 Pkt 1618
30 Bennett, Terry G 1463 · 1½ Pkt 1463 1½ 0 - 1 1½ Etchells, Michael 1708 · 1½ Pkt 1708
31 Narendran Indira, Hardhik 1 Pkt 0 1 1 - 0 1 Tiwari, Reyansh 1 Pkt 0
32 GM GM Hebden, Mark L *) 2358 · 3 Pkt 2358 3 0 not paired
33 Iyengar, Ilya 1989 · 3 Pkt 1989 3 0 not paired
34 Nasiri, Fahim 1905 · 3 Pkt 1905 3 0 not paired
35 Tso, Chi Wai 1611 · 0 Pkt 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 Pkt 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 Pkt 1477 1 0 not paired
38 Muradasil, Aihan 0 Pkt 0 0 0 not paired