Turnir cədvəli
Malta
MLT · 106-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | CM Mizzi, Jack | 2216 | 5½ | 10 | 2265 | +11 |
| 2 | CM | CM Portelli, Matthew | 2187 | 3 | 8 | 2165 | -17.6 |
| 3 | CM | CM Novak, Attila Robert | 2144 | 4½ | 9 | 2077 | -16.8 |
| 4 | CM | CM Pace, Colin | 2132 | 4 | 10 | 2025 | -29.2 |
| 5 | CM | CM Darmanin, Jake | 2038 | 3 | 7 | 2007 | -7.6 |
Matçlar
1-ci tur
qarşı
Hungary
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | 0 | 2676 | GM | GM Leko, Peter | A |
| 2 | A | CM | CM Portelli, Matthew | 2187 | 1 | 2620 | GM | GM Gledura, Benjamin | Q |
| 3 | Q | CM | CM Novak, Attila Robert | 2144 | ½ | 2587 | GM | GM Banusz, Tamas | A |
| 4 | A | CM | CM Pace, Colin | 2132 | 0 | 2560 | GM | GM Dudin, Gleb | Q |
2-ci tur
qarşı
San Marino
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM | CM Mizzi, Jack | 2216 | 1 | 1863 | Leardini, Mirko | Q | |
| 2 | Q | CM | CM Portelli, Matthew | 2187 | 0 | 1971 | FM | FM Volpinari, Danilo | A |
| 3 | A | CM | CM Novak, Attila Robert | 2144 | 1 | 1869 | FM | FM Righi, Ezio | Q |
| 4 | Q | CM | CM Darmanin, Jake | 2038 | ½ | 1835 | FM | FM Grassi, Enrico | A |
3-ci tur
qarşı
North Macedonia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM | CM Mizzi, Jack | 2216 | ½ | 2426 | IM | IM Risteski, Emil | Q |
| 2 | Q | CM | CM Portelli, Matthew | 2187 | 0 | 2422 | FM | FM Zlatkov, Anton | A |
| 3 | A | CM | CM Pace, Colin | 2132 | 0 | 2422 | IM | IM Pancevski, Filip | Q |
| 4 | Q | CM | CM Darmanin, Jake | 2038 | 0 | 2393 | IM | IM Nikolovski, Nikola | A |
4-ci tur
qarşı
Lesotho
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | 1 | 2004 | CM | CM Tsephe, Lebajoa | A |
| 2 | A | CM | CM Novak, Attila Robert | 2144 | 0 | 1867 | CM | CM Karabo, Mokete | Q |
| 3 | Q | CM | CM Pace, Colin | 2132 | 0 | 1977 | George, Mahommed | A | |
| 4 | A | CM | CM Darmanin, Jake | 2038 | 1 | 1817 | Bokang, Motsamai | Q |
5-ci tur
qarşı
Botswana
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | 0 | 2230 | IM | IM Oatlhotse, Providence | A |
| 2 | A | CM | CM Portelli, Matthew | 2187 | 1 | 1995 | CM | CM Mosutha, Thuso | Q |
| 3 | Q | CM | CM Novak, Attila Robert | 2144 | ½ | 1914 | Mothudi, Mogotsi Arnold | A | |
| 4 | A | CM | CM Pace, Colin | 2132 | 1 | 1831 | Blessings, Motshabi | Q |
6-ci tur
qarşı
Bolivia
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM | CM Portelli, Matthew | 2187 | 0 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | Q |
| 2 | Q | CM | CM Novak, Attila Robert | 2144 | 0 | 2355 | GM | GM Zambrana, Osvaldo | A |
| 3 | A | CM | CM Pace, Colin | 2132 | 0 | 2314 | IM | IM Gemy, Jose Daniel | Q |
| 4 | Q | CM | CM Darmanin, Jake | 2038 | 0 | 2138 | CM | CM Titichoca Daza, Daniel | A |
7-ci tur
qarşı
Sao Tome and Principe
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | 1 | 2016 | Pereira, Sergio | A | |
| 2 | A | CM | CM Novak, Attila Robert | 2144 | ½ | 1966 | Alegre, Fabio Costa | Q | |
| 3 | Q | CM | CM Pace, Colin | 2132 | 1 | 1888 | CM | CM Espirito Santo, Waldyr | A |
| 4 | A | CM | CM Darmanin, Jake | 2038 | 1 | 1785 | Miguel, Jeremias Costa G | Q |
8-ci tur
qarşı
Estonia
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM | CM Mizzi, Jack | 2216 | 0 | 2485 | GM | GM Volodin, Aleksandr | Q |
| 2 | Q | CM | CM Portelli, Matthew | 2187 | 0 | 2362 | FM | FM Chukavin, Kirill | A |
| 3 | A | CM | CM Pace, Colin | 2132 | 0 | 2353 | GM | GM Kanep, Meelis | Q |
| 4 | Q | CM | CM Darmanin, Jake | 2038 | 0 | 2319 | FM | FM Krivenko, Dion | A |
9-ci tur
qarşı
Palestine
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | 1 | 2044 | Altell, Majed | A | |
| 2 | A | CM | CM Novak, Attila Robert | 2144 | ½ | 2063 | Elhayek, Yazid | Q | |
| 3 | Q | CM | CM Pace, Colin | 2132 | 1 | 1808 | Awad, Ahmad | A | |
| 4 | A | CM | CM Darmanin, Jake | 2038 | ½ | 2112 | CM | CM Damaj, Mohammed | Q |
10-ci tur
qarşı
Kyrgyzstan
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | CM | CM Mizzi, Jack | 2216 | ½ | 2340 | IM | IM Khoroshev, Nikita | Q |
| 2 | Q | CM | CM Portelli, Matthew | 2187 | 0 | 2349 | IM | IM Orozbaev, Eldiyar | A |
| 3 | A | CM | CM Novak, Attila Robert | 2144 | ½ | 2216 | FM | FM Sezdbekov, Ruslan | Q |
| 4 | Q | CM | CM Pace, Colin | 2132 | 0 | 2063 | Daudov, Timur | A |
11-ci tur
qarşı
Maldives
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | CM | CM Mizzi, Jack | 2216 | ½ | 2207 | FM | FM Muhammed, Shuaau | A |
| 2 | A | CM | CM Portelli, Matthew | 2187 | 1 | 1872 | CM | CM Mohamed, Hassan | Q |
| 3 | Q | CM | CM Novak, Attila Robert | 2144 | 1 | 1858 | CM | CM Abdul Rahman, Ali | A |
| 4 | A | CM | CM Pace, Colin | 2132 | 1 | 1750 | Mohamed, Raakin Fayaz | Q |