Clasificación
Malta
MLT · Puesto 106
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | CM Mizzi, Jack | 2216 | 5½ | 10 | 2265 | +11 |
| 2 | CM | CM Portelli, Matthew | 2187 | 3 | 8 | 2165 | -17.6 |
| 3 | CM | CM Novak, Attila Robert | 2144 | 4½ | 9 | 2077 | -16.8 |
| 4 | CM | CM Pace, Colin | 2132 | 4 | 10 | 2025 | -29.2 |
| 5 | CM | CM Darmanin, Jake | 2038 | 3 | 7 | 2007 | -7.6 |
Encuentros
R1
vs
Hungary
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | 0 | 2676 | GM | GM Leko, Peter | B |
| 2 | B | CM | CM Portelli, Matthew | 2187 | 1 | 2620 | GM | GM Gledura, Benjamin | N |
| 3 | N | CM | CM Novak, Attila Robert | 2144 | ½ | 2587 | GM | GM Banusz, Tamas | B |
| 4 | B | CM | CM Pace, Colin | 2132 | 0 | 2560 | GM | GM Dudin, Gleb | N |
R2
vs
San Marino
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Mizzi, Jack | 2216 | 1 | 1863 | Leardini, Mirko | N | |
| 2 | N | CM | CM Portelli, Matthew | 2187 | 0 | 1971 | FM | FM Volpinari, Danilo | B |
| 3 | B | CM | CM Novak, Attila Robert | 2144 | 1 | 1869 | FM | FM Righi, Ezio | N |
| 4 | N | CM | CM Darmanin, Jake | 2038 | ½ | 1835 | FM | FM Grassi, Enrico | B |
R3
vs
North Macedonia
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Mizzi, Jack | 2216 | ½ | 2426 | IM | IM Risteski, Emil | N |
| 2 | N | CM | CM Portelli, Matthew | 2187 | 0 | 2422 | FM | FM Zlatkov, Anton | B |
| 3 | B | CM | CM Pace, Colin | 2132 | 0 | 2422 | IM | IM Pancevski, Filip | N |
| 4 | N | CM | CM Darmanin, Jake | 2038 | 0 | 2393 | IM | IM Nikolovski, Nikola | B |
R4
vs
Lesotho
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | 1 | 2004 | CM | CM Tsephe, Lebajoa | B |
| 2 | B | CM | CM Novak, Attila Robert | 2144 | 0 | 1867 | CM | CM Karabo, Mokete | N |
| 3 | N | CM | CM Pace, Colin | 2132 | 0 | 1977 | George, Mahommed | B | |
| 4 | B | CM | CM Darmanin, Jake | 2038 | 1 | 1817 | Bokang, Motsamai | N |
R5
vs
Botswana
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | 0 | 2230 | IM | IM Oatlhotse, Providence | B |
| 2 | B | CM | CM Portelli, Matthew | 2187 | 1 | 1995 | CM | CM Mosutha, Thuso | N |
| 3 | N | CM | CM Novak, Attila Robert | 2144 | ½ | 1914 | Mothudi, Mogotsi Arnold | B | |
| 4 | B | CM | CM Pace, Colin | 2132 | 1 | 1831 | Blessings, Motshabi | N |
R6
vs
Bolivia
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Portelli, Matthew | 2187 | 0 | 2428 | IM | IM Ticona Rocabado, Licael Roderick | N |
| 2 | N | CM | CM Novak, Attila Robert | 2144 | 0 | 2355 | GM | GM Zambrana, Osvaldo | B |
| 3 | B | CM | CM Pace, Colin | 2132 | 0 | 2314 | IM | IM Gemy, Jose Daniel | N |
| 4 | N | CM | CM Darmanin, Jake | 2038 | 0 | 2138 | CM | CM Titichoca Daza, Daniel | B |
R7
vs
Sao Tome and Principe
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | 1 | 2016 | Pereira, Sergio | B | |
| 2 | B | CM | CM Novak, Attila Robert | 2144 | ½ | 1966 | Alegre, Fabio Costa | N | |
| 3 | N | CM | CM Pace, Colin | 2132 | 1 | 1888 | CM | CM Espirito Santo, Waldyr | B |
| 4 | B | CM | CM Darmanin, Jake | 2038 | 1 | 1785 | Miguel, Jeremias Costa G | N |
R8
vs
Estonia
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Mizzi, Jack | 2216 | 0 | 2485 | GM | GM Volodin, Aleksandr | N |
| 2 | N | CM | CM Portelli, Matthew | 2187 | 0 | 2362 | FM | FM Chukavin, Kirill | B |
| 3 | B | CM | CM Pace, Colin | 2132 | 0 | 2353 | GM | GM Kanep, Meelis | N |
| 4 | N | CM | CM Darmanin, Jake | 2038 | 0 | 2319 | FM | FM Krivenko, Dion | B |
R9
vs
Palestine
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | 1 | 2044 | Altell, Majed | B | |
| 2 | B | CM | CM Novak, Attila Robert | 2144 | ½ | 2063 | Elhayek, Yazid | N | |
| 3 | N | CM | CM Pace, Colin | 2132 | 1 | 1808 | Awad, Ahmad | B | |
| 4 | B | CM | CM Darmanin, Jake | 2038 | ½ | 2112 | CM | CM Damaj, Mohammed | N |
R10
vs
Kyrgyzstan
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | CM Mizzi, Jack | 2216 | ½ | 2340 | IM | IM Khoroshev, Nikita | N |
| 2 | N | CM | CM Portelli, Matthew | 2187 | 0 | 2349 | IM | IM Orozbaev, Eldiyar | B |
| 3 | B | CM | CM Novak, Attila Robert | 2144 | ½ | 2216 | FM | FM Sezdbekov, Ruslan | N |
| 4 | N | CM | CM Pace, Colin | 2132 | 0 | 2063 | Daudov, Timur | B |
R11
vs
Maldives
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | CM | CM Mizzi, Jack | 2216 | ½ | 2207 | FM | FM Muhammed, Shuaau | B |
| 2 | B | CM | CM Portelli, Matthew | 2187 | 1 | 1872 | CM | CM Mohamed, Hassan | N |
| 3 | N | CM | CM Novak, Attila Robert | 2144 | 1 | 1858 | CM | CM Abdul Rahman, Ali | B |
| 4 | B | CM | CM Pace, Colin | 2132 | 1 | 1750 | Mohamed, Raakin Fayaz | N |