Turnir cədvəli

Isle of Man

IOM · 157-ci yer

Heyət

Löv. Titul Ad Rtg Xal Oyunlar Rp rtg±
1 FM FM Wu, Li 2266 5 8 2074 -22.2
2 Gumireddy, Sanjay 1890 2 7 1857 -17.2
3 Costello, John 1832 3½ 10 1763 -26.4
4 Talas, Sandor 1796 5 10 1761 -15
5 Quayle, Harry 1675 1½ 9 1441 -102.8

Matçlar

1-ci tur qarşı Latvia 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A FM FM Wu, Li 2266 2266 0 2550 GM GM Kantans, Toms 2550 Q
2 Q Gumireddy, Sanjay 1890 1890 0 2535 GM GM Meshkovs, Nikita 2535 A
3 A Costello, John 1832 1832 0 2389 CM CM Germanovs, Georgijs 2389 Q
4 Q Talas, Sandor 1796 1796 0 2296 FM FM Paikens, Reinis 2296 A
2-ci tur qarşı Belize 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q FM FM Wu, Li 2266 2266 0 1719 Awe, Alfred 1719 A
2 A Gumireddy, Sanjay 1890 1890 1 1764 Reyes, Nathaniel Leonel 1764 Q
3 Q Costello, John 1832 1832 1 Canto, Roger Rashid A
4 A Quayle, Harry 1675 1675 0 1671 Perez, Kenet Alejandro 1671 Q
3-ci tur qarşı Myanmar 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gumireddy, Sanjay 1890 1890 0 2058 CM CM Zaw, Ye Htut 2058 Q
2 Q Costello, John 1832 1832 0 2099 FM FM Sai, Han Thiha 2099 A
3 A Talas, Sandor 1796 1796 0 2182 CM CM Linn, Phone Myat 2182 Q
4 Q Quayle, Harry 1675 1675 0 1950 Nyan, Lin Htin 1950 A
4-ci tur qarşı Nauru 3 : 1
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A FM FM Wu, Li 2266 2266 1 1819 Gadeanang, Lanni 1819 Q
2 Q Gumireddy, Sanjay 1890 1890 1 1779 Apadinuwe, Tieta 1779 A
3 A Talas, Sandor 1796 1796 1 1701 Temaki, Jamiedson 1701 Q
4 Q Quayle, Harry 1675 1675 0 1770 Gadeanang, Andrew 1770 A
5-ci tur qarşı Barbados 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q FM FM Wu, Li 2266 2266 0 2255 FM FM Blackman, Justin 2255 A
2 A Gumireddy, Sanjay 1890 1890 0 2231 FM FM Del Castilho, Martyn 2231 Q
3 Q Costello, John 1832 1832 0 2222 IM IM Husbands, Orlando 2222 A
4 A Talas, Sandor 1796 1796 0 1958 Edwards, Emar 1958 Q
6-ci tur qarşı Gabon 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gumireddy, Sanjay 1890 1890 0 1973 Koumba, Mounguen Jose Evrard 1973 A
2 A Costello, John 1832 1832 0 1812 MBOULA MBOUMBA, Jerome 1812 Q
3 Q Talas, Sandor 1796 1796 1 TCHIBINDA ONDO MVE, Onass Theo Jonady A
4 A Quayle, Harry 1675 1675 0 1680 TATY, Charles 1680 Q
7-ci tur qarşı Eswatini 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A FM FM Wu, Li 2266 2266 1 1824 CM CM Mbongeni, Mabuza 1824 Q
2 Q Costello, John 1832 1832 1 1694 Ngwenya, Kwanele Mangaliso 1694 A
3 A Talas, Sandor 1796 1796 0 1765 De Nobrega, Santiago 1765 Q
4 Q Quayle, Harry 1675 1675 0 1558 Simelane, Nhlanhla 1558 A
8-ci tur qarşı Comoros Islands 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gumireddy, Sanjay 1890 1890 0 1766 Alfene, Ambdullah 1766 Q
2 Q Costello, John 1832 1832 1 1806 Abdou, Mohamed 1806 A
3 A Talas, Sandor 1796 1796 0 1677 Beanjara, Azhar Said Halidy 1677 Q
4 Q Quayle, Harry 1675 1675 0 1701 Mchangama, Omar 1701 A
9-ci tur qarşı Vanuatu 3½ : ½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q FM FM Wu, Li 2266 2266 1 1827 Tasso, Jayson 1827 A
2 A Costello, John 1832 1832 ½ 1564 Delrieu, Marc 1564 Q
3 Q Talas, Sandor 1796 1796 1 1542 Nompavos, Lesly 1542 A
4 A Quayle, Harry 1675 1675 1 1512 Nasse, Igor 1512 Q
10-ci tur qarşı Tanzania 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q FM FM Wu, Li 2266 2266 1 1846 Parsa, Naser 1846 A
2 A Costello, John 1832 1832 0 1807 Henry, Marwa Michael 1807 Q
3 Q Talas, Sandor 1796 1796 1 1688 SAROTA, PATRICK CHRISTOPHER 1688 A
4 A Quayle, Harry 1675 1675 0 1778 Rashid, Mansour Sharif 1778 Q
11-ci tur qarşı Democratic Republic of the Congo 2½ : 1½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A FM FM Wu, Li 2266 2266 1 1988 De Billoez, Yves 1988 Q
2 Q Costello, John 1832 1832 0 1940 FM FM Kabamwanishi, Mashala 1940 A
3 A Talas, Sandor 1796 1796 1 Nkubuluku, Diangienda Chadi Q
4 Q Quayle, Harry 1675 1675 ½ 1804 Makuwa, Mbayo Gaetan 1804 A