Turnir cədvəli
Gambia
GAM · 156-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Bah, Ebrima | 2076 | 2½ | 10 | 1923 | -18.6 |
| 2 | Dalliah, Joseph | 1938 | 2½ | 9 | 1667 | -39 | |
| 3 | Aziz, Matthew Luke | 1803 | 6 | 11 | 1877 | +27.6 | |
| 4 | Ndow, Essa | 1701 | 4½ | 11 | 1687 | -40.4 | |
| 5 | Singhateh, Ousman | 1760 | 1½ | 3 | 1647 | -17.2 |
Matçlar
1-ci tur
qarşı
Tajikistan
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | … | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | Q |
| 2 | Q | Dalliah, Joseph | 1938 | 0 | 2391 | IM | IM Ilkhomi, Jaloliddin | A | |
| 3 | A | Aziz, Matthew Luke | 1803 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | Q | |
| 4 | Q | Ndow, Essa | 1701 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | A |
2-ci tur
qarşı
Barbados
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Bah, Ebrima | 2076 | … | 2255 | FM | FM Blackman, Justin | A |
| 2 | A | Dalliah, Joseph | 1938 | 0 | 2231 | FM | FM Del Castilho, Martyn | Q | |
| 3 | Q | Aziz, Matthew Luke | 1803 | 0 | 1958 | Edwards, Emar | A | ||
| 4 | A | Ndow, Essa | 1701 | 0 | 1906 | CM | CM Parsons, Justin | Q |
3-ci tur
qarşı
Dominica
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | … | 1596 | Goldberg, Nicholas | Q | |
| 2 | Q | Dalliah, Joseph | 1938 | ½ | 1770 | CM | CM Francis, Nigel | A | |
| 3 | A | Aziz, Matthew Luke | 1803 | ½ | 1679 | Bridet, Robert | Q | ||
| 4 | Q | Ndow, Essa | 1701 | 0 | 1710 | Thomas, Larry | A |
4-ci tur
qarşı
Vanuatu
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Bah, Ebrima | 2076 | … | 1827 | Tasso, Jayson | A | |
| 2 | A | Dalliah, Joseph | 1938 | 0 | 1564 | Delrieu, Marc | Q | ||
| 3 | Q | Aziz, Matthew Luke | 1803 | 1 | 1542 | Nompavos, Lesly | A | ||
| 4 | A | Ndow, Essa | 1701 | 1 | 1512 | Nasse, Igor | Q |
5-ci tur
qarşı
Tonga
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | 1 | 1466 | Tonutonu, Donald | Q | |
| 2 | Q | Dalliah, Joseph | 1938 | 1 | Satini, Tau | A | |||
| 3 | A | Aziz, Matthew Luke | 1803 | 1 | Sootanga, Tevita | Q | |||
| 4 | Q | Ndow, Essa | 1701 | 1 | Fau, Tevita | A |
6-ci tur
qarşı
Liechtenstein
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Bah, Ebrima | 2076 | 0 | 2131 | CM | CM Heron, Andrew | A |
| 2 | A | Dalliah, Joseph | 1938 | 0 | 2184 | Krieger, Markus | Q | ||
| 3 | Q | Aziz, Matthew Luke | 1803 | 0 | 2047 | FM | FM Mannhart, Marcel | A | |
| 4 | A | Ndow, Essa | 1701 | 0 | 1894 | Frick, Renato | Q |
7-ci tur
qarşı
Papua New Guinea
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | 1 | 1923 | FM | FM Fancy, Stuart | Q |
| 2 | Q | Dalliah, Joseph | 1938 | 0 | Amnol, Ishmael | A | |||
| 3 | A | Aziz, Matthew Luke | 1803 | 1 | 1903 | CM | CM McCoy, Tom | Q | |
| 4 | Q | Ndow, Essa | 1701 | 1 | Evara, Kavaea | A |
8-ci tur
qarşı
Curacao
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Bah, Ebrima | 2076 | 0 | 2081 | FM | FM Van Bemmelen, Ursus | A |
| 2 | A | Aziz, Matthew Luke | 1803 | ½ | 1990 | Van Delden, Johan | Q | ||
| 3 | Q | Ndow, Essa | 1701 | ½ | 1946 | FM | FM Capella, Rurik | A | |
| 4 | A | Singhateh, Ousman | 1760 | ½ | 1824 | Albregtse, Tjerk | Q |
9-ci tur
qarşı
Bhutan
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Dalliah, Joseph | 1938 | 1 | 1692 | Thinlee, Wangyel | A | ||
| 2 | A | Aziz, Matthew Luke | 1803 | 1 | 1853 | CM | CM Suk, Raj Monger | Q | |
| 3 | Q | Ndow, Essa | 1701 | 1 | 1715 | Mahendra, Gurung | A | ||
| 4 | A | Singhateh, Ousman | 1760 | 0 | 1558 | Karma, Kelzang | Q |
10-ci tur
qarşı
Senegal
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | 0 | 2452 | GM | GM Izeta Txabarri, Felix | Q |
| 2 | Q | Dalliah, Joseph | 1938 | 0 | 1864 | Deme, Cheikh Sidy Mohamed | A | ||
| 3 | A | Aziz, Matthew Luke | 1803 | 0 | 1781 | Diop, Mamadou Lamine Dame | Q | ||
| 4 | Q | Ndow, Essa | 1701 | 0 | 1618 | Mlik, Omar | A |
11-ci tur
qarşı
Eswatini
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Bah, Ebrima | 2076 | ½ | 1824 | CM | CM Mbongeni, Mabuza | Q |
| 2 | Q | Aziz, Matthew Luke | 1803 | 1 | 1675 | Mabuza, Nkosivile | A | ||
| 3 | A | Ndow, Essa | 1701 | 0 | 1765 | De Nobrega, Santiago | Q | ||
| 4 | Q | Singhateh, Ousman | 1760 | 1 | 1558 | Simelane, Nhlanhla | A |