Turnir cədvəli
Gabon
GAB · 164-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Koumba, Mounguen Jose Evrard | 1973 | 7 | 11 | 2036 | +23 | |
| 2 | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 5 | 1279 | -20.8 |
| 3 | MBOULA MBOUMBA, Jerome | 1812 | 3 | 11 | 1614 | -56.4 | |
| 4 | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 3 | 8 | 1594 | ||
| 5 | TATY, Charles | 1680 | 4 | 9 | 1731 | +39.2 |
Matçlar
1-ci tur
qarşı
New Zealand
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2318 | IM | IM Renjith, Sravan | Q | |
| 2 | Q | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2344 | IM | IM Middelburg, Tom | A |
| 3 | A | MBOULA MBOUMBA, Jerome | 1812 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | Q | |
| 4 | Q | TATY, Charles | 1680 | 0 | 2277 | FM | FM Mao, Daqi | A |
2-ci tur
qarşı
Honduras
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2150 | IM | IM Urbina, Ricardo | A | |
| 2 | A | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2166 | FM | FM Chinchilla, Alejandro Jose | Q |
| 3 | Q | MBOULA MBOUMBA, Jerome | 1812 | 0 | 2078 | CM | CM Meza MartInez, Alcides Ivan | A | |
| 4 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 2037 | CM | CM Cardenas Carbajal, Nilson | Q |
3-ci tur
qarşı
Laos
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1691 | CM | CM Chi, Yang | Q | |
| 2 | Q | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1495 | YOMVILATH, SOUMINTA | A | ||
| 3 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | Thipvongsa, Saengtavanh | Q | ||||
| 4 | Q | TATY, Charles | 1680 | 0 | SENGPHACHAN, BOUNTHENGNOY | A |
4-ci tur
qarşı
Greenland
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | 1 | Mattaaq, Egon | A | |||
| 2 | A | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1858 | Dahl, Hans-Christian | Q | |
| 3 | Q | MBOULA MBOUMBA, Jerome | 1812 | 1 | Janussen, Aputsiak Niels | A | |||
| 4 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1640 | Fleischer, Carl | Q |
5-ci tur
qarşı
Sao Tome and Principe
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | ½ | 2016 | Pereira, Sergio | A | ||
| 2 | A | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1966 | Alegre, Fabio Costa | Q | ||
| 3 | Q | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | 1888 | CM | CM Espirito Santo, Waldyr | A | ||
| 4 | A | TATY, Charles | 1680 | 1 | 1785 | Miguel, Jeremias Costa G | Q |
6-ci tur
qarşı
Isle of Man
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1890 | Gumireddy, Sanjay | Q | ||
| 2 | Q | MBOULA MBOUMBA, Jerome | 1812 | 1 | 1832 | Costello, John | A | ||
| 3 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1796 | Talas, Sandor | Q | |||
| 4 | Q | TATY, Charles | 1680 | 1 | 1675 | Quayle, Harry | A |
7-ci tur
qarşı
Palestine
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | 1 | 2066 | Abdel Wahab, Ahmad | A | ||
| 2 | A | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2063 | Elhayek, Yazid | Q | |
| 3 | Q | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1808 | Awad, Ahmad | A | ||
| 4 | A | TATY, Charles | 1680 | 0 | 2112 | CM | CM Damaj, Mohammed | Q |
8-ci tur
qarşı
Ghana
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1905 | FM | FM Hasford, John Kojo | A | |
| 2 | A | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1965 | CM | CM Anhwere, Bernard | Q |
| 3 | Q | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1926 | CM | CM Fomevor, Cephas Clinton | A | |
| 4 | A | TATY, Charles | 1680 | 0 | 1799 | Loglo, Daniel | Q |
9-ci tur
qarşı
Grenada
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Koumba, Mounguen Jose Evrard | 1973 | ½ | 1848 | Renniel, Gilbert | Q | ||
| 2 | Q | MBOULA MBOUMBA, Jerome | 1812 | ½ | 1431 | Pope, Omario | A | ||
| 3 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | Jaedyn, C | Q | ||||
| 4 | Q | TATY, Charles | 1680 | 1 | 1651 | Mendez, Vladimir | A |
10-ci tur
qarşı
Maldives
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2207 | FM | FM Muhammed, Shuaau | A | |
| 2 | A | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1872 | CM | CM Mohamed, Hassan | Q | |
| 3 | Q | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | 1710 | Ahmed, Aboobakuru | A | |||
| 4 | A | TATY, Charles | 1680 | 0 | 1750 | Mohamed, Raakin Fayaz | Q |
11-ci tur
qarşı
Cambodia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1785 | Men, Seyha | Q | ||
| 2 | Q | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1619 | CM | CM El, Rozak | A | |
| 3 | A | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1573 | Nem, Untac | Q | |||
| 4 | Q | TATY, Charles | 1680 | 1 | 1521 | Chea, Zhitian | A |