Turnir cədvəli

Nauru

NRU · 202-ci yer

Heyət

Löv. Ad Rtg Xal Oyunlar Rp rtg±
1 Gadeanang, Lanni 1819 1½ 10 1621 -54
2 Apadinuwe, Tieta 1779 2 9 1632 -74.8
3 Temaki, Jamiedson 1701 4½ 11 1671 -34.8
4 Scotty, James 1655 2 6 1711 -10.4
5 Gadeanang, Andrew 1770 4½ 8 1635 -7

Matçlar

1-ci tur qarşı Venezuela 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gadeanang, Lanni 1819 1819 0 2374 IM IM Escalona Landi, Samid Eduardo 2374 A
2 A Apadinuwe, Tieta 1779 1779 0 2266 FM FM Castro Silva, Moises Antonio 2266 Q
3 Q Temaki, Jamiedson 1701 1701 0 2249 FM FM Jaramillo Lopez, Ali Aaron 2249 A
4 A Scotty, James 1655 1655 0 2237 FM FM Pena Duran, Dilson Alejandro 2237 Q
2-ci tur qarşı Palestine 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 0 2044 Altell, Majed 2044 Q
2 Q Apadinuwe, Tieta 1779 1779 0 2063 Elhayek, Yazid 2063 A
3 A Temaki, Jamiedson 1701 1701 1 1808 Awad, Ahmad 1808 Q
4 Q Scotty, James 1655 1655 0 2112 CM CM Damaj, Mohammed 2112 A
3-ci tur qarşı Ghana 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 0 1965 CM CM Anhwere, Bernard 1965 Q
2 Q Apadinuwe, Tieta 1779 1779 0 1926 CM CM Fomevor, Cephas Clinton 1926 A
3 A Temaki, Jamiedson 1701 1701 1 1855 Akpa, Prince 1855 Q
4 Q Gadeanang, Andrew 1770 1770 1 1799 Loglo, Daniel 1799 A
4-ci tur qarşı Isle of Man 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gadeanang, Lanni 1819 1819 0 2266 FM FM Wu, Li 2266 A
2 A Apadinuwe, Tieta 1779 1779 0 1890 Gumireddy, Sanjay 1890 Q
3 Q Temaki, Jamiedson 1701 1701 0 1796 Talas, Sandor 1796 A
4 A Gadeanang, Andrew 1770 1770 1 1675 Quayle, Harry 1675 Q
5-ci tur qarşı Saint Vincent and the Grenadines 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gadeanang, Lanni 1819 1819 0 1880 CM CM Cottle, Brian S 1880 A
2 A Temaki, Jamiedson 1701 1701 1 1550 Robinson, Oris L 1550 Q
3 Q Scotty, James 1655 1655 0 1812 Shetty, Vedant 1812 A
4 A Gadeanang, Andrew 1770 1770 1 Jahnyiah, Gumbs Q
6-ci tur qarşı Grenada 2 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 0 1848 Renniel, Gilbert 1848 Q
2 Q Apadinuwe, Tieta 1779 1779 1 1564 Roberts, Gennard 1564 A
3 A Temaki, Jamiedson 1701 1701 0 1431 Pope, Omario 1431 Q
4 Q Scotty, James 1655 1655 1 1651 Mendez, Vladimir 1651 A
7-ci tur qarşı Belize 3 : 1
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 1 1719 Awe, Alfred 1719 Q
2 Q Temaki, Jamiedson 1701 1701 0 1764 Reyes, Nathaniel Leonel 1764 A
3 A Scotty, James 1655 1655 1 Canto, Roger Rashid Q
4 Q Gadeanang, Andrew 1770 1770 1 1671 Perez, Kenet Alejandro 1671 A
8-ci tur qarşı Aruba 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Apadinuwe, Tieta 1779 1779 0 2077 FM FM De Mey, Juan Pablo 2077 A
2 A Temaki, Jamiedson 1701 1701 0 1961 CM CM Stetsenko, Ilya 1961 Q
3 Q Scotty, James 1655 1655 0 1806 Villalba Martinez, Paul Andres 1806 A
4 A Gadeanang, Andrew 1770 1770 0 1800 Dirks, Ayden 1800 Q
9-ci tur qarşı Laos 1½ : 2½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 ½ 1691 CM CM Chi, Yang 1691 Q
2 Q Apadinuwe, Tieta 1779 1779 0 1495 YOMVILATH, SOUMINTA 1495 A
3 A Temaki, Jamiedson 1701 1701 1 Thipvongsa, Saengtavanh Q
4 Q Gadeanang, Andrew 1770 1770 0 SENGPHACHAN, BOUNTHENGNOY A
10-ci tur qarşı Cambodia 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Gadeanang, Lanni 1819 1819 0 1785 Men, Seyha 1785 Q
2 Q Apadinuwe, Tieta 1779 1779 1 1619 CM CM El, Rozak 1619 A
3 A Temaki, Jamiedson 1701 1701 0 1573 Nem, Untac 1573 Q
4 Q Gadeanang, Andrew 1770 1770 0 1521 Chea, Zhitian 1521 A
11-ci tur qarşı Dominica 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gadeanang, Lanni 1819 1819 0 1596 Goldberg, Nicholas 1596 A
2 A Apadinuwe, Tieta 1779 1779 0 1770 CM CM Francis, Nigel 1770 Q
3 Q Temaki, Jamiedson 1701 1701 ½ 1710 Thomas, Larry 1710 A
4 A Gadeanang, Andrew 1770 1770 ½ 1470 Laudat, Romel 1470 Q