Turnir cədvəli
Bulgaria
BUL · 34-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Naiditsch, Arkadij | 2574 | 6 | 10 | 2629 | +9.4 |
| 2 | GM | GM Petkov, Momchil | 2544 | 6 | 10 | 2560 | +3.4 |
| 3 | GM | GM Petrov, Martin | 2528 | 5 | 9 | 2485 | -2.8 |
| 4 | GM | GM Georgiev, Kiril | 2520 | 1½ | 5 | 2308 | -13.2 |
| 5 | GM | GM Dimitrov, Radoslav | 2475 | 7½ | 10 | 2582 | +17.8 |
Matçlar
1-ci tur
qarşı
Liechtenstein
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2131 | CM | CM Heron, Andrew | Q |
| 2 | Q | GM | GM Petkov, Momchil | 2544 | 1 | 2184 | Krieger, Markus | A | |
| 3 | A | GM | GM Petrov, Martin | 2528 | ½ | 2047 | FM | FM Mannhart, Marcel | Q |
| 4 | Q | GM | GM Dimitrov, Radoslav | 2475 | 1 | 1894 | Frick, Renato | A |
2-ci tur
qarşı
Venezuela
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2399 | IM | IM Ynojosa Aponte, Felix Jose | A |
| 2 | A | GM | GM Petkov, Momchil | 2544 | 1 | 2374 | IM | IM Escalona Landi, Samid Eduardo | Q |
| 3 | Q | GM | GM Petrov, Martin | 2528 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | Q |
3-ci tur
qarşı
China
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2733 | GM | GM Ding, Liren | A |
| 2 | A | GM | GM Petkov, Momchil | 2544 | 0 | 2752 | GM | GM Wei, Yi | Q |
| 3 | Q | GM | GM Georgiev, Kiril | 2520 | 0 | 2710 | GM | GM Yu, Yangyi | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2631 | GM | GM Xu, Xiangyu | Q |
4-ci tur
qarşı
Paraguay
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2543 | GM | GM Vazquez, Guillermo | Q |
| 2 | Q | GM | GM Petkov, Momchil | 2544 | 1 | 2328 | IM | IM Almiron, Antonio | A |
| 3 | A | GM | GM Petrov, Martin | 2528 | 1 | 2357 | IM | IM Melian, Juan Sebastian | Q |
| 4 | Q | GM | GM Georgiev, Kiril | 2520 | ½ | 2124 | CM | CM Heinichen R., Juan Uvaldo | A |
5-ci tur
qarşı
North Macedonia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2426 | IM | IM Risteski, Emil | Q |
| 2 | Q | GM | GM Petkov, Momchil | 2544 | ½ | 2422 | FM | FM Zlatkov, Anton | A |
| 3 | A | GM | GM Petrov, Martin | 2528 | 1 | 2394 | IM | IM Lazov, Toni | Q |
| 4 | Q | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2422 | IM | IM Pancevski, Filip | A |
6-ci tur
qarşı
Ukraine
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2642 | GM | GM Kovalenko, Igor | A |
| 2 | A | GM | GM Petkov, Momchil | 2544 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | Q |
| 3 | Q | GM | GM Petrov, Martin | 2528 | 0 | 2610 | GM | GM Korobov, Anton | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2508 | GM | GM Dehtiarov, Roman | Q |
7-ci tur
qarşı
Netherlands
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2757 | GM | GM Giri, Anish | A |
| 2 | A | GM | GM Petkov, Momchil | 2544 | 0 | 2706 | GM | GM Van Foreest, Jorden | Q |
| 3 | Q | GM | GM Petrov, Martin | 2528 | 0 | 2643 | GM | GM Van Wely, Loek | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2582 | GM | GM Schoppen, Casper | Q |
8-ci tur
qarşı
Turkmenistan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2503 | GM | GM Atabayev, Saparmyrat | Q |
| 2 | Q | GM | GM Petkov, Momchil | 2544 | 1 | 2384 | GM | GM Annaberdiyev, Meylis | A |
| 3 | A | GM | GM Georgiev, Kiril | 2520 | 1 | 2389 | FM | FM Hommadov, Amanmuhammet | Q |
| 4 | Q | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2222 | Turayev, Shahruh | A |
9-ci tur
qarşı
Turkiye
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | Q |
| 2 | Q | GM | GM Petkov, Momchil | 2544 | ½ | 2636 | GM | GM Gurel, Ediz | A |
| 3 | A | GM | GM Petrov, Martin | 2528 | ½ | 2569 | GM | GM Can, Isik | Q |
| 4 | Q | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2534 | GM | GM Can, Emre | A |
10-ci tur
qarşı
Azerbaijan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | A |
| 2 | A | GM | GM Petrov, Martin | 2528 | ½ | 2664 | GM | GM Suleymanli, Aydin | Q |
| 3 | Q | GM | GM Georgiev, Kiril | 2520 | 0 | 2653 | GM | GM Muradli, Mahammad | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2616 | GM | GM Safarli, Eltaj | Q |
11-ci tur
qarşı
Belgium
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Petkov, Momchil | 2544 | ½ | 2461 | IM | IM Maerevoet, Sim | A |
| 2 | A | GM | GM Petrov, Martin | 2528 | ½ | 2427 | IM | IM Ruzhansky, Elias | Q |
| 3 | Q | GM | GM Georgiev, Kiril | 2520 | 0 | 2411 | IM | IM Vandenbussche, Thibaut | A |
| 4 | A | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2229 | FM | FM Dardha, Arben | Q |