Turnir cədvəli
Belarus
BLR · 27-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Lazavik, Denis | 2621 | 7½ | 10 | 2735 | +15.2 |
| 2 | GM | GM Tsaruk, Maksim | 2487 | 4 | 8 | 2403 | -6.2 |
| 3 | IM | IM Stribuk, Artiom | 2489 | 8 | 11 | 2569 | +14.6 |
| 4 | GM | GM Nikitenko, Mihail | 2415 | 4½ | 8 | 2388 | +1.1 |
| 5 | IM | IM Zarubitski, Viachaslau | 2392 | 5 | 7 | 2480 | +10.1 |
Matçlar
1-ci tur
qarşı
Cameroon
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Tsaruk, Maksim | 2487 | 1 | 1995 | FM | FM Ebosse, Kingue Victor Patrick | A |
| 2 | A | IM | IM Stribuk, Artiom | 2489 | 1 | 2020 | Donkeng, Hussel | Q | |
| 3 | Q | GM | GM Nikitenko, Mihail | 2415 | 1 | 1882 | Noumbo, Vidal | A | |
| 4 | A | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 1963 | IM | IM Amba, Oyon Marius Claude | Q |
2-ci tur
qarşı
Panama
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | 1 | 2344 | IM | IM Sanchez Alvarez, Roberto Carlos | Q |
| 2 | Q | GM | GM Tsaruk, Maksim | 2487 | 1 | 2203 | FM | FM Tapia Ostolaza, Alexei | A |
| 3 | A | IM | IM Stribuk, Artiom | 2489 | 1 | 2178 | CM | CM Ulloa Castillo, Ruben Abraham | Q |
| 4 | Q | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2162 | FM | FM Ramos Espinoza, Efren Andres | A |
3-ci tur
qarşı
Spain
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | ½ | 2632 | GM | GM Anton Guijarro, David | Q |
| 2 | Q | GM | GM Tsaruk, Maksim | 2487 | 0 | 2629 | GM | GM Chigaev, Maksim | A |
| 3 | A | IM | IM Stribuk, Artiom | 2489 | ½ | 2615 | GM | GM Santos Latasa, Jaime | Q |
| 4 | Q | GM | GM Nikitenko, Mihail | 2415 | 0 | 2570 | GM | GM Yuffa, Daniil | A |
4-ci tur
qarşı
Algeria
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Lazavik, Denis | 2621 | 1 | 2453 | IM | IM Arab, Adlane | A |
| 2 | A | GM | GM Tsaruk, Maksim | 2487 | ½ | 2320 | IM | IM Belouadah, Saad | Q |
| 3 | Q | IM | IM Stribuk, Artiom | 2489 | 1 | 2205 | Boulrens, Ala Eddine | A | |
| 4 | A | GM | GM Nikitenko, Mihail | 2415 | ½ | 2131 | FM | FM Bengherabi, Khalil | Q |
5-ci tur
qarşı
Sri Lanka
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Lazavik, Denis | 2621 | ½ | 2469 | IM | IM Liyanage, Ranindu Dilshan | A |
| 2 | A | IM | IM Stribuk, Artiom | 2489 | 1 | 2180 | CM | CM Sivathanujan, S | Q |
| 3 | Q | GM | GM Nikitenko, Mihail | 2415 | 1 | 2162 | Induwara, T H D Thisarindu | A | |
| 4 | A | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2145 | CM | CM Janukshan, B | Q |
6-ci tur
qarşı
Poland
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | 1 | 2743 | GM | GM Duda, Jan-Krzysztof | Q |
| 2 | Q | GM | GM Tsaruk, Maksim | 2487 | 0 | 2608 | GM | GM Gumularz, Szymon | A |
| 3 | A | IM | IM Stribuk, Artiom | 2489 | ½ | 2587 | GM | GM Malek, Jan | Q |
| 4 | Q | GM | GM Nikitenko, Mihail | 2415 | ½ | 2515 | GM | GM Seemann, Jakub | A |
7-ci tur
qarşı
Romania
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Q |
| 2 | Q | IM | IM Stribuk, Artiom | 2489 | ½ | 2569 | GM | GM Lupulescu, Constantin | A |
| 3 | A | GM | GM Nikitenko, Mihail | 2415 | ½ | 2527 | GM | GM Gavrilescu, David | Q |
| 4 | Q | IM | IM Zarubitski, Viachaslau | 2392 | ½ | 2494 | IM | IM Magold, Filip | A |
8-ci tur
qarşı
Ukraine
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Lazavik, Denis | 2621 | ½ | 2642 | GM | GM Kovalenko, Igor | A |
| 2 | A | GM | GM Tsaruk, Maksim | 2487 | 0 | 2630 | GM | GM Ivanchuk, Vasyl | Q |
| 3 | Q | IM | IM Stribuk, Artiom | 2489 | ½ | 2610 | GM | GM Korobov, Anton | A |
| 4 | A | IM | IM Zarubitski, Viachaslau | 2392 | ½ | 2608 | GM | GM Samunenkov, Ihor | Q |
9-ci tur
qarşı
Tajikistan
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | Q |
| 2 | Q | GM | GM Tsaruk, Maksim | 2487 | ½ | 2419 | FM | FM Sharifov, Mekhriddin | A |
| 3 | A | IM | IM Stribuk, Artiom | 2489 | ½ | 2408 | IM | IM Khusenkhojaev, Muhammad | Q |
| 4 | Q | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2285 | FM | FM Kabilov, Amin | A |
10-ci tur
qarşı
England
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Lazavik, Denis | 2621 | 1 | 2666 | GM | GM Vitiugov, Nikita | A |
| 2 | A | IM | IM Stribuk, Artiom | 2489 | ½ | 2598 | GM | GM Adams, Michael | Q |
| 3 | Q | GM | GM Nikitenko, Mihail | 2415 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | A |
| 4 | A | IM | IM Zarubitski, Viachaslau | 2392 | 0 | 2598 | GM | GM McShane, Luke J | Q |
11-ci tur
qarşı
Bangladesh
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Lazavik, Denis | 2621 | 1 | 2431 | IM | IM Mohammad Fahad, Rahman | Q |
| 2 | Q | GM | GM Tsaruk, Maksim | 2487 | 1 | 2420 | IM | IM Manon, Reja Neer | A |
| 3 | A | IM | IM Stribuk, Artiom | 2489 | 1 | 2362 | FM | FM Zia, Tahsin Tajwar | Q |
| 4 | Q | GM | GM Nikitenko, Mihail | 2415 | 1 | 2342 | GM | GM Murshed, Niaz | A |