Турнирная таблица
Belarus
BLR · Место 27
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Lazavik, Denis | 2621 | 7½ | 10 | 2735 | +15.2 |
| 2 | GM | GM Tsaruk, Maksim | 2487 | 4 | 8 | 2403 | -6.2 |
| 3 | IM | IM Stribuk, Artiom | 2489 | 8 | 11 | 2569 | +14.6 |
| 4 | GM | GM Nikitenko, Mihail | 2415 | 4½ | 8 | 2388 | +1.1 |
| 5 | IM | IM Zarubitski, Viachaslau | 2392 | 5 | 7 | 2480 | +10.1 |
Матчи
Т1
против
Cameroon
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Tsaruk, Maksim | 2487 | 1 | 1995 | FM | FM Ebosse, Kingue Victor Patrick | Б |
| 2 | Б | IM | IM Stribuk, Artiom | 2489 | 1 | 2020 | Donkeng, Hussel | Ч | |
| 3 | Ч | GM | GM Nikitenko, Mihail | 2415 | 1 | 1882 | Noumbo, Vidal | Б | |
| 4 | Б | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 1963 | IM | IM Amba, Oyon Marius Claude | Ч |
Т2
против
Panama
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | 1 | 2344 | IM | IM Sanchez Alvarez, Roberto Carlos | Ч |
| 2 | Ч | GM | GM Tsaruk, Maksim | 2487 | 1 | 2203 | FM | FM Tapia Ostolaza, Alexei | Б |
| 3 | Б | IM | IM Stribuk, Artiom | 2489 | 1 | 2178 | CM | CM Ulloa Castillo, Ruben Abraham | Ч |
| 4 | Ч | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2162 | FM | FM Ramos Espinoza, Efren Andres | Б |
Т3
против
Spain
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | ½ | 2632 | GM | GM Anton Guijarro, David | Ч |
| 2 | Ч | GM | GM Tsaruk, Maksim | 2487 | 0 | 2629 | GM | GM Chigaev, Maksim | Б |
| 3 | Б | IM | IM Stribuk, Artiom | 2489 | ½ | 2615 | GM | GM Santos Latasa, Jaime | Ч |
| 4 | Ч | GM | GM Nikitenko, Mihail | 2415 | 0 | 2570 | GM | GM Yuffa, Daniil | Б |
Т4
против
Algeria
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lazavik, Denis | 2621 | 1 | 2453 | IM | IM Arab, Adlane | Б |
| 2 | Б | GM | GM Tsaruk, Maksim | 2487 | ½ | 2320 | IM | IM Belouadah, Saad | Ч |
| 3 | Ч | IM | IM Stribuk, Artiom | 2489 | 1 | 2205 | Boulrens, Ala Eddine | Б | |
| 4 | Б | GM | GM Nikitenko, Mihail | 2415 | ½ | 2131 | FM | FM Bengherabi, Khalil | Ч |
Т5
против
Sri Lanka
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lazavik, Denis | 2621 | ½ | 2469 | IM | IM Liyanage, Ranindu Dilshan | Б |
| 2 | Б | IM | IM Stribuk, Artiom | 2489 | 1 | 2180 | CM | CM Sivathanujan, S | Ч |
| 3 | Ч | GM | GM Nikitenko, Mihail | 2415 | 1 | 2162 | Induwara, T H D Thisarindu | Б | |
| 4 | Б | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2145 | CM | CM Janukshan, B | Ч |
Т6
против
Poland
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | 1 | 2743 | GM | GM Duda, Jan-Krzysztof | Ч |
| 2 | Ч | GM | GM Tsaruk, Maksim | 2487 | 0 | 2608 | GM | GM Gumularz, Szymon | Б |
| 3 | Б | IM | IM Stribuk, Artiom | 2489 | ½ | 2587 | GM | GM Malek, Jan | Ч |
| 4 | Ч | GM | GM Nikitenko, Mihail | 2415 | ½ | 2515 | GM | GM Seemann, Jakub | Б |
Т7
против
Romania
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Ч |
| 2 | Ч | IM | IM Stribuk, Artiom | 2489 | ½ | 2569 | GM | GM Lupulescu, Constantin | Б |
| 3 | Б | GM | GM Nikitenko, Mihail | 2415 | ½ | 2527 | GM | GM Gavrilescu, David | Ч |
| 4 | Ч | IM | IM Zarubitski, Viachaslau | 2392 | ½ | 2494 | IM | IM Magold, Filip | Б |
Т8
против
Ukraine
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lazavik, Denis | 2621 | ½ | 2642 | GM | GM Kovalenko, Igor | Б |
| 2 | Б | GM | GM Tsaruk, Maksim | 2487 | 0 | 2630 | GM | GM Ivanchuk, Vasyl | Ч |
| 3 | Ч | IM | IM Stribuk, Artiom | 2489 | ½ | 2610 | GM | GM Korobov, Anton | Б |
| 4 | Б | IM | IM Zarubitski, Viachaslau | 2392 | ½ | 2608 | GM | GM Samunenkov, Ihor | Ч |
Т9
против
Tajikistan
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | Ч |
| 2 | Ч | GM | GM Tsaruk, Maksim | 2487 | ½ | 2419 | FM | FM Sharifov, Mekhriddin | Б |
| 3 | Б | IM | IM Stribuk, Artiom | 2489 | ½ | 2408 | IM | IM Khusenkhojaev, Muhammad | Ч |
| 4 | Ч | IM | IM Zarubitski, Viachaslau | 2392 | 1 | 2285 | FM | FM Kabilov, Amin | Б |
Т10
против
England
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Lazavik, Denis | 2621 | 1 | 2666 | GM | GM Vitiugov, Nikita | Б |
| 2 | Б | IM | IM Stribuk, Artiom | 2489 | ½ | 2598 | GM | GM Adams, Michael | Ч |
| 3 | Ч | GM | GM Nikitenko, Mihail | 2415 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | Б |
| 4 | Б | IM | IM Zarubitski, Viachaslau | 2392 | 0 | 2598 | GM | GM McShane, Luke J | Ч |
Т11
против
Bangladesh
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Lazavik, Denis | 2621 | 1 | 2431 | IM | IM Mohammad Fahad, Rahman | Ч |
| 2 | Ч | GM | GM Tsaruk, Maksim | 2487 | 1 | 2420 | IM | IM Manon, Reja Neer | Б |
| 3 | Б | IM | IM Stribuk, Artiom | 2489 | 1 | 2362 | FM | FM Zia, Tahsin Tajwar | Ч |
| 4 | Ч | GM | GM Nikitenko, Mihail | 2415 | 1 | 2342 | GM | GM Murshed, Niaz | Б |