Turnir cədvəli
France
FRA · 9-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vachier-Lagrave, Maxime | 2718 | 6 | 10 | 2705 | -1 |
| 2 | GM | GM Bacrot, Etienne | 2620 | 4½ | 8 | 2570 | -3 |
| 3 | GM | GM Lagarde, Maxime | 2593 | 5 | 8 | 2616 | +3.8 |
| 4 | GM | GM Maurizzi, MarcAndria | 2612 | 7½ | 10 | 2695 | +12 |
| 5 | GM | GM Moussard, Jules | 2602 | 5½ | 8 | 2565 | -0.6 |
Matçlar
1-ci tur
qarşı
Tunisia
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Bacrot, Etienne | 2620 | 1 | 2153 | CM | CM Bouzidi, Ahmed | A |
| 2 | A | GM | GM Lagarde, Maxime | 2593 | 1 | 2179 | CM | CM Abdallah, Mohamed Khalil | Q |
| 3 | Q | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2176 | CM | CM Barbaria, Yacine | A |
| 4 | A | GM | GM Moussard, Jules | 2602 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | Q |
2-ci tur
qarşı
Bosnia and Herzegovina
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2441 | IM | IM Culum, Sanjin | Q |
| 2 | Q | GM | GM Lagarde, Maxime | 2593 | ½ | 2414 | IM | IM Burovic, Rijad | A |
| 3 | A | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2390 | IM | IM Marjanovic, Dejan | Q |
| 4 | Q | GM | GM Moussard, Jules | 2602 | 1 | 2226 | FM | FM Mesic, Ismet | A |
3-ci tur
qarşı
Kazakhstan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2568 | GM | GM Makhnev, Denis | A |
| 2 | A | GM | GM Bacrot, Etienne | 2620 | 1 | 2493 | IM | IM Nurgaliyev, Sauat | Q |
| 3 | Q | GM | GM Lagarde, Maxime | 2593 | 1 | 2495 | GM | GM Ansat, Aldiyar | A |
| 4 | A | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2490 | GM | GM Agmanov, Zhandos | Q |
4-ci tur
qarşı
Romania
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Q |
| 2 | Q | GM | GM Bacrot, Etienne | 2620 | ½ | 2569 | GM | GM Lupulescu, Constantin | A |
| 3 | A | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | Q |
| 4 | Q | GM | GM Moussard, Jules | 2602 | ½ | 2527 | GM | GM Gavrilescu, David | A |
5-ci tur
qarşı
Czech Republic
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | A |
| 2 | A | GM | GM Bacrot, Etienne | 2620 | ½ | 2606 | GM | GM Navara, David | Q |
| 3 | Q | GM | GM Lagarde, Maxime | 2593 | ½ | 2578 | GM | GM Finek, Vaclav | A |
| 4 | A | GM | GM Moussard, Jules | 2602 | 1 | 2483 | IM | IM Nemec, Jachym | Q |
6-ci tur
qarşı
England
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2666 | GM | GM Vitiugov, Nikita | Q |
| 2 | Q | GM | GM Bacrot, Etienne | 2620 | 0 | 2598 | GM | GM Adams, Michael | A |
| 3 | A | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2633 | GM | GM Maroroa Jones, Gawain C B | Q |
| 4 | Q | GM | GM Moussard, Jules | 2602 | ½ | 2598 | GM | GM McShane, Luke J | A |
7-ci tur
qarşı
Uzbekistan 2
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | A |
| 2 | A | GM | GM Lagarde, Maxime | 2593 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | Q |
| 3 | Q | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | A |
| 4 | A | GM | GM Moussard, Jules | 2602 | ½ | 2484 | GM | GM Nigmatov, Ortik | Q |
8-ci tur
qarşı
Iran
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2737 | GM | GM Tabatabaei, M. Amin | Q |
| 2 | Q | GM | GM Bacrot, Etienne | 2620 | 0 | 2553 | GM | GM Gholami Orimi, Mahdi | A |
| 3 | A | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2485 | IM | IM Mahdavi, Reza | Q |
| 4 | Q | GM | GM Moussard, Jules | 2602 | ½ | 2429 | IM | IM Daghli, Arash | A |
9-ci tur
qarşı
China
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2733 | GM | GM Ding, Liren | Q |
| 2 | Q | GM | GM Lagarde, Maxime | 2593 | ½ | 2752 | GM | GM Wei, Yi | A |
| 3 | A | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2710 | GM | GM Yu, Yangyi | Q |
| 4 | Q | GM | GM Moussard, Jules | 2602 | ½ | 2549 | GM | GM Kong, Xiangrui | A |
10-ci tur
qarşı
Germany
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2764 | GM | GM Keymer, Vincent | A |
| 2 | A | GM | GM Bacrot, Etienne | 2620 | ½ | 2662 | GM | GM Bluebaum, Matthias | Q |
| 3 | Q | GM | GM Lagarde, Maxime | 2593 | 0 | 2655 | GM | GM Svane, Frederik | A |
| 4 | A | GM | GM Maurizzi, MarcAndria | 2612 | 0 | 2610 | GM | GM Svane, Rasmus | Q |
11-ci tur
qarşı
Denmark
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2615 | GM | GM Bjerre, Jonas Buhl | Q |
| 2 | Q | GM | GM Bacrot, Etienne | 2620 | 1 | 2579 | GM | GM Thybo, Jesper Sondergaard | A |
| 3 | A | GM | GM Lagarde, Maxime | 2593 | 1 | 2549 | GM | GM Andersen, Mads | Q |
| 4 | Q | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2478 | GM | GM Ochsner, Bjorn Moller | A |