Турнирная таблица
France
FRA · Место 9
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vachier-Lagrave, Maxime | 2718 | 6 | 10 | 2705 | -1 |
| 2 | GM | GM Bacrot, Etienne | 2620 | 4½ | 8 | 2570 | -3 |
| 3 | GM | GM Lagarde, Maxime | 2593 | 5 | 8 | 2616 | +3.8 |
| 4 | GM | GM Maurizzi, MarcAndria | 2612 | 7½ | 10 | 2695 | +12 |
| 5 | GM | GM Moussard, Jules | 2602 | 5½ | 8 | 2565 | -0.6 |
Матчи
Т1
против
Tunisia
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Bacrot, Etienne | 2620 | 1 | 2153 | CM | CM Bouzidi, Ahmed | Б |
| 2 | Б | GM | GM Lagarde, Maxime | 2593 | 1 | 2179 | CM | CM Abdallah, Mohamed Khalil | Ч |
| 3 | Ч | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2176 | CM | CM Barbaria, Yacine | Б |
| 4 | Б | GM | GM Moussard, Jules | 2602 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | Ч |
Т2
против
Bosnia and Herzegovina
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2441 | IM | IM Culum, Sanjin | Ч |
| 2 | Ч | GM | GM Lagarde, Maxime | 2593 | ½ | 2414 | IM | IM Burovic, Rijad | Б |
| 3 | Б | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2390 | IM | IM Marjanovic, Dejan | Ч |
| 4 | Ч | GM | GM Moussard, Jules | 2602 | 1 | 2226 | FM | FM Mesic, Ismet | Б |
Т3
против
Kazakhstan
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2568 | GM | GM Makhnev, Denis | Б |
| 2 | Б | GM | GM Bacrot, Etienne | 2620 | 1 | 2493 | IM | IM Nurgaliyev, Sauat | Ч |
| 3 | Ч | GM | GM Lagarde, Maxime | 2593 | 1 | 2495 | GM | GM Ansat, Aldiyar | Б |
| 4 | Б | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2490 | GM | GM Agmanov, Zhandos | Ч |
Т4
против
Romania
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Ч |
| 2 | Ч | GM | GM Bacrot, Etienne | 2620 | ½ | 2569 | GM | GM Lupulescu, Constantin | Б |
| 3 | Б | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | Ч |
| 4 | Ч | GM | GM Moussard, Jules | 2602 | ½ | 2527 | GM | GM Gavrilescu, David | Б |
Т5
против
Czech Republic
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | Б |
| 2 | Б | GM | GM Bacrot, Etienne | 2620 | ½ | 2606 | GM | GM Navara, David | Ч |
| 3 | Ч | GM | GM Lagarde, Maxime | 2593 | ½ | 2578 | GM | GM Finek, Vaclav | Б |
| 4 | Б | GM | GM Moussard, Jules | 2602 | 1 | 2483 | IM | IM Nemec, Jachym | Ч |
Т6
против
England
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2666 | GM | GM Vitiugov, Nikita | Ч |
| 2 | Ч | GM | GM Bacrot, Etienne | 2620 | 0 | 2598 | GM | GM Adams, Michael | Б |
| 3 | Б | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2633 | GM | GM Maroroa Jones, Gawain C B | Ч |
| 4 | Ч | GM | GM Moussard, Jules | 2602 | ½ | 2598 | GM | GM McShane, Luke J | Б |
Т7
против
Uzbekistan 2
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | Б |
| 2 | Б | GM | GM Lagarde, Maxime | 2593 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | Ч |
| 3 | Ч | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | Б |
| 4 | Б | GM | GM Moussard, Jules | 2602 | ½ | 2484 | GM | GM Nigmatov, Ortik | Ч |
Т8
против
Iran
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2737 | GM | GM Tabatabaei, M. Amin | Ч |
| 2 | Ч | GM | GM Bacrot, Etienne | 2620 | 0 | 2553 | GM | GM Gholami Orimi, Mahdi | Б |
| 3 | Б | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2485 | IM | IM Mahdavi, Reza | Ч |
| 4 | Ч | GM | GM Moussard, Jules | 2602 | ½ | 2429 | IM | IM Daghli, Arash | Б |
Т9
против
China
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2733 | GM | GM Ding, Liren | Ч |
| 2 | Ч | GM | GM Lagarde, Maxime | 2593 | ½ | 2752 | GM | GM Wei, Yi | Б |
| 3 | Б | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2710 | GM | GM Yu, Yangyi | Ч |
| 4 | Ч | GM | GM Moussard, Jules | 2602 | ½ | 2549 | GM | GM Kong, Xiangrui | Б |
Т10
против
Germany
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2764 | GM | GM Keymer, Vincent | Б |
| 2 | Б | GM | GM Bacrot, Etienne | 2620 | ½ | 2662 | GM | GM Bluebaum, Matthias | Ч |
| 3 | Ч | GM | GM Lagarde, Maxime | 2593 | 0 | 2655 | GM | GM Svane, Frederik | Б |
| 4 | Б | GM | GM Maurizzi, MarcAndria | 2612 | 0 | 2610 | GM | GM Svane, Rasmus | Ч |
Т11
против
Denmark
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2615 | GM | GM Bjerre, Jonas Buhl | Ч |
| 2 | Ч | GM | GM Bacrot, Etienne | 2620 | 1 | 2579 | GM | GM Thybo, Jesper Sondergaard | Б |
| 3 | Б | GM | GM Lagarde, Maxime | 2593 | 1 | 2549 | GM | GM Andersen, Mads | Ч |
| 4 | Ч | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2478 | GM | GM Ochsner, Bjorn Moller | Б |