Tabelle
France
FRA · Rang 9
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vachier-Lagrave, Maxime | 2718 | 6 | 10 | 2705 | -1 |
| 2 | GM | GM Bacrot, Etienne | 2620 | 4½ | 8 | 2570 | -3 |
| 3 | GM | GM Lagarde, Maxime | 2593 | 5 | 8 | 2616 | +3.8 |
| 4 | GM | GM Maurizzi, MarcAndria | 2612 | 7½ | 10 | 2695 | +12 |
| 5 | GM | GM Moussard, Jules | 2602 | 5½ | 8 | 2565 | -0.6 |
Kämpfe
R1
gg.
Tunisia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Bacrot, Etienne | 2620 | 1 | 2153 | CM | CM Bouzidi, Ahmed | W |
| 2 | W | GM | GM Lagarde, Maxime | 2593 | 1 | 2179 | CM | CM Abdallah, Mohamed Khalil | S |
| 3 | S | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2176 | CM | CM Barbaria, Yacine | W |
| 4 | W | GM | GM Moussard, Jules | 2602 | 1 | 2099 | FM | FM Ben Ghanem, Hamed | S |
R2
gg.
Bosnia and Herzegovina
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2441 | IM | IM Culum, Sanjin | S |
| 2 | S | GM | GM Lagarde, Maxime | 2593 | ½ | 2414 | IM | IM Burovic, Rijad | W |
| 3 | W | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2390 | IM | IM Marjanovic, Dejan | S |
| 4 | S | GM | GM Moussard, Jules | 2602 | 1 | 2226 | FM | FM Mesic, Ismet | W |
R3
gg.
Kazakhstan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2568 | GM | GM Makhnev, Denis | W |
| 2 | W | GM | GM Bacrot, Etienne | 2620 | 1 | 2493 | IM | IM Nurgaliyev, Sauat | S |
| 3 | S | GM | GM Lagarde, Maxime | 2593 | 1 | 2495 | GM | GM Ansat, Aldiyar | W |
| 4 | W | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2490 | GM | GM Agmanov, Zhandos | S |
R4
gg.
Romania
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | S |
| 2 | S | GM | GM Bacrot, Etienne | 2620 | ½ | 2569 | GM | GM Lupulescu, Constantin | W |
| 3 | W | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | S |
| 4 | S | GM | GM Moussard, Jules | 2602 | ½ | 2527 | GM | GM Gavrilescu, David | W |
R5
gg.
Czech Republic
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | W |
| 2 | W | GM | GM Bacrot, Etienne | 2620 | ½ | 2606 | GM | GM Navara, David | S |
| 3 | S | GM | GM Lagarde, Maxime | 2593 | ½ | 2578 | GM | GM Finek, Vaclav | W |
| 4 | W | GM | GM Moussard, Jules | 2602 | 1 | 2483 | IM | IM Nemec, Jachym | S |
R6
gg.
England
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2666 | GM | GM Vitiugov, Nikita | S |
| 2 | S | GM | GM Bacrot, Etienne | 2620 | 0 | 2598 | GM | GM Adams, Michael | W |
| 3 | W | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2633 | GM | GM Maroroa Jones, Gawain C B | S |
| 4 | S | GM | GM Moussard, Jules | 2602 | ½ | 2598 | GM | GM McShane, Luke J | W |
R7
gg.
Uzbekistan 2
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2527 | GM | GM Vakhidov, Jakhongir | W |
| 2 | W | GM | GM Lagarde, Maxime | 2593 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | S |
| 3 | S | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2540 | GM | GM Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | GM Moussard, Jules | 2602 | ½ | 2484 | GM | GM Nigmatov, Ortik | S |
R8
gg.
Iran
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | 1 | 2737 | GM | GM Tabatabaei, M. Amin | S |
| 2 | S | GM | GM Bacrot, Etienne | 2620 | 0 | 2553 | GM | GM Gholami Orimi, Mahdi | W |
| 3 | W | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2485 | IM | IM Mahdavi, Reza | S |
| 4 | S | GM | GM Moussard, Jules | 2602 | ½ | 2429 | IM | IM Daghli, Arash | W |
R9
gg.
China
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2733 | GM | GM Ding, Liren | S |
| 2 | S | GM | GM Lagarde, Maxime | 2593 | ½ | 2752 | GM | GM Wei, Yi | W |
| 3 | W | GM | GM Maurizzi, MarcAndria | 2612 | ½ | 2710 | GM | GM Yu, Yangyi | S |
| 4 | S | GM | GM Moussard, Jules | 2602 | ½ | 2549 | GM | GM Kong, Xiangrui | W |
R10
gg.
Germany
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2764 | GM | GM Keymer, Vincent | W |
| 2 | W | GM | GM Bacrot, Etienne | 2620 | ½ | 2662 | GM | GM Bluebaum, Matthias | S |
| 3 | S | GM | GM Lagarde, Maxime | 2593 | 0 | 2655 | GM | GM Svane, Frederik | W |
| 4 | W | GM | GM Maurizzi, MarcAndria | 2612 | 0 | 2610 | GM | GM Svane, Rasmus | S |
R11
gg.
Denmark
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vachier-Lagrave, Maxime | 2718 | ½ | 2615 | GM | GM Bjerre, Jonas Buhl | S |
| 2 | S | GM | GM Bacrot, Etienne | 2620 | 1 | 2579 | GM | GM Thybo, Jesper Sondergaard | W |
| 3 | W | GM | GM Lagarde, Maxime | 2593 | 1 | 2549 | GM | GM Andersen, Mads | S |
| 4 | S | GM | GM Maurizzi, MarcAndria | 2612 | 1 | 2478 | GM | GM Ochsner, Bjorn Moller | W |