Turnir cədvəli
MIRIJEVO - Beograd
· 4-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Buksa, Nataliya | 2374 | 5 | 10 | -6.3 |
| 2 | WFM | WFM Vujovic, Vera | 2110 | 5 | 10 | +25.6 |
| 3 | Jovanovic, Anja | 2064 | 2½ | 9 | -28.2 | |
| 4 | Jankovic, Tamara | 1999 | 4½ | 9 | -11.6 | |
| 5 | Gogic, Anastasija | 1844 | 1½ | 2 | +12.6 | |
| 6 | Savic, Dunja | 1594 | 0 | 0 | 0 | |
| 7 | Vasiljevic, Aleksandra | 0 | 0 | 0 | ||
| 8 | Stokanovic, Marija | 0 | 0 | 0 |
Matçlar
1-ci tur
qarşı
CRVENA ZVEZDA - Beograd
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Buksa, Nataliya | 2374 | … | 2382 | IM | IM Maltsevskaya, Aleksandra | Q |
| 2 | Q | WFM | WFM Vujovic, Vera | 2110 | ½ | 2195 | WIM | WIM Velikic, Adela | A |
| 3 | A | Jovanovic, Anja | 2064 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | Q | |
| 4 | Q | Jankovic, Tamara | 1999 | ½ | 1964 | WCM | WCM Tomin, Ksenija | A |
2-ci tur
qarşı
POLET - Rastina
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Buksa, Nataliya | 2374 | ½ | 2318 | FM | FM Sahithi, Varshini M | A |
| 2 | A | WFM | WFM Vujovic, Vera | 2110 | 1 | 2138 | WGM | WGM Chelushkina, Irina | Q |
| 3 | Q | Jovanovic, Anja | 2064 | 0 | 2044 | WFM | WFM Vujatovic, Irina | A | |
| 4 | A | Jankovic, Tamara | 1999 | 1 | 1862 | Milivojevic, Milica | Q |
3-ci tur
qarşı
JELICA PEP - Goračići
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Buksa, Nataliya | 2374 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | Q |
| 2 | Q | WFM | WFM Vujovic, Vera | 2110 | 0 | 2008 | WFM | WFM Vujcic, Milena | A |
| 3 | A | Jovanovic, Anja | 2064 | ½ | 2033 | WIM | WIM Marcetic, Marija | Q | |
| 4 | Q | Jankovic, Tamara | 1999 | 1 | 1892 | Bagas, Ana | A |
4-ci tur
qarşı
SIRMIUM - Sremska Mitrovica
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Buksa, Nataliya | 2374 | 0 | 2405 | IM | IM Injac, Teodora | A |
| 2 | A | WFM | WFM Vujovic, Vera | 2110 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | Q |
| 3 | Q | Jovanovic, Anja | 2064 | 0 | 2269 | WIM | WIM Srdanovic, Jovana | A | |
| 4 | A | Jankovic, Tamara | 1999 | 0 | 2017 | WFM | WFM Stankovic, Andrea | Q |
5-ci tur
qarşı
RUDAR - Kostolac
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Buksa, Nataliya | 2374 | ½ | 2399 | WGM | WGM Toncheva, Nadya | Q |
| 2 | Q | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Usacheva, Glafira | A |
| 3 | A | Jovanovic, Anja | 2064 | 0 | 2102 | Gruic, Jadranka | Q | ||
| 4 | Q | Jankovic, Tamara | 1999 | ½ | 1954 | WCM | WCM Dimitrijevic, Andjela | A |
6-ci tur
qarşı
ZLATAR - Nova Varoš
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Buksa, Nataliya | 2374 | ½ | 2308 | IM | IM Gaponenko, Inna | A |
| 2 | A | WFM | WFM Vujovic, Vera | 2110 | 1 | 2046 | WFM | WFM Urosevic, Marija | Q |
| 3 | Q | Jovanovic, Anja | 2064 | ½ | 2105 | WFM | WFM Maksimovic, Masa | A | |
| 4 | A | Jankovic, Tamara | 1999 | ½ | 1876 | Vuckovic, Lidija | Q |
8-ci tur
qarşı
ČAST I SLAVA - Pirot
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Buksa, Nataliya | 2374 | 0 | 2385 | IM | IM Daulyte-Cornette, Deimante | Q |
| 2 | Q | WFM | WFM Vujovic, Vera | 2110 | 0 | 2331 | IM | IM Bivol, Alina | A |
| 3 | A | Jovanovic, Anja | 2064 | 0 | 2325 | WGM | WGM Mehmed, Elif | Q | |
| 4 | Q | Jankovic, Tamara | 1999 | 0 | 2220 | WGM | WGM Manakova, Maria | A |
9-ci tur
qarşı
DŠK OSNOVAC - Niš
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Buksa, Nataliya | 2374 | ½ | 2403 | GM | GM Ushenina, Anna | A |
| 2 | A | WFM | WFM Vujovic, Vera | 2110 | 0 | 2248 | WGM | WGM Rapport, Jovana | Q |
| 3 | Q | Jovanovic, Anja | 2064 | 0 | 2098 | WIM | WIM Petronic, Sanja | A | |
| 4 | A | Jankovic, Tamara | 1999 | ½ | 1909 | Djordjevic, Nevena | Q |
10-ci tur
qarşı
OŠK PARAĆIN OUTPOST CHESS - Paraćin
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Buksa, Nataliya | 2374 | ½ | 2263 | WGM | WGM Pogorelskikh, Sofia | Q |
| 2 | Q | WFM | WFM Vujovic, Vera | 2110 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | A |
| 3 | A | Jankovic, Tamara | 1999 | ½ | 2097 | WIM | WIM Djukic, Sandra | Q | |
| 4 | Q | Gogic, Anastasija | 1844 | ½ | 2029 | Mihailovic, Selena | A |
11-ci tur
qarşı
JUGOVIĆ - Kać
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Buksa, Nataliya | 2374 | ½ | 2356 | WGM | WGM Krasteva, Beloslava | A |
| 2 | A | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Bojicic, Andjela | Q |
| 3 | Q | Jovanovic, Anja | 2064 | 1 | 1949 | WFM | WFM Arsovic, Jelena | A | |
| 4 | A | Gogic, Anastasija | 1844 | 1 | 1762 | Tomanovic, Eleonora | Q |