Турнирная таблица
MIRIJEVO - Beograd
· Место 4
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Buksa, Nataliya | 2374 | 5 | 10 | -6.3 |
| 2 | WFM | WFM Vujovic, Vera | 2110 | 5 | 10 | +25.6 |
| 3 | Jovanovic, Anja | 2064 | 2½ | 9 | -28.2 | |
| 4 | Jankovic, Tamara | 1999 | 4½ | 9 | -11.6 | |
| 5 | Gogic, Anastasija | 1844 | 1½ | 2 | +12.6 | |
| 6 | Savic, Dunja | 1594 | 0 | 0 | 0 | |
| 7 | Vasiljevic, Aleksandra | 0 | 0 | 0 | ||
| 8 | Stokanovic, Marija | 0 | 0 | 0 |
Матчи
Т1
против
CRVENA ZVEZDA - Beograd
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Buksa, Nataliya | 2374 | … | 2382 | IM | IM Maltsevskaya, Aleksandra | Ч |
| 2 | Ч | WFM | WFM Vujovic, Vera | 2110 | ½ | 2195 | WIM | WIM Velikic, Adela | Б |
| 3 | Б | Jovanovic, Anja | 2064 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | Ч | |
| 4 | Ч | Jankovic, Tamara | 1999 | ½ | 1964 | WCM | WCM Tomin, Ksenija | Б |
Т2
против
POLET - Rastina
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Buksa, Nataliya | 2374 | ½ | 2318 | FM | FM Sahithi, Varshini M | Б |
| 2 | Б | WFM | WFM Vujovic, Vera | 2110 | 1 | 2138 | WGM | WGM Chelushkina, Irina | Ч |
| 3 | Ч | Jovanovic, Anja | 2064 | 0 | 2044 | WFM | WFM Vujatovic, Irina | Б | |
| 4 | Б | Jankovic, Tamara | 1999 | 1 | 1862 | Milivojevic, Milica | Ч |
Т3
против
JELICA PEP - Goračići
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Buksa, Nataliya | 2374 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | Ч |
| 2 | Ч | WFM | WFM Vujovic, Vera | 2110 | 0 | 2008 | WFM | WFM Vujcic, Milena | Б |
| 3 | Б | Jovanovic, Anja | 2064 | ½ | 2033 | WIM | WIM Marcetic, Marija | Ч | |
| 4 | Ч | Jankovic, Tamara | 1999 | 1 | 1892 | Bagas, Ana | Б |
Т4
против
SIRMIUM - Sremska Mitrovica
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Buksa, Nataliya | 2374 | 0 | 2405 | IM | IM Injac, Teodora | Б |
| 2 | Б | WFM | WFM Vujovic, Vera | 2110 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | Ч |
| 3 | Ч | Jovanovic, Anja | 2064 | 0 | 2269 | WIM | WIM Srdanovic, Jovana | Б | |
| 4 | Б | Jankovic, Tamara | 1999 | 0 | 2017 | WFM | WFM Stankovic, Andrea | Ч |
Т5
против
RUDAR - Kostolac
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Buksa, Nataliya | 2374 | ½ | 2399 | WGM | WGM Toncheva, Nadya | Ч |
| 2 | Ч | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Usacheva, Glafira | Б |
| 3 | Б | Jovanovic, Anja | 2064 | 0 | 2102 | Gruic, Jadranka | Ч | ||
| 4 | Ч | Jankovic, Tamara | 1999 | ½ | 1954 | WCM | WCM Dimitrijevic, Andjela | Б |
Т6
против
ZLATAR - Nova Varoš
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Buksa, Nataliya | 2374 | ½ | 2308 | IM | IM Gaponenko, Inna | Б |
| 2 | Б | WFM | WFM Vujovic, Vera | 2110 | 1 | 2046 | WFM | WFM Urosevic, Marija | Ч |
| 3 | Ч | Jovanovic, Anja | 2064 | ½ | 2105 | WFM | WFM Maksimovic, Masa | Б | |
| 4 | Б | Jankovic, Tamara | 1999 | ½ | 1876 | Vuckovic, Lidija | Ч |
Т8
против
ČAST I SLAVA - Pirot
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Buksa, Nataliya | 2374 | 0 | 2385 | IM | IM Daulyte-Cornette, Deimante | Ч |
| 2 | Ч | WFM | WFM Vujovic, Vera | 2110 | 0 | 2331 | IM | IM Bivol, Alina | Б |
| 3 | Б | Jovanovic, Anja | 2064 | 0 | 2325 | WGM | WGM Mehmed, Elif | Ч | |
| 4 | Ч | Jankovic, Tamara | 1999 | 0 | 2220 | WGM | WGM Manakova, Maria | Б |
Т9
против
DŠK OSNOVAC - Niš
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Buksa, Nataliya | 2374 | ½ | 2403 | GM | GM Ushenina, Anna | Б |
| 2 | Б | WFM | WFM Vujovic, Vera | 2110 | 0 | 2248 | WGM | WGM Rapport, Jovana | Ч |
| 3 | Ч | Jovanovic, Anja | 2064 | 0 | 2098 | WIM | WIM Petronic, Sanja | Б | |
| 4 | Б | Jankovic, Tamara | 1999 | ½ | 1909 | Djordjevic, Nevena | Ч |
Т10
против
OŠK PARAĆIN OUTPOST CHESS - Paraćin
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Buksa, Nataliya | 2374 | ½ | 2263 | WGM | WGM Pogorelskikh, Sofia | Ч |
| 2 | Ч | WFM | WFM Vujovic, Vera | 2110 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | Б |
| 3 | Б | Jankovic, Tamara | 1999 | ½ | 2097 | WIM | WIM Djukic, Sandra | Ч | |
| 4 | Ч | Gogic, Anastasija | 1844 | ½ | 2029 | Mihailovic, Selena | Б |
Т11
против
JUGOVIĆ - Kać
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Buksa, Nataliya | 2374 | ½ | 2356 | WGM | WGM Krasteva, Beloslava | Б |
| 2 | Б | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Bojicic, Andjela | Ч |
| 3 | Ч | Jovanovic, Anja | 2064 | 1 | 1949 | WFM | WFM Arsovic, Jelena | Б | |
| 4 | Б | Gogic, Anastasija | 1844 | 1 | 1762 | Tomanovic, Eleonora | Ч |