Clasificación
MIRIJEVO - Beograd
· Puesto 4
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | rtg± |
|---|---|---|---|---|---|---|
| 1 | IM | IM Buksa, Nataliya | 2374 | 5 | 10 | -6.3 |
| 2 | WFM | WFM Vujovic, Vera | 2110 | 5 | 10 | +25.6 |
| 3 | Jovanovic, Anja | 2064 | 2½ | 9 | -28.2 | |
| 4 | Jankovic, Tamara | 1999 | 4½ | 9 | -11.6 | |
| 5 | Gogic, Anastasija | 1844 | 1½ | 2 | +12.6 | |
| 6 | Savic, Dunja | 1594 | 0 | 0 | 0 | |
| 7 | Vasiljevic, Aleksandra | 0 | 0 | 0 | ||
| 8 | Stokanovic, Marija | 0 | 0 | 0 |
Encuentros
R1
vs
CRVENA ZVEZDA - Beograd
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Buksa, Nataliya | 2374 | … | 2382 | IM | IM Maltsevskaya, Aleksandra | N |
| 2 | N | WFM | WFM Vujovic, Vera | 2110 | ½ | 2195 | WIM | WIM Velikic, Adela | B |
| 3 | B | Jovanovic, Anja | 2064 | ½ | 2121 | WIM | WIM Drljevic, Ljilja | N | |
| 4 | N | Jankovic, Tamara | 1999 | ½ | 1964 | WCM | WCM Tomin, Ksenija | B |
R2
vs
POLET - Rastina
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Buksa, Nataliya | 2374 | ½ | 2318 | FM | FM Sahithi, Varshini M | B |
| 2 | B | WFM | WFM Vujovic, Vera | 2110 | 1 | 2138 | WGM | WGM Chelushkina, Irina | N |
| 3 | N | Jovanovic, Anja | 2064 | 0 | 2044 | WFM | WFM Vujatovic, Irina | B | |
| 4 | B | Jankovic, Tamara | 1999 | 1 | 1862 | Milivojevic, Milica | N |
R3
vs
JELICA PEP - Goračići
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Buksa, Nataliya | 2374 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | N |
| 2 | N | WFM | WFM Vujovic, Vera | 2110 | 0 | 2008 | WFM | WFM Vujcic, Milena | B |
| 3 | B | Jovanovic, Anja | 2064 | ½ | 2033 | WIM | WIM Marcetic, Marija | N | |
| 4 | N | Jankovic, Tamara | 1999 | 1 | 1892 | Bagas, Ana | B |
R4
vs
SIRMIUM - Sremska Mitrovica
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Buksa, Nataliya | 2374 | 0 | 2405 | IM | IM Injac, Teodora | B |
| 2 | B | WFM | WFM Vujovic, Vera | 2110 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | N |
| 3 | N | Jovanovic, Anja | 2064 | 0 | 2269 | WIM | WIM Srdanovic, Jovana | B | |
| 4 | B | Jankovic, Tamara | 1999 | 0 | 2017 | WFM | WFM Stankovic, Andrea | N |
R5
vs
RUDAR - Kostolac
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Buksa, Nataliya | 2374 | ½ | 2399 | WGM | WGM Toncheva, Nadya | N |
| 2 | N | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Usacheva, Glafira | B |
| 3 | B | Jovanovic, Anja | 2064 | 0 | 2102 | Gruic, Jadranka | N | ||
| 4 | N | Jankovic, Tamara | 1999 | ½ | 1954 | WCM | WCM Dimitrijevic, Andjela | B |
R6
vs
ZLATAR - Nova Varoš
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Buksa, Nataliya | 2374 | ½ | 2308 | IM | IM Gaponenko, Inna | B |
| 2 | B | WFM | WFM Vujovic, Vera | 2110 | 1 | 2046 | WFM | WFM Urosevic, Marija | N |
| 3 | N | Jovanovic, Anja | 2064 | ½ | 2105 | WFM | WFM Maksimovic, Masa | B | |
| 4 | B | Jankovic, Tamara | 1999 | ½ | 1876 | Vuckovic, Lidija | N |
R8
vs
ČAST I SLAVA - Pirot
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Buksa, Nataliya | 2374 | 0 | 2385 | IM | IM Daulyte-Cornette, Deimante | N |
| 2 | N | WFM | WFM Vujovic, Vera | 2110 | 0 | 2331 | IM | IM Bivol, Alina | B |
| 3 | B | Jovanovic, Anja | 2064 | 0 | 2325 | WGM | WGM Mehmed, Elif | N | |
| 4 | N | Jankovic, Tamara | 1999 | 0 | 2220 | WGM | WGM Manakova, Maria | B |
R9
vs
DŠK OSNOVAC - Niš
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Buksa, Nataliya | 2374 | ½ | 2403 | GM | GM Ushenina, Anna | B |
| 2 | B | WFM | WFM Vujovic, Vera | 2110 | 0 | 2248 | WGM | WGM Rapport, Jovana | N |
| 3 | N | Jovanovic, Anja | 2064 | 0 | 2098 | WIM | WIM Petronic, Sanja | B | |
| 4 | B | Jankovic, Tamara | 1999 | ½ | 1909 | Djordjevic, Nevena | N |
R10
vs
OŠK PARAĆIN OUTPOST CHESS - Paraćin
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | IM Buksa, Nataliya | 2374 | ½ | 2263 | WGM | WGM Pogorelskikh, Sofia | N |
| 2 | N | WFM | WFM Vujovic, Vera | 2110 | ½ | 2003 | WFM | WFM Nenova, Andzhelika | B |
| 3 | B | Jankovic, Tamara | 1999 | ½ | 2097 | WIM | WIM Djukic, Sandra | N | |
| 4 | N | Gogic, Anastasija | 1844 | ½ | 2029 | Mihailovic, Selena | B |
R11
vs
JUGOVIĆ - Kać
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | IM | IM Buksa, Nataliya | 2374 | ½ | 2356 | WGM | WGM Krasteva, Beloslava | B |
| 2 | B | WFM | WFM Vujovic, Vera | 2110 | 1 | 2134 | WFM | WFM Bojicic, Andjela | N |
| 3 | N | Jovanovic, Anja | 2064 | 1 | 1949 | WFM | WFM Arsovic, Jelena | B | |
| 4 | B | Gogic, Anastasija | 1844 | 1 | 1762 | Tomanovic, Eleonora | N |