Turnir cədvəli
Blackthorne
· 58-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar |
|---|---|---|---|---|---|
| 1 | IM | IM Ledger, Andrew J | 2315 | 2½ | 5 |
| 2 | IM | IM Bates, Richard A | 2287 | 3½ | 6 |
| 3 | FM | FM Webb, Laurence E | 2222 | 4 | 5 |
| 4 | FM | FM Duncan, Chris R | 2179 | 2 | 5 |
| 5 | FM | FM Ledger, Dave J | 2115 | 0 | 5 |
| 6 | FM | FM Nelson, Jonathan P | 2113 | 2½ | 5 |
| 7 | CM | CM Ledger, Stephen C | 1999 | 2 | 5 |
Matçlar
1-ci tur
qarşı
Bayegan Pendik Chess Sports Club
0 : 6
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ledger, Andrew J | 2315 | 0 | 2728 | GM | GM Tabatabaei, M. Amin | A |
| 2 | A | IM | IM Bates, Richard A | 2287 | 0 | 2711 | GM | GM Rapport, Richard | Q |
| 3 | Q | FM | FM Duncan, Chris R | 2179 | 0 | 2710 | GM | GM Mamedyarov, Shakhriyar | A |
| 4 | A | FM | FM Ledger, Dave J | 2115 | 0 | 2642 | GM | GM Gurel, Ediz | Q |
| 5 | Q | FM | FM Nelson, Jonathan P | 2113 | 0 | 2656 | GM | GM Murzin, Volodar | A |
| 6 | A | CM | CM Ledger, Stephen C | 1999 | 0 | 2553 | GM | GM Yilmaz, Mustafa | Q |
2-ci tur
qarşı
Poole Patzers
4 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ledger, Andrew J | 2315 | 1 | 2136 | Majeed, Haroon | Q | |
| 2 | Q | IM | IM Bates, Richard A | 2287 | 1 | 2141 | Lee, Nicholas S | A | |
| 3 | A | FM | FM Webb, Laurence E | 2222 | 1 | 1955 | Thomas, James | Q | |
| 4 | Q | FM | FM Ledger, Dave J | 2115 | 0 | 1987 | CM | CM Amoako, Philip Selikem Yao | A |
| 5 | A | FM | FM Nelson, Jonathan P | 2113 | 1 | 2011 | FM | FM Waddington, Mike P | Q |
| 6 | Q | CM | CM Ledger, Stephen C | 1999 | 0 | 1869 | Weatherlake, John P | A |
3-ci tur
qarşı
Oslo Schakselskap (OSS)
½ : 5½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ledger, Andrew J | 2315 | 0 | 2567 | GM | GM Amar, Elham | Q |
| 2 | Q | IM | IM Bates, Richard A | 2287 | 0 | 2464 | IM | IM Mitusov, Semen | A |
| 3 | A | FM | FM Webb, Laurence E | 2222 | ½ | 2444 | IM | IM Haug, Havard | Q |
| 4 | Q | FM | FM Duncan, Chris R | 2179 | 0 | 2317 | FM | FM Melaa, Sondre | A |
| 5 | A | FM | FM Ledger, Dave J | 2115 | 0 | 2228 | FM | FM Khoo-Thwe, Louis | Q |
| 6 | Q | FM | FM Nelson, Jonathan P | 2113 | 0 | 2280 | FM | FM Persson, Mats | A |
4-ci tur
qarşı
SK Modra
5 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ledger, Andrew J | 2315 | 1 | 2230 | FM | FM Federic, Jozef | A |
| 2 | A | IM | IM Bates, Richard A | 2287 | 1 | 2101 | Banas, Kamil | Q | |
| 3 | Q | FM | FM Webb, Laurence E | 2222 | 1 | 2117 | Kostelny, Jozef | A | |
| 4 | A | FM | FM Duncan, Chris R | 2179 | 1 | 2088 | CM | CM Skreno, Vladimir | Q |
| 5 | Q | FM | FM Ledger, Dave J | 2115 | 0 | 2081 | Lednicky, Martin | A | |
| 6 | A | CM | CM Ledger, Stephen C | 1999 | 1 | 1776 | Kison, Jan | Q |
5-ci tur
qarşı
Buducnost
2½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Bates, Richard A | 2287 | ½ | 2464 | GM | GM Djukic, Nikola | A |
| 2 | A | FM | FM Webb, Laurence E | 2222 | ½ | 2403 | GM | GM Blagojevic, Dragisa | Q |
| 3 | Q | FM | FM Duncan, Chris R | 2179 | ½ | 2393 | IM | IM Kalezic, Blazo | A |
| 4 | A | FM | FM Ledger, Dave J | 2115 | 0 | 2349 | FM | FM Pecurica, Milos | Q |
| 5 | Q | FM | FM Nelson, Jonathan P | 2113 | ½ | 2286 | FM | FM Vukcevic, Nemanja | A |
| 6 | A | CM | CM Ledger, Stephen C | 1999 | ½ | 2096 | Zizic, Djordje | Q |
6-ci tur
qarşı
Etela-Vantaan Shakki
4½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ledger, Andrew J | 2315 | ½ | 2249 | FM | FM Kokkila, Tero | Q |
| 2 | Q | IM | IM Bates, Richard A | 2287 | 1 | 2121 | FM | FM Paasikangas, Johanna | A |
| 3 | A | FM | FM Webb, Laurence E | 2222 | 1 | 2108 | Vihinen, Teemu | Q | |
| 4 | Q | FM | FM Duncan, Chris R | 2179 | ½ | 2084 | Laakso, Harri | A | |
| 5 | A | FM | FM Nelson, Jonathan P | 2113 | 1 | 1909 | Tella, Vilho | Q | |
| 6 | Q | CM | CM Ledger, Stephen C | 1999 | ½ | 2016 | Tahkavuori, Tapani | A |
7-ci tur
qarşı
LSG
…
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | no player | … | no player | A | ||||
| 2 | A | no player | … | no player | Q | ||||
| 3 | Q | no player | … | no player | A | ||||
| 4 | A | no player | … | no player | Q | ||||
| 5 | Q | no player | … | no player | A | ||||
| 6 | A | no player | … | no player | Q |