Tabelle
Kenya
KEN · Rang 104
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Kuka, Kyle | 2012 | 3 | 10 | 2065 | +2.4 | |
| 2 | FM | FM Simiyu, Jadon | 2166 | 7 | 11 | 2234 | +40.8 |
| 3 | CM | CM Oluka, Robert Mcligeyo | 2138 | 6½ | 10 | 2116 | +5 |
| 4 | CM | CM Magana, Ben | 1992 | 6 | 10 | 1979 | +14.6 |
| 5 | Omolo, Kenneth | 1894 | ½ | 3 | 1913 | +0.4 |
Kämpfe
R1
gg.
Argentina
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kuka, Kyle | 2012 | 0 | 2537 | GM | GM Oro, Faustino | W | |
| 2 | W | FM | FM Simiyu, Jadon | 2166 | 0 | 2590 | GM | GM Flores, Diego | S |
| 3 | S | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2551 | GM | GM Mareco, Sandro | W |
| 4 | W | CM | CM Magana, Ben | 1992 | 0 | 2553 | GM | GM Peralta, Fernando | S |
R2
gg.
Macau, China
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kuka, Kyle | 2012 | 1 | 1915 | CM | CM Mak, Tong Kuan | S | |
| 2 | S | FM | FM Simiyu, Jadon | 2166 | 1 | 1914 | CM | CM Ieong, Seak Hin | W |
| 3 | W | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1545 | Bartilotti, De V R Joao Car | S | |
| 4 | S | CM | CM Magana, Ben | 1992 | 1 | 1591 | Sun, David | W |
R3
gg.
New Zealand
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kuka, Kyle | 2012 | 0 | 2423 | IM | IM Xie, Felix | W | |
| 2 | W | FM | FM Simiyu, Jadon | 2166 | 1 | 2344 | IM | IM Middelburg, Tom | S |
| 3 | S | CM | CM Magana, Ben | 1992 | 0 | 2248 | FM | FM Gong, Daniel Hanwen | W |
| 4 | W | Omolo, Kenneth | 1894 | 0 | 2277 | FM | FM Mao, Daqi | S |
R4
gg.
Equatorial Guinea
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kuka, Kyle | 2012 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | S | |
| 2 | S | FM | FM Simiyu, Jadon | 2166 | 1 | 1831 | Gatjens Capche, Angel Estanislao | W | |
| 3 | W | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1784 | Naranjo Gonzalez, Oscar | S | |
| 4 | S | CM | CM Magana, Ben | 1992 | 1 | Nguema Oye, Eugenio Ndemesogo | W |
R5
gg.
Ecuador
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kuka, Kyle | 2012 | ½ | 2305 | IM | IM Garzon Zapatanga, Christopher Leonel | S | |
| 2 | S | FM | FM Simiyu, Jadon | 2166 | 0 | 2197 | Enrique Hernandez, Eddy Ernesto | W | |
| 3 | W | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2173 | IM | IM Munoz Sanchez, Miguel | S |
| 4 | S | Omolo, Kenneth | 1894 | 0 | 2164 | IM | IM Santos Flores, Alberto | W |
R6
gg.
Jersey
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kuka, Kyle | 2012 | 0 | 2108 | CM | CM Gurner, Jem | W | |
| 2 | W | FM | FM Simiyu, Jadon | 2166 | 1 | 1858 | Carpenter, Paul A | S | |
| 3 | S | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1831 | Clark, Gary | W | |
| 4 | W | CM | CM Magana, Ben | 1992 | 1 | 1744 | Auckland, James | S |
R7
gg.
Yemen
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kuka, Kyle | 2012 | 0 | 2372 | IM | IM Al Qudaimi, Basheer | W | |
| 2 | W | FM | FM Simiyu, Jadon | 2166 | ½ | 2249 | IM | IM Al-Zendani, Zendan | S |
| 3 | S | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 2138 | IM | IM Al-Halila, Ayman | W |
| 4 | W | CM | CM Magana, Ben | 1992 | ½ | 2042 | Khaled, Waleed Abdullah | S |
R8
gg.
Zambia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kuka, Kyle | 2012 | ½ | 2328 | IM | IM Mwali, Chitumbo | S | |
| 2 | S | FM | FM Simiyu, Jadon | 2166 | ½ | 2316 | IM | IM Kayonde, Andrew | W |
| 3 | W | CM | CM Oluka, Robert Mcligeyo | 2138 | ½ | 2198 | FM | FM Mulenga, Prince Daniel | S |
| 4 | S | CM | CM Magana, Ben | 1992 | 0 | 2133 | Kaoma, Micheal | W |
R9
gg.
Democratic Republic of the Congo
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kuka, Kyle | 2012 | 0 | 1988 | De Billoez, Yves | W | ||
| 2 | W | FM | FM Simiyu, Jadon | 2166 | 1 | 1940 | FM | FM Kabamwanishi, Mashala | S |
| 3 | S | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1804 | Makuwa, Mbayo Gaetan | W | |
| 4 | W | CM | CM Magana, Ben | 1992 | ½ | Kanda, Josue | S |
R10
gg.
Luxembourg
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Simiyu, Jadon | 2166 | 0 | 2254 | FM | FM Bourg, Nicolas | S |
| 2 | S | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2231 | IM | IM Berend, Fred | W |
| 3 | W | CM | CM Magana, Ben | 1992 | 1 | 2155 | Jeitz, Christian | S | |
| 4 | S | Omolo, Kenneth | 1894 | ½ | 2116 | Mertens, Marc | W |
R11
gg.
Aruba
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kuka, Kyle | 2012 | 1 | 1825 | CM | CM Pesqueira, Jose | S | |
| 2 | S | FM | FM Simiyu, Jadon | 2166 | 1 | 1961 | CM | CM Stetsenko, Ilya | W |
| 3 | W | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1806 | Villalba Martinez, Paul Andres | S | |
| 4 | S | CM | CM Magana, Ben | 1992 | 1 | 1800 | Dirks, Ayden | W |